andy
5a592c8c7c
Affected files: .obsidian/graph.json .obsidian/workspace-mobile.json .obsidian/workspace.json STEM/AI/Ethics.md STEM/AI/Neural Networks/Activation Functions.md STEM/AI/Neural Networks/CNN/CNN.md STEM/AI/Neural Networks/Deep Learning.md STEM/AI/Neural Networks/MLP/Back-Propagation.md STEM/AI/Neural Networks/MLP/MLP.md STEM/AI/Neural Networks/Neural Networks.md STEM/AI/Neural Networks/Properties+Capabilities.md STEM/AI/Neural Networks/RNN/LSTM.md STEM/AI/Neural Networks/RNN/RNN.md STEM/AI/Neural Networks/RNN/VQA.md STEM/AI/Neural Networks/SLP/SLP.md STEM/AI/Neural Networks/Training.md STEM/AI/Neural Networks/Transformers/Attention.md STEM/AI/Neural Networks/Transformers/LLM.md STEM/AI/Neural Networks/Transformers/Transformers.md STEM/Signal Proc/System Classes.md STEM/img/back-prop-equations.png STEM/img/back-prop-weight-changes.png STEM/img/back-prop1.png STEM/img/back-prop2.png STEM/img/cnn+lstm.png STEM/img/deep-digit-classification.png STEM/img/deep-loss-function.png STEM/img/llm-family-tree.png STEM/img/lstm-slp.png STEM/img/lstm.png STEM/img/matrix-dot-product.png STEM/img/ml-dl.png STEM/img/photo-tensor.png STEM/img/relu.png STEM/img/rnn-input.png STEM/img/rnn-recurrence.png STEM/img/slp-arch.png STEM/img/threshold-activation.png STEM/img/transformer-arch.png STEM/img/vqa-block.png |
||
---|---|---|
.. | ||
activation-function.png | ||
ai-io.png | ||
ai-nested-subjects.png | ||
back-prop1.png | ||
back-prop2.png | ||
back-prop-equations.png | ||
back-prop-weight-changes.png | ||
boson-interactions-feynman.png | ||
boson-interactions.png | ||
cli-infrastructure.png | ||
cnn+lstm.png | ||
confinement-band-gaps.png | ||
deep-digit-classification.png | ||
deep-loss-function.png | ||
em-spectrum.png | ||
fermi-vacuum-level.png | ||
hidden-neuron-decision.png | ||
hydrogen-electron-density.png | ||
hydrogen-wave-function.png | ||
llm-family-tree.png | ||
lms-algorithm.png | ||
lstm-slp.png | ||
lstm.png | ||
matrix-dot-product.png | ||
ml-dl.png | ||
mlp-arch-diagram.png | ||
mlp-arch-graph.png | ||
mlp-arch.png | ||
mlp-global-minimum.png | ||
mlp-local-hidden-grad.png | ||
mlp-non-linear-decision.png | ||
mlp-xor-2.png | ||
mlp-xor.png | ||
model-table.png | ||
orbitals-radius.png | ||
photo-electric.png | ||
photo-tensor.png | ||
quantum-confinement.png | ||
radial-equations.png | ||
radius-electron-density-wf.png | ||
relu.png | ||
rnn-input.png | ||
rnn-recurrence.png | ||
sigmoid.png | ||
sl-lms-summary.png | ||
slp-arch.png | ||
slp-hyperplane.png | ||
slp-lms-independence.png | ||
slp-mse.png | ||
slp-separable.png | ||
slp-steepest-descent.png | ||
stack.png | ||
tensor.png | ||
threshold-activation.png | ||
tlu.png | ||
transformer-arch.png | ||
vqa-block.png | ||
wave-function-nodes.png | ||
wave-function-polar-segment.png | ||
wave-function-polar.png | ||
x86registers.png |