.. | ||
exponential | ||
fixed | ||
sigmoid/1e-2 | ||
step-down/1e-2 | ||
best-barh.png | ||
exp-accuracy.png | ||
exp-loss.png | ||
fixed-accuracy.png | ||
fixed-loss.png | ||
lr.ipynb | ||
sig-accuracy.png | ||
step-down-accuracy.png |
.. | ||
exponential | ||
fixed | ||
sigmoid/1e-2 | ||
step-down/1e-2 | ||
best-barh.png | ||
exp-accuracy.png | ||
exp-loss.png | ||
fixed-accuracy.png | ||
fixed-loss.png | ||
lr.ipynb | ||
sig-accuracy.png | ||
step-down-accuracy.png |