added n.virginia, presented results

This commit is contained in:
aj 2020-07-21 16:40:25 +01:00
parent 3f08645c2f
commit 064bbb51b6
89 changed files with 208021 additions and 0 deletions

Binary file not shown.

Binary file not shown.

View File

@ -0,0 +1,113 @@
FPS_Client Mbps_Client FPS_Total FPS_Display Mbps_Total UTC Offset
0 0 0 10.19.15.420 1
0 0 0 10.19.16.428 1
0 0 0 10.19.17.434 1
0 0 0 10.19.18.441 1
0 0 0 10.19.19.447 1
0 0 0 10.19.20.453 1
0 0 0 10.19.21.459 1
0 0 0 10.19.22.465 1
0 0 0 10.19.23.471 1
0 0 0 10.19.24.477 1
0 0 0 10.19.25.483 1
0 0 0 10.19.26.489 1
0 0 0 10.19.27.495 1
0 0 0 10.19.28.501 1
0 0 0 10.19.29.508 1
0 0 0 10.19.30.515 1
0 0 0 10.19.31.521 1
0 0 0 10.19.32.528 1
0 0 0 10.19.33.535 1
6.99 78.79 6.92 0 78.79 10.19.34.552 1
18.98 213.72 18.91 0 213.72 10.19.35.562 1
17.98 202.53 17.89 0 202.53 10.19.36.573 1
18.98 214.08 18.83 0 214.08 10.19.37.587 1
18.98 214.29 18.87 0 214.29 10.19.38.598 1
20.98 236.77 20.87 0 236.77 10.19.39.608 1
20.98 236.41 20.85 0 236.41 10.19.40.619 1
21.98 247.16 21.87 0 247.16 10.19.41.630 1
21.98 247.16 21.87 0 247.16 10.19.42.641 1
21.98 247.16 21.87 0 247.16 10.19.43.651 1
18.98 213.61 18.89 0 213.61 10.19.44.662 1
10.99 123.65 10.93 0 123.65 10.19.45.673 1
10.99 123.6 10.93 0 123.6 10.19.46.684 1
10.99 123.62 10.93 0 123.62 10.19.47.695 1
12.99 146.11 12.91 0 146.11 10.19.48.707 1
12.99 146.22 12.91 0 146.22 10.19.49.718 1
11.99 134.97 11.92 0 134.97 10.19.50.729 1
12.99 146.28 12.91 0 146.28 10.19.51.740 1
12.99 146.34 12.91 0 146.34 10.19.52.751 1
12.99 146.5 12.91 0 146.5 10.19.53.762 1
12.99 146.59 12.91 0 146.59 10.19.54.773 1
13.99 157.81 13.9 0 157.81 10.19.55.784 1
12.99 146.55 12.92 0 146.55 10.19.56.795 1
12.99 146.64 12.92 0 146.64 10.19.57.805 1
12.99 146.61 12.91 0 146.61 10.19.58.817 1
13.99 157.43 13.92 0 157.43 10.19.59.827 1
13.99 156.23 13.92 0 156.23 10.20.00.838 1
14.99 167.35 14.91 0 167.35 10.20.01.849 1
15.98 180.05 15.89 0 180.05 10.20.02.861 1
15.98 179.51 15.89 0 179.51 10.20.03.872 1
17.98 202.06 17.87 0 202.06 10.20.04.883 1
18.98 213.2 18.87 0 213.2 10.20.05.894 1
14.99 168.64 14.91 0 168.64 10.20.06.904 1
15.98 179.85 15.9 0 179.85 10.20.07.915 1
16.98 190.98 16.9 0 190.98 10.20.08.926 1
17.98 201.92 17.87 0 201.92 10.20.09.938 1
18.98 213.07 18.87 0 213.07 10.20.10.950 1
18.98 213.45 18.87 0 213.45 10.20.11.961 1
19.98 224.72 19.88 0 224.72 10.20.12.972 1
19.98 224.75 19.88 0 224.75 10.20.13.984 1
19.98 224.8 19.88 0 224.8 10.20.14.995 1
19.98 224.69 19.88 0 224.69 10.20.16.006 1
19.98 224.68 19.88 0 224.68 10.20.17.017 1
19.98 224.7 19.84 0 224.7 10.20.18.030 1
19.98 224.73 19.86 0 224.73 10.20.19.042 1
19.98 224.72 19.88 0 224.72 10.20.20.053 1
20.98 235.92 20.87 0 235.92 10.20.21.064 1
20.98 235.94 20.85 0 235.94 10.20.22.076 1
20.98 235.95 20.87 0 235.95 10.20.23.086 1
20.98 235.94 20.87 0 235.94 10.20.24.097 1
21.98 247.18 21.87 0 247.18 10.20.25.108 1
22.98 258.38 22.84 0 258.38 10.20.26.120 1
22.98 258.38 22.82 0 258.38 10.20.27.132 1
18.98 213.43 18.89 0 213.43 10.20.28.142 1
11.99 134.83 11.93 0 134.83 10.20.29.153 1
13.99 157.33 13.9 0 157.33 10.20.30.165 1
13.99 157.35 13.9 0 157.35 10.20.31.176 1
13.99 157.37 13.92 0 157.37 10.20.32.186 1
15.98 179.86 15.84 0 179.86 10.20.33.201 1
15.98 180.08 15.9 0 180.08 10.20.34.216 1
14.99 168.85 14.9 0 168.85 10.20.35.228 1
15.98 179.1 15.89 0 179.1 10.20.36.239 1
15.98 179.23 15.89 0 179.23 10.20.37.250 1
15.98 179.23 15.89 0 179.23 10.20.38.261 1
15.98 179.29 15.86 0 179.29 10.20.39.275 1
15.98 179.26 15.87 0 179.26 10.20.40.289 1
16.98 190.42 16.87 0 190.42 10.20.41.301 1
15.98 179.26 15.89 0 179.26 10.20.42.312 1
16.98 190.53 16.88 0 190.53 10.20.43.324 1
10.99 123.31 10.92 0 123.31 10.20.44.336 1
11.99 134.48 11.92 0 134.48 10.20.45.347 1
12.99 145.71 12.91 0 145.71 10.20.46.359 1
12.99 145.68 12.91 0 145.68 10.20.47.370 1
13.99 156.79 13.89 0 156.79 10.20.48.383 1
12.99 145.58 12.9 0 145.58 10.20.49.395 1
12.99 145.69 12.9 0 145.69 10.20.50.409 1
13.99 156.72 13.9 0 156.72 10.20.51.421 1
13.99 156.94 13.9 0 156.94 10.20.52.433 1
13.99 157.06 13.9 0 157.06 10.20.53.444 1
14.99 168.11 14.9 0 168.11 10.20.54.456 1
13.99 156.96 13.89 0 156.96 10.20.55.469 1
14.99 168.1 14.9 0 168.1 10.20.56.481 1
13.99 156.81 13.9 0 156.81 10.20.57.493 1
14.99 168.18 14.9 0 168.18 10.20.58.505 1
14.99 168.22 14.88 0 168.22 10.20.59.518 1
14.99 168.22 14.88 0 168.22 10.21.00.530 1
16.98 190.58 16.87 0 190.58 10.21.01.542 1
16.98 190.35 15.8 0 190.35 10.21.02.623 1
17.98 201.33 17.86 0 201.33 10.21.03.636 1
19.98 223.87 19.84 0 223.87 10.21.04.649 1
20.98 235.29 20.85 0 235.29 10.21.05.661 1
0 0 0 10.21.06.667 1

View File

@ -0,0 +1,151 @@
FPS_Client Mbps_Client FPS_Total FPS_Display Mbps_Total UTC Offset
0 0 0 10.21.16.676 1
0 0 0 10.21.17.683 1
0 0 0 10.21.18.689 1
0 0 0 10.21.19.695 1
0 0 0 10.21.20.700 1
0 0 0 10.21.21.706 1
13.99 156.53 13.92 0 156.53 10.21.22.717 1
29.97 335.38 29.82 0 335.38 10.21.23.728 1
29.97 335.44 29.79 0 335.44 10.21.24.740 1
28.97 323.97 28.8 0 323.97 10.21.25.752 1
30.97 346.03 30.75 0 346.03 10.21.26.766 1
29.97 335.15 29.82 0 335.15 10.21.27.777 1
29.97 335.56 29.82 0 335.56 10.21.28.787 1
30.97 346.27 30.75 0 346.27 10.21.29.799 1
27.97 312.75 27.83 0 312.75 10.21.30.810 1
30.97 346.11 30.82 0 346.11 10.21.31.821 1
29.97 334.88 29.76 0 334.88 10.21.32.833 1
28.97 323.75 28.8 0 323.75 10.21.33.845 1
29.97 334.82 29.79 0 334.82 10.21.34.856 1
30.97 345.98 30.75 0 345.98 10.21.35.868 1
28.97 323.75 28.8 0 323.75 10.21.36.880 1
26.97 301.49 26.81 0 301.49 10.21.37.891 1
26.97 301.55 26.81 0 301.55 10.21.38.902 1
28.97 323.85 28.77 0 323.85 10.21.39.915 1
30.97 346.26 30.75 0 346.26 10.21.40.928 1
31.97 357.39 31.78 0 357.39 10.21.41.940 1
32.97 368.57 32.77 0 368.57 10.21.42.951 1
30.97 346.48 30.78 0 346.48 10.21.43.963 1
30.97 346.38 30.78 0 346.38 10.21.44.975 1
29.94 334.83 29.76 0 334.83 10.21.45.987 1
28.97 324.16 28.74 0 324.16 10.21.47.002 1
29.97 335.3 29.76 0 335.3 10.21.48.015 1
29.97 335.28 29.79 0 335.28 10.21.49.026 1
30.97 346.47 30.75 0 346.47 10.21.50.038 1
28.97 324.16 28.8 0 324.16 10.21.51.050 1
30.97 346.52 30.75 0 346.52 10.21.52.064 1
28.97 324.16 28.8 0 324.16 10.21.53.075 1
29.97 335.35 29.79 0 335.35 10.21.54.088 1
30.97 346.4 30.75 0 346.4 10.21.55.100 1
28.97 324.53 28.77 0 324.53 10.21.56.112 1
29.97 335.67 29.79 0 335.67 10.21.57.124 1
29.97 335.66 29.76 0 335.66 10.21.58.136 1
29.97 335.15 29.79 0 335.15 10.21.59.149 1
28.97 324.02 28.8 0 324.02 10.22.00.160 1
29.97 335.29 29.79 0 335.29 10.22.01.172 1
30.97 346.74 30.78 0 346.74 10.22.02.183 1
29.97 335.21 29.79 0 335.21 10.22.03.194 1
29.97 335.15 29.73 0 335.15 10.22.04.207 1
28.97 324.04 28.77 0 324.04 10.22.05.220 1
28.97 323.97 28.77 0 323.97 10.22.06.233 1
29.97 335.2 29.76 0 335.2 10.22.07.246 1
29.97 335.53 29.79 0 335.53 10.22.08.257 1
29.97 335.37 29.79 0 335.37 10.22.09.268 1
30.97 346.22 30.78 0 346.22 10.22.10.279 1
29.97 335.2 29.79 0 335.2 10.22.11.290 1
29.97 335.39 29.76 0 335.39 10.22.12.304 1
28.97 323.56 28.77 0 323.56 10.22.13.316 1
29.97 334.18 29.79 0 334.18 10.22.14.329 1
29.97 334.92 29.79 0 334.92 10.22.15.340 1
30.97 346.64 30.78 0 346.64 10.22.16.351 1
30.97 346.95 30.75 0 346.95 10.22.17.363 1
29.97 335.58 29.79 0 335.58 10.22.18.375 1
29.97 335.51 29.76 0 335.51 10.22.19.388 1
27.97 313.14 27.81 0 313.14 10.22.20.400 1
31.97 357.91 31.78 0 357.91 10.22.21.411 1
29.97 335.45 29.79 0 335.45 10.22.22.422 1
30.97 346.71 30.75 0 346.71 10.22.23.434 1
29.97 335.39 29.79 0 335.39 10.22.24.446 1
29.97 335.3 29.76 0 335.3 10.22.25.459 1
29.97 335.62 29.79 0 335.62 10.22.26.472 1
29.97 335.64 29.79 0 335.64 10.22.27.483 1
28.97 324.34 28.77 0 324.34 10.22.28.496 1
27.97 313.37 27.81 0 313.37 10.22.29.508 1
26.97 302.17 26.81 0 302.17 10.22.30.519 1
28.97 324.5 28.77 0 324.5 10.22.31.531 1
30.97 346.81 30.78 0 346.81 10.22.32.543 1
31.97 358.01 31.78 0 358.01 10.22.33.555 1
32.97 369.16 32.77 0 369.16 10.22.34.566 1
30.97 346.77 30.75 0 346.77 10.22.35.578 1
28.97 324.32 28.74 0 324.32 10.22.36.593 1
30.97 346.79 30.78 0 346.79 10.22.37.606 1
29.97 335.6 29.79 0 335.6 10.22.38.618 1
28.97 324.4 28.77 0 324.4 10.22.39.631 1
28.97 323.25 28.77 0 323.25 10.22.40.645 1
29.97 333.61 29.79 0 333.61 10.22.41.656 1
28.97 323.11 28.8 0 323.11 10.22.42.668 1
30.97 346.91 30.78 0 346.91 10.22.43.679 1
29.97 336.21 29.76 0 336.21 10.22.44.691 1
29.97 336.04 29.76 0 336.04 10.22.45.704 1
29.97 335.63 29.79 0 335.63 10.22.46.716 1
28.97 324.69 28.8 0 324.69 10.22.47.727 1
29.97 336.44 29.76 0 336.44 10.22.48.740 1
29.97 336.78 29.79 0 336.78 10.22.49.753 1
29.97 336.75 29.76 0 336.75 10.22.50.766 1
29.97 335.69 29.79 0 335.69 10.22.51.778 1
29.97 335.36 29.79 0 335.36 10.22.52.789 1
28.97 324.19 28.8 0 324.19 10.22.53.802 1
29.97 335.37 29.76 0 335.37 10.22.54.815 1
29.97 335.46 29.76 0 335.46 10.22.55.828 1
28.97 324.3 28.77 0 324.3 10.22.56.842 1
29.97 335.46 29.79 0 335.46 10.22.57.855 1
29.97 336.77 29.76 0 336.77 10.22.58.869 1
29.97 335.7 29.79 0 335.7 10.22.59.883 1
29.97 335.33 29.79 0 335.33 10.23.00.894 1
30.97 346.63 30.78 0 346.63 10.23.01.905 1
29.97 335.37 29.79 0 335.37 10.23.02.916 1
28.97 324.24 28.8 0 324.24 10.23.03.929 1
30.97 346.63 30.78 0 346.63 10.23.04.940 1
29.97 335.44 29.79 0 335.44 10.23.05.952 1
30.97 346.6 30.75 0 346.6 10.23.06.968 1
29.97 335.42 29.79 0 335.42 10.23.07.980 1
29.97 335.26 29.79 0 335.26 10.23.08.992 1
30.97 346.43 30.78 0 346.43 10.23.10.004 1
29.97 335.68 29.76 0 335.68 10.23.11.016 1
30.97 347.04 30.72 0 347.04 10.23.12.030 1
29.97 335.78 29.73 0 335.78 10.23.13.043 1
29.97 335.79 29.76 0 335.79 10.23.14.055 1
29.97 335.8 29.73 0 335.8 10.23.15.069 1
28.97 324.47 28.77 0 324.47 10.23.16.082 1
30.97 346.97 30.69 0 346.97 10.23.17.097 1
29.97 335.83 29.73 0 335.83 10.23.18.111 1
29.97 335.9 29.73 0 335.9 10.23.19.124 1
28.97 324.59 28.71 0 324.59 10.23.20.140 1
29.97 335.82 29.76 0 335.82 10.23.21.153 1
29.97 335.88 29.67 0 335.88 10.23.22.169 1
29.97 335.76 29.73 0 335.76 10.23.23.182 1
29.97 335.84 29.73 0 335.84 10.23.24.195 1
29.97 335.81 29.73 0 335.81 10.23.25.210 1
29.97 335.87 29.76 0 335.87 10.23.26.222 1
30.97 347.03 30.72 0 347.03 10.23.27.236 1
29.97 335.79 29.73 0 335.79 10.23.28.249 1
30.97 347.07 30.69 0 347.07 10.23.29.264 1
25.97 291.07 25.79 0 291.07 10.23.30.276 1
32.97 369.42 32.77 0 369.42 10.23.31.289 1
29.97 335.82 29.76 0 335.82 10.23.32.302 1
29.97 335.76 29.79 0 335.76 10.23.33.313 1
29.97 335.88 29.79 0 335.88 10.23.34.324 1
29.97 335.87 28.76 0 335.87 10.23.35.371 1
29.97 335.81 28.76 0 335.81 10.23.36.419 1
31.97 358.17 30.65 0 358.17 10.23.37.467 1
28.97 324.6 28.74 0 324.6 10.23.38.480 1
30.97 346.96 30.75 0 346.96 10.23.39.493 1
28.97 324.62 28.77 0 324.62 10.23.40.505 1
31.97 358.18 31.75 0 358.18 10.23.41.518 1
30.97 347 30.72 0 347 10.23.42.532 1
29.97 335.78 29.76 0 335.78 10.23.43.544 1
29.97 335.72 29.73 0 335.72 10.23.44.558 1
30.97 346.91 30.75 0 346.91 10.23.45.571 1
0 0 0 10.23.46.577 1

View File

@ -0,0 +1,121 @@
FPS_Client Mbps_Client FPS_Total FPS_Display Mbps_Total UTC Offset
0 0 0 10.23.53.395 4
0 0 0 10.23.54.403 4
0 0 0 10.23.55.409 4
0 0 0 10.23.56.415 4
0 0 0 10.23.57.421 4
0 0 0 10.23.58.427 4
0 0 0 10.23.59.434 4
0 0 0 10.24.00.442 4
0 0 0 10.24.01.449 4
20.98 234.86 20.87 0 234.86 10.24.02.460 4
26.97 302.01 26.81 0 302.01 10.24.03.472 4
27.97 313.16 27.81 0 313.16 10.24.04.483 4
29.97 335.49 29.82 0 335.49 10.24.05.493 4
26.97 301.95 26.81 0 301.95 10.24.06.504 4
30.97 346.69 30.82 0 346.69 10.24.07.515 4
29.97 335.54 29.79 0 335.54 10.24.08.526 4
32.97 369 32.8 0 369 10.24.09.538 4
29.97 335.55 29.79 0 335.55 10.24.10.550 4
30.97 346.74 30.78 0 346.74 10.24.11.561 4
28.97 324.29 28.77 0 324.29 10.24.12.574 4
28.97 324.94 28.8 0 324.94 10.24.13.585 4
29.97 337.22 29.79 0 337.22 10.24.14.596 4
29.97 337.29 29.79 0 337.29 10.24.15.607 4
30.97 348.37 30.78 0 348.37 10.24.16.618 4
29.97 337.03 29.79 0 337.03 10.24.17.629 4
30.97 348.2 30.78 0 348.2 10.24.18.640 4
29.97 336.97 29.79 0 336.97 10.24.19.652 4
28.97 325.66 28.77 0 325.66 10.24.20.665 4
29.97 336.83 29.79 0 336.83 10.24.21.676 4
29.97 336.87 29.79 0 336.87 10.24.22.687 4
28.97 325.71 28.8 0 325.71 10.24.23.698 4
29.97 336.97 29.79 0 336.97 10.24.24.710 4
30.97 348.18 30.78 0 348.18 10.24.25.721 4
30.97 347.99 30.72 0 347.99 10.24.26.734 4
28.97 325.57 28.8 0 325.57 10.24.27.745 4
30.97 348.02 30.78 0 348.02 10.24.28.756 4
29.97 336.89 29.79 0 336.89 10.24.29.767 4
25.97 291.91 25.79 0 291.91 10.24.30.779 4
28.97 324.35 28.8 0 324.35 10.24.31.791 4
28.97 323.86 28.8 0 323.86 10.24.32.803 4
31.97 357.94 31.78 0 357.94 10.24.33.817 4
32.97 369.08 32.77 0 369.08 10.24.34.828 4
31.97 357.73 31.78 0 357.73 10.24.35.839 4
28.97 323.7 28.8 0 323.7 10.24.36.851 4
29.97 334.82 29.79 0 334.82 10.24.37.864 4
29.97 335.15 29.79 0 335.15 10.24.38.875 4
29.97 335.23 29.79 0 335.23 10.24.39.887 4
29.97 335.2 29.76 0 335.2 10.24.40.899 4
28.97 324.01 28.8 0 324.01 10.24.41.912 4
30.97 346.36 30.78 0 346.36 10.24.42.923 4
29.97 335.18 29.79 0 335.18 10.24.43.935 4
29.97 335.2 29.79 0 335.2 10.24.44.947 4
29.97 335.22 29.76 0 335.22 10.24.45.959 4
29.97 335.19 29.79 0 335.19 10.24.46.972 4
28.97 324.02 28.8 0 324.02 10.24.47.984 4
29.97 335.01 29.79 0 335.01 10.24.48.996 4
29.97 335.04 29.79 0 335.04 10.24.50.007 4
29.97 335.06 29.79 0 335.06 10.24.51.019 4
29.97 335.08 29.79 0 335.08 10.24.52.030 4
30.97 346.19 30.78 0 346.19 10.24.53.041 4
29.97 335.03 29.79 0 335.03 10.24.54.053 4
28.97 323.82 28.8 0 323.82 10.24.55.065 4
29.97 335.03 29.79 0 335.03 10.24.56.078 4
29.97 334.96 29.79 0 334.96 10.24.57.090 4
28.97 323.81 28.8 0 323.81 10.24.58.103 4
28.97 323.75 28.8 0 323.75 10.24.59.114 4
29.97 334.98 29.76 0 334.98 10.25.00.126 4
29.97 334.93 29.79 0 334.93 10.25.01.138 4
28.97 323.72 28.77 0 323.72 10.25.02.151 4
30.97 346.01 30.78 0 346.01 10.25.03.162 4
28.97 323.71 28.8 0 323.71 10.25.04.174 4
29.97 335.06 29.79 0 335.06 10.25.05.186 4
30.97 346.29 30.75 0 346.29 10.25.06.198 4
28.97 323.94 28.8 0 323.94 10.25.07.210 4
29.97 335.17 29.79 0 335.17 10.25.08.222 4
29.97 334.58 29.79 0 334.58 10.25.09.233 4
29.97 335.14 29.79 0 335.14 10.25.10.245 4
29.97 335.23 29.76 0 335.23 10.25.11.258 4
30.97 346.46 30.78 0 346.46 10.25.12.269 4
29.97 336.28 29.79 0 336.28 10.25.13.281 4
28.97 324.77 28.8 0 324.77 10.25.14.292 4
31.97 358.37 31.78 0 358.37 10.25.15.303 4
28.97 324.8 28.8 0 324.8 10.25.16.315 4
30.97 347.47 30.78 0 347.47 10.25.17.327 4
27.97 314.06 27.81 0 314.06 10.25.18.339 4
26.97 302.78 26.81 0 302.78 10.25.19.351 4
29.97 336.43 29.79 0 336.43 10.25.20.363 4
30.97 347.7 30.78 0 347.7 10.25.21.375 4
32 359.28 31.81 0 359.28 10.25.22.386 4
30.97 347.62 30.78 0 347.62 10.25.23.398 4
29.97 336.39 29.79 0 336.39 10.25.24.409 4
29.97 336.46 29.79 0 336.46 10.25.25.421 4
30.97 347.7 30.63 0 347.7 10.25.26.438 4
28.97 325.17 28.8 0 325.17 10.25.27.450 4
30.97 347.7 30.78 0 347.7 10.25.28.461 4
29.97 336.44 29.62 0 336.44 10.25.29.479 4
29.97 336.42 29.82 0 336.42 10.25.30.490 4
28.97 325.25 28.83 0 325.25 10.25.31.502 4
30.97 347.43 30.82 0 347.43 10.25.32.513 4
29.97 336.17 29.82 0 336.17 10.25.33.523 4
26.97 302.53 26.84 0 302.53 10.25.34.534 4
26.97 302.29 26.81 0 302.29 10.25.35.545 4
29.97 335.92 29.76 0 335.92 10.25.36.559 4
29.97 336.21 29.7 0 336.21 10.25.37.574 4
32.97 369.75 32.8 0 369.75 10.25.38.586 4
29.97 336.04 29.82 0 336.04 10.25.39.597 4
29.97 335.94 29.79 0 335.94 10.25.40.609 4
29.97 336.17 29.82 0 336.17 10.25.41.620 4
29.97 336.21 29.82 0 336.21 10.25.42.630 4
29.97 336.22 29.76 0 336.22 10.25.43.643 4
29.97 336.08 29.73 0 336.08 10.25.44.657 4
29.97 336.14 29.82 0 336.14 10.25.45.668 4
29.97 336.16 29.82 0 336.16 10.25.46.679 4
28.97 324.93 28.83 0 324.93 10.25.47.690 4
30.97 347.32 30.66 0 347.32 10.25.48.707 4
29.97 336.03 29.82 0 336.03 10.25.49.718 4
29.97 336.24 29.79 0 336.24 10.25.50.730 4
30.97 348.39 30.78 0 348.39 10.25.51.741 4
0 0 0 10.25.52.746 4

View File

@ -0,0 +1,167 @@
FPS_Client Mbps_Client FPS_Total FPS_Display Mbps_Total UTC Offset
0 0 0 10.28.59.255 5
0 0 0 10.29.00.263 5
0 0 0 10.29.01.269 5
6.99 78.69 10.99 123.66 17.84 0 202.35 10.29.02.283 5
8.99 101.16 17.98 202.36 26.84 0 303.52 10.29.03.293 5
9.99 112.41 19.98 224.87 29.82 0 337.28 10.29.04.303 5
13.99 157.41 14.99 168.64 28.83 0 326.05 10.29.05.314 5
8.99 101.18 20.98 236.15 29.79 0 337.33 10.29.06.326 5
11.99 134.9 15.98 179.89 27.83 0 314.79 10.29.07.337 5
11.99 134.91 19.98 224.88 31.84 0 359.79 10.29.08.346 5
9.99 112.43 16.98 191.14 26.87 0 303.57 10.29.09.355 5
13.99 157.13 15.98 179.54 29.82 0 336.67 10.29.10.367 5
11.99 134.7 19.98 224.52 31.81 0 359.22 10.29.11.377 5
9.99 112.28 19.98 224.57 29.7 0 336.85 10.29.12.391 5
8.99 101.08 20.98 235.91 29.82 0 336.99 10.29.13.405 5
10.99 123.48 18.98 213.31 29.82 0 336.79 10.29.14.415 5
11.99 134.75 16.98 190.87 28.8 0 325.62 10.29.15.426 5
10.99 123.35 17.98 201.82 28.68 0 325.17 10.29.16.441 5
12.99 145.65 16.98 190.46 29.82 0 336.11 10.29.17.451 5
11.99 134.86 18.98 213.55 30.82 0 348.41 10.29.18.461 5
10.98 123.92 17.96 202.8 28.8 0 326.72 10.29.19.473 5
7.99 90.17 22.98 259.13 30.66 0 349.3 10.29.20.488 5
10.99 123.8 18.98 213.77 29.82 0 337.57 10.29.21.498 5
9.99 112.61 19.98 225.2 29.64 0 337.81 10.29.22.514 5
10.99 123.93 17.98 202.77 28.83 0 326.7 10.29.23.525 5
12.99 146.43 16.98 191.5 29.82 0 337.93 10.29.24.538 5
8.99 101.32 21.98 247.66 30.78 0 348.98 10.29.25.550 5
10.99 124.14 18.98 214.54 29.76 0 338.68 10.29.26.562 5
9.99 113.07 19.98 226.16 29.64 0 339.23 10.29.27.578 5
10.99 124.32 17.98 203.46 28.8 0 327.78 10.29.28.590 5
11.99 134.78 18.98 213.47 30.78 0 348.25 10.29.29.601 5
11.99 134.69 17.98 202.06 29.79 0 336.75 10.29.30.612 5
10.99 123.47 17.98 202.05 28.8 0 325.52 10.29.31.624 5
10.99 123.46 18.98 213.28 29.79 0 336.74 10.29.32.635 5
10.99 123.45 18.98 213.31 29.79 0 336.76 10.29.33.647 5
9.99 112.4 19.98 224.74 29.79 0 337.14 10.29.34.658 5
11.98 134.81 17.96 202.38 29.73 0 337.19 10.29.35.671 5
9.99 112.48 19.98 224.85 29.79 0 337.33 10.29.36.682 5
8.99 101.29 19.98 225.1 28.8 0 326.39 10.29.37.693 5
9.99 112.46 19.98 224.97 29.79 0 337.43 10.29.38.705 5
12.99 146.22 16.98 191.22 29.79 0 337.44 10.29.39.716 5
9.99 112.47 18.98 213.68 28.66 0 326.15 10.29.40.732 5
13.99 157.45 16.98 191.19 30.78 0 348.64 10.29.41.748 5
11.99 134.96 16.98 191.25 28.77 0 326.21 10.29.42.760 5
10.99 123.71 18.98 213.66 29.79 0 337.37 10.29.43.771 5
11.99 134.97 17.98 202.46 29.7 0 337.43 10.29.44.786 5
11.99 134.96 17.98 202.39 29.79 0 337.35 10.29.45.798 5
10.99 123.75 18.98 213.79 29.79 0 337.54 10.29.46.810 5
10.99 123.7 17.98 202.34 28.77 0 326.04 10.29.47.822 5
10.99 123.74 20.98 236.19 31.75 0 359.93 10.29.48.834 5
9.99 112.56 19.98 225.1 29.76 0 337.66 10.29.49.846 5
11.99 134.94 16.98 191.1 28.8 0 326.04 10.29.50.857 5
9.99 112.35 17.98 202.31 27.7 0 314.66 10.29.51.873 5
10.99 123.68 20.98 236.13 31.75 0 359.81 10.29.52.891 5
11.99 134.9 17.98 202.41 29.76 0 337.31 10.29.53.904 5
10.99 123.72 19.98 224.9 30.78 0 348.62 10.29.54.920 5
10.99 123.71 18.98 213.72 29.76 0 337.43 10.29.55.933 5
9.99 112.41 19.98 224.97 29.73 0 337.38 10.29.56.947 5
9.99 112.45 19.98 224.89 29.67 0 337.34 10.29.57.962 5
10.99 123.69 17.98 202.42 28.77 0 326.11 10.29.58.976 5
8.99 101.17 21.98 247.39 30.75 0 348.56 10.29.59.989 5
9.99 112.45 18.98 213.64 28.68 0 326.09 10.30.01.005 5
12.99 146.14 18.98 213.56 31.75 0 359.7 10.30.02.018 5
10.99 123.63 18.98 213.6 29.76 0 337.23 10.30.03.031 5
8.99 101.2 20.98 236.12 29.67 0 337.32 10.30.04.046 5
8.99 101.15 20.98 236.14 29.76 0 337.29 10.30.05.059 5
6.99 78.69 21.98 247.36 28.77 0 326.05 10.30.06.071 5
9.99 112.46 18.98 213.6 28.8 0 326.06 10.30.07.085 5
8.99 101.22 21.98 247.29 30.75 0 348.51 10.30.08.098 5
8.99 101.07 20.98 235.91 29.76 0 336.98 10.30.09.110 5
8.99 101.05 20.98 235.75 29.73 0 336.8 10.30.10.123 5
9.99 112.4 19.98 224.77 29.76 0 337.17 10.30.11.136 5
11.99 134.83 18.98 213.43 30.75 0 348.26 10.30.12.149 5
10.99 123.55 17.98 202.17 28.8 0 325.72 10.30.13.160 5
10.99 123.57 19.98 224.67 30.78 0 348.24 10.30.14.172 5
9.98 112.24 18.96 213.19 28.74 0 325.43 10.30.15.185 5
9.99 112.31 20.98 235.9 30.78 0 348.21 10.30.16.197 5
7.99 89.85 21.98 247.08 29.79 0 336.93 10.30.17.209 5
10.99 123.59 19.98 224.61 30.78 0 348.2 10.30.18.220 5
9.99 112.31 19.98 224.6 29.79 0 336.91 10.30.19.231 5
10.99 123.51 18.98 213.37 29.79 0 336.88 10.30.20.242 5
9.99 112.21 17.98 201.96 27.7 0 314.17 10.30.21.257 5
9.99 112.2 20.98 235.66 30.78 0 347.86 10.30.22.269 5
11.99 134.62 17.98 201.96 29.82 0 336.58 10.30.23.279 5
10.99 123.4 19.98 224.49 30.78 0 347.89 10.30.24.291 5
10.99 123.44 18.98 213.23 29.82 0 336.67 10.30.25.301 5
10.99 123.46 19.98 224.38 30.82 0 347.84 10.30.26.312 5
10.99 123.42 19.98 224.4 30.72 0 347.82 10.30.27.325 5
10.99 123.53 18.98 213.34 29.82 0 336.87 10.30.28.337 5
11.99 135.01 17.98 202.48 29.79 0 337.49 10.30.29.348 5
13.99 157.49 13.99 157.49 27.78 0 314.98 10.30.30.360 5
9.99 112.44 20.98 236.14 30.63 0 348.58 10.30.31.380 5
10.99 123.67 18.98 213.57 29.79 0 337.24 10.30.32.392 5
10.99 123.51 17.98 202.2 28.83 0 325.71 10.30.33.403 5
13.99 157.23 16.98 190.9 30.75 0 348.13 10.30.34.416 5
9.99 112.24 20.98 235.77 30.82 0 348.01 10.30.35.427 5
10.99 123.51 17.98 202.07 28.71 0 325.58 10.30.36.443 5
8.99 101.05 20.98 235.74 29.79 0 336.79 10.30.37.456 5
8.99 101.01 19.98 224.54 28.77 0 325.55 10.30.38.469 5
