reproducing seoul and london results

This commit is contained in:
aj 2020-07-16 17:13:04 +01:00
parent c5318c263f
commit 3f08645c2f
216 changed files with 479232 additions and 0 deletions

Binary file not shown.

View File

@ -0,0 +1,428 @@
FPS_Client Mbps_Client FPS_Total FPS_Display Mbps_Total UTC Offset
-1 -1 0 10.10.22.279 -19
0 0 0 10.10.23.286 -19
0 0 0 10.10.24.292 -19
0 0 0 10.10.25.302 -19
0 0 0 10.10.26.308 -19
0 0 0 10.10.27.322 -19
0 0 0 10.10.28.329 -19
0 0 0 10.10.29.335 -19
0 0 0 10.10.30.341 -19
0 0 0 10.10.31.348 -19
0 0 0 10.10.32.355 -19
0 0 0 10.10.33.361 -19
0 0 0 10.10.34.367 -19
0 0 0 10.10.35.374 -19
0 0 0 10.10.36.380 -19
0 0 0 10.10.37.386 -19
0 0 0 10.10.38.392 -19
0 0 0 10.10.39.397 -19
0 0 0 10.10.40.403 -19
0 0 0 10.10.41.409 -19
0 0 0 10.10.42.416 -19
0 0 0 10.10.43.423 -19
0 0 0 10.10.44.429 -19
0 0 0 10.10.45.435 -19
0 0 0 10.10.46.441 -19
0 0 0 10.10.47.447 -19
0 0 0 10.10.48.453 -19
0 0 0 10.10.49.463 -19
0 0 0 10.10.50.469 -19
0 0 0 10.10.51.475 -19
0 0 0 10.10.52.481 -19
0 0 0 10.10.53.487 -19
0 0 0 10.10.54.493 -19
0 0 0 10.10.55.499 -19
0 0 0 10.10.56.505 -19
0 0 0 10.10.57.512 -19
0 0 0 10.10.58.518 -19
0 0 0 10.10.59.524 -19
0 0 0 10.11.00.530 -19
0 0 0 10.11.01.536 -19
0 0 0 10.11.02.542 -19
0 0 0 10.11.03.548 -19
0 0 0 10.11.04.554 -19
0 0 0 10.11.05.560 -19
0 0 0 10.11.06.566 -19
0 0 0 10.11.07.572 -19
0 0 0 10.11.08.578 -19
0 0 0 10.11.09.584 -19
0 0 0 10.11.10.590 -19
0 0 0 10.11.11.596 -19
0 0 0 10.11.12.614 -19
0 0 0 10.11.13.621 -19
0 0 0 10.11.14.632 -19
0 0 0 10.11.15.638 -19
0 0 0 10.11.16.644 -19
0 0 0 10.11.17.650 -19
0 0 0 10.11.18.656 -19
0 0 0 10.11.19.663 -19
0 0 0 10.11.20.669 -19
0 0 0 10.11.21.675 -19
0 0 0 10.11.22.681 -19
0 0 0 10.11.23.687 -19
0 0 0 10.11.24.693 -19
0 0 0 10.11.25.699 -19
0 0 0 10.11.26.705 -19
0 0 0 10.11.27.712 -19
0 0 0 10.11.28.718 -19
0 0 0 10.11.29.725 -19
0 0 0 10.11.30.731 -19
0 0 0 10.11.31.737 -19
0 0 0 10.11.32.743 -19
0 0 0 10.11.33.750 -19
0 0 0 10.11.34.756 -19
0 0 0 10.11.35.762 -19
0 0 0 10.11.36.769 -19
0 0 0 10.11.37.775 -19
0 0 0 10.11.38.781 -19
0 0 0 10.11.39.787 -19
0 0 0 10.11.40.794 -19
0 0 0 10.11.41.800 -19
0 0 0 10.11.42.806 -19
0 0 0 10.11.43.812 -19
0 0 0 10.11.44.818 -19
0 0 0 10.11.45.824 -19
0 0 0 10.11.46.833 -19
0 0 0 10.11.47.839 -19
0 0 0 10.11.48.845 -19
0 0 0 10.11.49.851 -19
0 0 0 10.11.50.857 -19
0 0 0 10.11.51.863 -19
0 0 0 10.11.52.869 -19
0 0 0 10.11.53.876 -19
0 0 0 10.11.54.882 -19
0 0 0 10.11.55.888 -19
0 0 0 10.11.56.894 -19
0 0 0 10.11.57.901 -19
0 0 0 10.11.58.907 -19
0 0 0 10.11.59.913 -19
0 0 0 10.12.00.919 -19
0 0 0 10.12.01.925 -19
0 0 0 10.12.02.931 -19
0 0 0 10.12.03.938 -19
0 0 0 10.12.04.944 -19
0 0 0 10.12.05.951 -19
0 0 0 10.12.06.958 -19
0 0 0 10.12.07.965 -19
0 0 0 10.12.08.971 -19
0 0 0 10.12.09.978 -19
0 0 0 10.12.10.985 -19
0 0 0 10.12.11.991 -19
0 0 0 10.12.12.999 -19
0 0 0 10.12.14.006 -19
0 0 0 10.12.15.013 -19
0 0 0 10.12.16.020 -19
0 0 0 0 0 0 0 0 0 10.12.17.036 -19
3 35.38 1 11.8 1 11.79 1 11.78 1 11.8 6.96 0 82.55 10.12.18.047 -19
6.99 82.47 2 23.57 2.99 35.35 2.99 35.34 2.99 35.33 17.87 0 212.06 10.12.19.059 -19
7.99 94.32 3 35.36 3 35.36 3 35.37 3 35.38 19.88 0 235.79 10.12.20.070 -19
0 0 2 23.57 3 35.38 3 35.36 4 47.16 11.92 0 141.47 10.12.21.082 -19
0 0 0 0 0 0 0 0 0 0 0 0 0 10.12.22.103 -19
0 0 0 0 0 0 1 11.8 2 23.59 2.99 0 35.39 10.12.23.113 -19
0 0 0 0 0 0 0 0 1 11.79 0.99 0 11.79 10.12.24.128 -19
0 0 0 0 0 0 0 0 2 23.59 1.99 0 23.59 10.12.25.138 -19
0 0 0 0 0 0 0 0 1 11.8 1 0 11.8 10.12.26.148 -19
0 0 0 0 0 0 0 0 2 23.59 1.99 0 23.59 10.12.27.159 -19
0 0 0 0 0 0 0 0 0 0 0 0 0 10.12.28.170 -19
0 0 0 0 0 0 0 0 3 35.39 2.98 0 35.39 10.12.29.181 -19
0 0 0 0 0 0 1 11.8 2 23.59 2.99 0 35.39 10.12.30.191 -19
0 0 0 0 0 0 1 11.8 2 23.58 2.99 0 35.38 10.12.31.201 -19
0 0 0 0 0 0 0 0 3 35.39 2.98 0 35.39 10.12.32.212 -19
0 0 0 0 0 0 1 11.79 2 23.6 2.98 0 35.39 10.12.33.223 -19
0 0 0 0 0 0 1 11.79 4 47.18 4.97 0 58.97 10.12.34.234 -19
0 0 0 0 0 0 0 0 2 23.6 1.99 0 23.6 10.12.35.244 -19
0 0 0 0 0 0 0 0 2 23.59 1.99 0 23.59 10.12.36.255 -19
0 0 0 0 0 0 0 0 3 35.39 2.98 0 35.39 10.12.37.265 -19
0 0 0 0 0 0 2 23.58 3 35.34 4.97 0 58.92 10.12.38.276 -19
0 0 0 0 1 11.79 0 0 1 11.79 1.99 0 23.58 10.12.39.287 -19
0 0 0 0 0 0 0 0 2 23.58 1.99 0 23.58 10.12.40.298 -19
0 0 0 0 1 11.78 1 11.79 1 11.78 2.98 0 35.35 10.12.41.309 -19
0 0 0 0 0 0 0 0 3 35.37 2.98 0 35.37 10.12.42.320 -19
0 0 0 0 0 0 0 0 5 58.95 4.97 0 58.95 10.12.43.332 -19
0 0 0 0 2 23.58 1 11.79 2 23.58 4.97 0 58.95 10.12.44.343 -19
0 0 0 0 0 0 1 11.78 3 35.37 3.97 0 47.15 10.12.45.355 -19
0 0 0 0 0 0 1 11.78 3 35.35 3.97 0 47.13 10.12.46.367 -19
0 0 0 0 1 11.79 1 11.78 3 35.36 4.97 0 58.93 10.12.47.379 -19
0 0 0 0 0 0 1 11.79 1 11.8 1.99 0 23.59 10.12.48.391 -19
1 11.79 1 11.79 1 11.79 2 23.58 4 47.17 8.94 0 106.12 10.12.49.404 -19
0 0 1 11.79 1 11.79 2 23.57 3 35.35 6.95 0 82.5 10.12.50.416 -19
0 0 0 0 0 0 1 11.79 5 58.95 5.96 0 70.74 10.12.51.428 -19
0 0 1 11.79 1 11.78 2 23.57 3 35.37 6.95 0 82.51 10.12.52.440 -19
0 0 0 0 0 0 2 23.58 4 47.15 5.95 0 70.73 10.12.53.454 -19
0 0 0 0 1 11.79 3 35.35 3 35.34 6.95 0 82.48 10.12.54.467 -19
0 0 0 0 0 0 2 23.57 3 35.38 4.97 0 58.95 10.12.55.479 -19
1 11.78 1 11.78 1 11.78 2 23.57 3 35.37 7.94 0 94.28 10.12.56.491 -19
0 0 0 0 0 0 2 23.58 5 58.93 6.95 0 82.51 10.12.57.503 -19
1 11.78 2 23.57 2 23.59 2 23.58 2 23.56 8.94 0 106.08 10.12.58.515 -19
0 0 0 0 1 11.79 2 23.58 3 35.37 5.96 0 70.74 10.12.59.527 -19
0 0 0 0 0 0 2 23.58 3 35.37 4.97 0 58.95 10.13.00.539 -19
0 0 0 0 1 11.78 1 11.79 2 23.58 3.97 0 47.15 10.13.01.552 -19
0 0 1 11.78 2 23.58 3 35.35 4 47.16 9.93 0 117.87 10.13.02.564 -19
0 0 1 11.79 2 23.58 2 23.57 3 35.36 7.94 0 94.3 10.13.03.577 -19
0 0 0 0 1 11.79 3 35.37 3 35.37 6.92 0 82.53 10.13.04.592 -19
0 0 0 0 0 0 3 35.36 3 35.34 5.93 0 70.7 10.13.05.609 -19
0 0 0 0 1 11.79 2 23.58 2 23.57 4.94 0 58.94 10.13.06.626 -19
0 0 0 0 0 0 3 35.36 3 35.36 5.93 0 70.72 10.13.07.643 -19
0 0 1 11.8 3 35.4 3 35.41 3 35.4 9.89 0 118.01 10.13.08.659 -19
0 0 1 11.79 1 11.78 3 35.36 3 35.36 7.91 0 94.29 10.13.09.676 -19
1 11.79 1 11.79 2 23.57 3 35.36 3 35.35 9.92 0 117.86 10.13.10.689 -19
0 0 1 11.78 3 35.35 3 35.37 3 35.36 9.92 0 117.86 10.13.11.702 -19
0 0 1 11.81 2 23.6 2 23.61 2 23.59 6.95 0 82.61 10.13.12.714 -19
0 0 0 0 0 0 4 47.16 4 47.16 7.94 0 94.32 10.13.13.727 -19
0 0 0 0 1 11.79 2 23.6 3 35.39 5.95 0 70.78 10.13.14.740 -19
0 0 0 0 0 0 1 11.79 3 35.37 3.97 0 47.16 10.13.15.753 -19
1 11.79 2 23.59 2 23.59 2 23.59 3 35.37 9.92 0 117.93 10.13.16.766 -19
0 0 0 0 0 0 2 23.58 4 47.17 5.95 0 70.75 10.13.17.779 -19
0 0 1 11.8 1 11.8 1 11.8 4 47.18 6.94 0 82.58 10.13.18.792 -19
1 11.8 1 11.79 2 23.59 2 23.58 3 35.38 8.93 0 106.14 10.13.19.805 -19
2 23.59 3 35.37 3 35.38 3 35.38 3 35.39 13.89 0 165.11 10.13.20.818 -19
0 0 1 11.79 1 11.79 2 23.59 3 35.37 6.94 0 82.54 10.13.21.831 -19
0 0 1 11.79 2 23.59 3 35.4 3 35.39 8.93 0 106.17 10.13.22.844 -19
3 35.38 2 23.58 3 35.38 3 35.38 3 35.39 13.88 0 165.11 10.13.23.858 -19
0 0 1 11.79 2 23.59 2 23.59 5.99 70.75 10.91 0 129.72 10.13.24.871 -19
0 0 0 0 2 23.58 4 47.16 5.99 70.76 11.9 0 141.5 10.13.25.884 -19
0 0 1 11.8 2 23.59 3 35.38 4 47.16 9.92 0 117.93 10.13.26.897 -19
1 11.8 2 23.58 3 35.37 3 35.37 3 35.38 11.9 0 141.5 10.13.27.910 -19
0 0 1 11.8 3 35.4 3 35.39 3 35.37 9.92 0 117.96 10.13.28.923 -19
1 11.79 1 11.79 2 23.58 3 35.39 3 35.37 9.91 0 117.92 10.13.29.937 -19
2 23.6 1 11.79 2 23.59 4 47.17 3 35.37 11.9 0 141.52 10.13.30.950 -19
0 0 0 0 1 11.79 2 23.59 6.99 82.55 9.91 0 117.93 10.13.31.964 -19
0 0 0 0 1 11.79 4 47.17 5 58.98 9.92 0 117.94 10.13.32.977 -19
0 0 0 0 1 11.79 3 35.38 7.99 94.34 11.9 0 141.51 10.13.33.990 -19
0 0 0 0 2 23.58 4 47.18 5.99 70.76 11.9 0 141.52 10.13.35.003 -19
0 0 0 0 1 11.8 2 23.59 5 58.97 7.94 0 94.36 10.13.36.016 -19
0 0 0 0 2 23.58 4 47.17 5.99 70.75 11.9 0 141.5 10.13.37.029 -19
1 11.79 2 23.59 2 23.57 5 58.97 5 58.97 14.88 0 176.89 10.13.38.042 -19
0 0 0 0 0 0 2 23.59 4 47.17 5.95 0 70.76 10.13.39.055 -19
1 11.78 2 23.59 2 23.59 5 58.97 5 58.96 14.88 0 176.89 10.13.40.068 -19
0 0 2 23.58 3 35.38 3 35.38 4 47.15 11.9 0 141.49 10.13.41.082 -19
0 0 2 23.59 2 23.6 3 35.38 3 35.38 9.92 0 117.95 10.13.42.095 -19
2 23.59 3 35.38 3 35.38 4 47.17 3 35.38 14.88 0 176.9 10.13.43.108 -19
0 0 0 0 2 23.59 2 23.59 3 35.38 6.94 0 82.56 10.13.44.121 -19
1 11.8 2 23.59 2 23.6 2 23.59 3 35.37 9.92 0 117.95 10.13.45.134 -19
3 35.37 2 23.58 2 23.59 2 23.59 2 23.58 10.91 0 129.71 10.13.46.147 -19
0 0 1 11.78 2 23.58 3 35.39 3 35.38 8.93 0 106.13 10.13.47.160 -19
0 0 3 35.38 3 35.38 3 35.37 3 35.37 11.9 0 141.5 10.13.48.173 -19
2 23.58 3 35.37 3 35.39 3 35.38 4 47.17 14.88 0 176.89 10.13.49.186 -19
0 0 2 23.57 3 35.37 3 35.39 5 58.96 12.9 0 153.29 10.13.50.199 -19
5.99 70.77 3 35.37 3 35.38 3 35.38 5 58.96 19.82 0 235.86 10.13.51.213 -19
0 0 1 11.8 2 23.59 3 35.38 4 47.16 9.92 0 117.93 10.13.52.226 -19
1 11.79 2 23.59 3 35.38 3 35.38 3 35.38 11.89 0 141.52 10.13.53.241 -19
0 0 2 23.59 2 23.58 3 35.37 3 35.39 9.91 0 117.93 10.13.54.255 -19
5 58.96 3 35.38 3 35.38 3 35.38 5 58.98 18.83 0 224.08 10.13.55.269 -19
1 11.79 2 23.58 3 35.37 3 35.39 4 47.17 12.9 0 153.3 10.13.56.282 -19
0 0 1 11.79 3 35.37 3 35.38 5 58.96 11.9 0 141.5 10.13.57.295 -19
5 58.99 2 23.58 2 23.59 2 23.59 5 58.98 15.83 0 188.73 10.13.58.310 -19
1 11.78 1 11.79 3 35.38 3 35.37 6.99 82.55 14.88 0 176.87 10.13.59.323 -19
0 0 1 11.79 1 11.79 4 47.16 4 47.17 9.92 0 117.91 10.14.00.336 -19
4 47.18 2 23.59 3 35.38 4 47.17 4 47.16 16.87 0 200.48 10.14.01.349 -19
0 0 1 11.79 3 35.37 4 47.16 5.99 70.74 13.89 0 165.06 10.14.02.362 -19
2 23.62 3 35.42 3 35.42 5 59.02 6 70.83 18.87 0 224.31 10.14.03.374 -19
0 0 2 23.59 3 35.38 3 35.36 3 35.38 10.91 0 129.71 10.14.04.388 -19
4 47.19 3 35.38 3 35.4 5 58.98 5 58.97 19.84 0 235.92 10.14.05.401 -19
5 58.97 3 35.38 3 35.38 4 47.18 5.99 70.74 20.81 0 247.65 10.14.06.415 -19
1 11.79 3 35.39 3 35.38 3 35.38 4 47.17 13.88 0 165.11 10.14.07.429 -19
3 35.39 2 23.59 2 23.59 5 58.97 5.99 70.74 17.84 0 212.28 10.14.08.442 -19
1 11.8 2 23.59 3 35.39 4 47.17 5 58.97 14.87 0 176.92 10.14.09.456 -19
5 58.96 2 23.59 2 23.58 3 35.38 4 47.17 15.86 0 188.68 10.14.10.470 -19
2 23.59 1 11.8 2 23.58 3 35.38 5.99 70.75 13.89 0 165.1 10.14.11.483 -19
0 0 2 23.58 3 35.39 3 35.39 4 47.16 11.9 0 141.52 10.14.12.496 -19
1 11.8 1 11.8 2 23.58 3 35.39 3 35.37 9.92 0 117.94 10.14.13.510 -19
4 47.18 3 35.37 2 23.58 4 47.18 6.99 82.57 19.84 0 235.88 10.14.14.523 -19
2 23.59 1 11.79 2 23.59 3 35.37 5 58.97 12.88 0 153.31 10.14.15.537 -19
3 35.38 3 35.36 3 35.37 4 47.17 5 58.97 17.84 0 212.25 10.14.16.550 -19
3 35.37 3 35.37 4 47.16 4 47.15 5 58.94 18.85 0 223.99 10.14.17.563 -19
0 0 0 0 4 47.16 6.99 82.55 8.99 106.15 19.82 0 235.86 10.14.18.577 -19
0 0 1 11.79 3 35.37 5 58.95 7.99 94.33 16.87 0 200.44 10.14.19.590 -19
2 23.59 2 23.59 3 35.38 5.99 70.76 5.99 70.75 18.85 0 224.07 10.14.20.603 -19
0 0 1 11.79 3 35.39 4 47.18 5.99 70.75 13.89 0 165.11 10.14.21.616 -19
1 11.79 3 35.39 3 35.38 4 47.18 5.99 70.77 16.87 0 200.51 10.14.22.629 -19
0 0 2 23.58 3 35.38 2 23.58 3 35.38 9.91 0 117.92 10.14.23.643 -19
5.99 70.75 4 47.17 5 58.97 5.99 70.76 6.99 82.56 27.78 0 330.21 10.14.24.657 -19
0 0 0 0 3 35.39 5 58.96 7.99 94.33 15.87 0 188.68 10.14.25.670 -19
2 23.58 3 35.38 5 58.95 5.99 70.74 5.99 70.74 21.83 0 259.39 10.14.26.683 -19
0 0 2 23.59 3 35.38 5 58.98 5.99 70.75 15.87 0 188.7 10.14.27.696 -19
0 0 1 11.78 5 58.97 5.99 70.75 5.99 70.74 17.84 0 212.24 10.14.28.710 -19
0 0 1 11.78 3 35.36 5.99 70.71 5.99 70.73 15.87 0 188.58 10.14.29.723 -19
2 23.6 2 23.59 4 47.18 5 58.96 5.99 70.78 18.85 0 224.11 10.14.30.736 -19
0 0 3 35.39 4 47.19 5 59 6.99 82.6 18.85 0 224.18 10.14.31.749 -19
1 11.8 2 23.59 4 47.18 5 58.99 5.99 70.79 17.84 0 212.35 10.14.32.764 -19
0 0 1 11.79 2 23.59 5 58.99 5.99 70.75 13.89 0 165.12 10.14.33.777 -19
3 35.38 4 47.19 4 47.19 4 47.2 5.99 70.79 20.83 0 247.75 10.14.34.790 -19
5 58.98 3 35.4 3 35.39 3 35.39 3 35.4 16.85 0 200.56 10.14.35.804 -19
3 35.38 5 58.98 5.99 70.78 6.99 82.59 10.99 129.76 31.75 0 377.49 10.14.36.817 -19
0 0 2 23.59 5 58.99 6.99 82.57 9.99 117.96 23.81 0 283.11 10.14.37.830 -19
2 23.59 1 11.79 3 35.4 5.99 70.77 5.99 70.78 17.86 0 212.33 10.14.38.843 -19
0 0 1 11.8 3 35.4 6.99 82.59 7.99 94.37 18.85 0 224.16 10.14.39.856 -19
1 11.79 2 23.6 3 35.38 6.99 82.58 6.99 82.57 19.84 0 235.92 10.14.40.870 -19
2 23.59 3 35.38 4 47.2 4 47.16 6.99 82.57 19.8 0 235.9 10.14.41.885 -19
4 47.18 3 35.4 4 47.21 5 58.99 6.99 82.58 22.82 0 271.36 10.14.42.899 -19
1 11.8 2 23.6 4 47.19 6.99 82.58 7.99 94.38 21.8 0 259.55 10.14.43.914 -19
0 0 3 35.4 4 47.18 5 59 6.99 82.6 18.85 0 224.18 10.14.44.926 -19
2 23.6 2 23.59 3 35.4 4 47.18 5 58.99 15.86 0 188.76 10.14.45.940 -19
5 59.03 3 35.41 3 35.43 3 35.41 3 35.43 16.87 0 200.71 10.14.46.953 -19
5.99 70.77 4 47.18 4 47.18 4 47.17 4 47.2 21.83 0 259.5 10.14.47.966 -19
2 23.59 3 35.41 5 58.98 6.99 82.59 8.99 106.17 25.79 0 306.74 10.14.48.979 -19
0 0 1 11.8 2 23.59 5 58.98 9.99 117.96 17.86 0 212.33 10.14.49.992 -19
0 0 1 11.81 4 47.16 6.99 82.58 6.99 82.59 18.85 0 224.14 10.14.51.005 -19
0 0 4 47.18 5.99 70.78 5.99 70.78 5.99 70.77 21.83 0 259.51 10.14.52.018 -19
1 11.8 3 35.41 5 58.99 5.99 70.79 5.99 70.77 20.83 0 247.76 10.14.53.031 -19
1 11.79 4 47.18 5.99 70.77 6.99 82.56 7.99 94.38 25.79 0 306.68 10.14.54.044 -19
2 23.59 5.99 70.75 5.99 70.82 5.99 70.78 5.99 70.78 25.79 0 306.72 10.14.55.057 -19
0 0 2 23.58 4 47.2 6.99 82.59 8.99 106.15 21.85 0 259.52 10.14.56.069 -19
2 23.59 4 47.19 4 47.19 5.99 70.78 5.99 70.78 21.85 0 259.53 10.14.57.081 -19
0 0 2 23.6 2 23.59 4 47.21 8.99 106.18 16.9 0 200.58 10.14.58.092 -19
3 35.4 3 35.4 3 35.42 5 58.99 7.99 94.4 21.87 0 259.61 10.14.59.103 -19
0 0 2 23.59 3 35.4 4 47.2 6.99 82.63 15.9 0 188.82 10.15.00.114 -19
4 47.19 3 35.39 3 35.39 3 35.39 6.99 82.57 19.88 0 235.93 10.15.01.125 -19
4 47.21 3 35.4 3 35.39 5 58.98 7.99 94.41 22.84 0 271.39 10.15.02.137 -19
3 35.41 3 35.39 3 35.39 4 47.19 6.99 82.58 19.88 0 235.96 10.15.03.149 -19
3 35.43 2 23.62 3 35.43 5 59.06 8 94.46 20.87 0 248 10.15.04.161 -19
1 11.79 3 35.4 5 58.97 5.99 70.77 7.99 94.38 22.84 0 271.31 10.15.05.172 -19
2 23.59 3 35.4 5 59 5 58.99 6.99 82.6 21.85 0 259.58 10.15.06.184 -19
0 0 2 23.59 4 47.2 7.99 94.36 9.99 117.95 23.83 0 283.1 10.15.07.197 -19
2 23.59 1 11.8 3 35.4 5.99 70.78 8.99 106.16 20.85 0 247.73 10.15.08.209 -19
2 23.59 3 35.38 3 35.38 5 59.01 5.99 70.79 18.32 0 224.15 10.15.09.251 -19
0 0 1 11.8 5 58.98 5.99 70.76 7.99 94.37 19.36 0 235.91 10.15.10.290 -19
0 0 2 23.59 5.99 70.78 7.99 94.37 5 58.98 20.31 0 247.72 10.15.11.329 -19
1 11.8 3 35.39 7.99 94.36 8.99 106.16 3 35.39 23.19 0 283.1 10.15.12.369 -19
0 0 3 35.39 5 58.97 6.99 82.56 3 35.38 17.86 0 212.3 10.15.13.382 -19
0 0 2 23.59 5.99 70.75 7.99 94.33 5 58.99 20.83 0 247.66 10.15.14.396 -19
1 11.79 2 23.58 7.99 94.36 8.99 106.15 4 47.16 23.79 0 283.04 10.15.15.410 -19
1 11.79 2 23.58 5 58.95 8.99 106.15 3 35.38 19.84 0 235.85 10.15.16.423 -19
1 11.78 4 47.17 5.99 70.75 5.99 70.74 4 47.17 20.83 0 247.61 10.15.17.436 -19
2 23.58 2 23.58 5 58.96 9.99 117.89 4 47.18 22.79 0 271.19 10.15.18.450 -19
0 0 1 11.79 5 58.95 10.99 129.72 4 47.15 20.83 0 247.61 10.15.19.463 -19
1 11.79 3 35.38 5 58.97 8.99 106.14 4 47.16 21.83 0 259.44 10.15.20.476 -19
2 23.58 1 11.8 5 58.96 6.99 82.54 4 47.17 18.85 0 224.05 10.15.21.489 -19
3 35.39 3 35.37 5 58.96 4 47.16 4 47.17 18.83 0 224.05 10.15.22.504 -19
0 0 3 35.38 7.99 94.34 3 35.37 4 47.16 17.84 0 212.25 10.15.23.518 -19
0 0 2 23.59 5.99 70.77 4 47.19 5 58.97 16.63 0 200.52 10.15.24.545 -19
0 0 3 35.4 8.99 106.13 4 47.17 5.99 70.76 21.53 0 259.46 10.15.25.572 -19
2 23.59 2 23.58 4 47.17 4 47.18 5.99 70.74 17.84 0 212.26 10.15.26.586 -19
1 11.79 2 23.58 5 58.94 3 35.38 5.99 70.74 16.85 0 200.43 10.15.27.600 -19
0 0 0 0 0 0 4 47.16 8.99 106.1 12.88 0 153.26 10.15.28.614 -19
0 0 2 23.59 5 58.94 4 47.15 8.99 106.12 19.82 0 235.8 10.15.29.628 -19
0 0 0 0 2 23.59 4 47.17 10.99 129.71 16.85 0 200.47 10.15.30.642 -19
0 0 1 11.79 2 23.58 3 35.37 6.99 82.54 12.88 0 153.28 10.15.31.656 -19
1 11.8 1 11.79 2 23.59 4 47.15 5.99 70.76 13.88 0 165.09 10.15.32.670 -19
0 0 0 0 0 0 4 47.19 8.99 106.13 12.88 0 153.32 10.15.33.684 -19
0 0 0 0 2 23.58 4 47.14 5.99 70.74 11.9 0 141.46 10.15.34.698 -19
0 0 0 0 0 0 3 35.38 5 58.96 7.94 0 94.34 10.15.35.711 -19
0 0 1 11.79 3 35.38 4 47.17 5.99 70.72 13.89 0 165.06 10.15.36.724 -19
0 0 0 0 2 23.58 4 47.17 5.99 70.75 11.9 0 141.5 10.15.37.737 -19
0 0 2 23.58 2 23.59 3 35.38 5.99 70.75 12.9 0 153.3 10.15.38.750 -19
0 0 1 11.8 3 35.38 3 35.37 3 35.35 9.92 0 117.9 10.15.39.763 -19
2 23.58 1 11.8 1 11.78 2 23.58 3 35.36 8.93 0 106.1 10.15.40.776 -19
1 11.79 1 11.79 2 23.58 2 23.59 5 58.97 10.91 0 129.72 10.15.41.789 -19
0 0 3 35.38 3 35.38 3 35.38 3 35.38 11.9 0 141.52 10.15.42.802 -19
1 11.79 2 23.58 2 23.59 3 35.36 3 35.37 10.91 0 129.69 10.15.43.815 -19
3 35.37 2 23.57 3 35.37 3 35.37 4 47.16 14.87 0 176.84 10.15.44.829 -19
2 23.58 2 23.59 2 23.58 4 47.17 5 58.96 14.88 0 176.88 10.15.45.843 -19
5 58.96 3 35.36 3 35.37 3 35.37 5 58.94 18.85 0 224 10.15.46.856 -19
1 11.8 1 11.79 2 23.58 4 47.15 6.99 82.53 14.88 0 176.85 10.15.47.869 -19
1 11.79 1 11.79 3 35.37 5.99 70.74 7.99 94.29 18.85 0 223.98 10.15.48.882 -19
1 11.79 2 23.58 2 23.58 4 47.16 6.99 82.53 15.86 0 188.64 10.15.49.896 -19
0 0 0 0 2 23.57 2 23.57 4 47.16 7.93 0 94.3 10.15.50.910 -19
0 0 0 0 3 35.37 3 35.37 5 58.95 10.91 0 129.69 10.15.51.923 -19
5.99 70.74 3 35.37 3 35.37 3 35.37 4 47.16 18.85 0 224.01 10.15.52.937 -19
0 0 1 11.79 1 11.79 3 35.38 5 58.93 9.92 0 117.89 10.15.53.950 -19
2 23.58 1 11.78 3 35.37 3 35.38 5 58.95 13.89 0 165.06 10.15.54.963 -19
0 0 1 11.79 2 23.58 2 23.58 5 58.95 9.92 0 117.9 10.15.55.976 -19
2 23.58 3 35.4 3 35.39 3 35.39 5 59.03 15.83 0 188.79 10.15.56.992 -19
0 0 1 11.82 3 35.46 4 47.31 5.99 70.93 13.89 0 165.52 10.15.58.008 -19
0 0 2 23.66 2 23.68 3 35.51 5 59.17 11.89 0 142.02 10.15.59.022 -19
3 35.51 2 23.68 3 35.52 3 35.52 3 35.51 13.88 0 165.74 10.16.00.036 -19
5 59.23 3 35.5 3 35.49 3 35.51 4 47.33 17.86 0 213.06 10.16.01.049 -19
2 23.67 2 23.66 2 23.66 3 35.47 5 59.14 13.89 0 165.6 10.16.02.063 -19
1 11.83 1 11.83 3 35.47 5.99 70.95 8.99 106.42 19.84 0 236.5 10.16.03.076 -19
0 0 1 11.82 1 11.83 3 35.48 6.99 82.76 11.9 0 141.89 10.16.04.089 -19
0 0 0 0 2 23.65 3 35.47 6.99 82.75 11.9 0 141.87 10.16.05.102 -19
3 35.45 1 11.83 3 35.47 3 35.46 5 59.1 14.88 0 177.31 10.16.06.116 -19
3 35.46 3 35.48 3 35.46 3 35.47 4 47.3 15.86 0 189.17 10.16.07.130 -19
2 23.56 2 23.58 3 35.41 3 35.43 3 35.43 12.85 0 153.41 10.16.08.148 -19
1 11.78 2 23.58 4 47.15 5 58.93 5.99 70.71 17.86 0 212.15 10.16.09.164 -19
1 11.8 2 23.58 3 35.37 4 47.19 5 58.97 14.88 0 176.91 10.16.10.177 -19
3 35.41 2 23.61 2 23.6 3 35.38 5 58.95 14.88 0 176.95 10.16.11.190 -19
2 23.59 3 35.42 3 35.42 3 35.42 5.99 70.83 16.87 0 200.68 10.16.12.203 -19
0 0 3 35.4 4 47.22 4 47.22 5.99 70.84 16.85 0 200.68 10.16.13.217 -19
1 11.82 1 11.83 3 35.46 4 47.27 5.99 70.88 14.87 0 177.26 10.16.14.231 -19
2 23.66 2 23.64 3 35.46 3 35.46 5.99 70.93 15.87 0 189.15 10.16.15.244 -19
4 47.29 3 35.46 3 35.46 4 47.3 5 59.11 18.83 0 224.62 10.16.16.258 -19
