DIGITS-CNN/cars/lr-investigations/fixed/1e-5/pred.csv

1619 lines
382 KiB
Plaintext

1 /scratch/Teaching/cars/car_ims/012117.jpg Jeep Grand Cherokee SUV 2012 GMC Savana Van 2012 0.76% Chrysler 300 SRT-8 2010 0.59% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler PT Cruiser Convertible 2008 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58%
2 /scratch/Teaching/cars/car_ims/008738.jpg Ford Mustang Convertible 2007 GMC Savana Van 2012 0.78% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.6% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
3 /scratch/Teaching/cars/car_ims/015794.jpg Volkswagen Beetle Hatchback 2012 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.6% Bugatti Veyron 16.4 Coupe 2009 0.58% Chrysler PT Cruiser Convertible 2008 0.58%
4 /scratch/Teaching/cars/car_ims/004173.jpg Cadillac SRX SUV 2012 GMC Savana Van 2012 0.76% Chrysler 300 SRT-8 2010 0.59% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
5 /scratch/Teaching/cars/car_ims/005889.jpg Chevrolet Malibu Sedan 2007 GMC Savana Van 2012 0.77% HUMMER H2 SUT Crew Cab 2009 0.6% Chrysler 300 SRT-8 2010 0.59% Chevrolet Avalanche Crew Cab 2012 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58%
6 /scratch/Teaching/cars/car_ims/001393.jpg Audi 100 Wagon 1994 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.59% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler PT Cruiser Convertible 2008 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
7 /scratch/Teaching/cars/car_ims/001507.jpg Audi TT Hatchback 2011 GMC Savana Van 2012 0.76% Chrysler 300 SRT-8 2010 0.59% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.57%
8 /scratch/Teaching/cars/car_ims/002597.jpg BMW X5 SUV 2007 GMC Savana Van 2012 0.76% Chrysler 300 SRT-8 2010 0.59% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
9 /scratch/Teaching/cars/car_ims/000071.jpg AM General Hummer SUV 2000 GMC Savana Van 2012 0.79% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
10 /scratch/Teaching/cars/car_ims/008059.jpg FIAT 500 Abarth 2012 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.59% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
11 /scratch/Teaching/cars/car_ims/001659.jpg Audi S5 Convertible 2012 GMC Savana Van 2012 0.78% HUMMER H2 SUT Crew Cab 2009 0.6% Chrysler 300 SRT-8 2010 0.59% Chrysler PT Cruiser Convertible 2008 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58%
12 /scratch/Teaching/cars/car_ims/004557.jpg Chevrolet Corvette Ron Fellows Edition Z06 2007 GMC Savana Van 2012 0.79% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler PT Cruiser Convertible 2008 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58%
13 /scratch/Teaching/cars/car_ims/004311.jpg Chevrolet Silverado 1500 Hybrid Crew Cab 2012 GMC Savana Van 2012 0.76% Chrysler 300 SRT-8 2010 0.59% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.59% Chrysler PT Cruiser Convertible 2008 0.58%
14 /scratch/Teaching/cars/car_ims/006145.jpg Chrysler Aspen SUV 2009 GMC Savana Van 2012 0.77% HUMMER H2 SUT Crew Cab 2009 0.6% Chrysler 300 SRT-8 2010 0.59% Chevrolet Avalanche Crew Cab 2012 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58%
15 /scratch/Teaching/cars/car_ims/012832.jpg Lincoln Town Car Sedan 2011 GMC Savana Van 2012 0.77% HUMMER H2 SUT Crew Cab 2009 0.6% Chrysler 300 SRT-8 2010 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
16 /scratch/Teaching/cars/car_ims/006057.jpg Chevrolet Silverado 1500 Regular Cab 2012 GMC Savana Van 2012 0.78% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
17 /scratch/Teaching/cars/car_ims/005195.jpg Chevrolet Avalanche Crew Cab 2012 GMC Savana Van 2012 0.78% HUMMER H2 SUT Crew Cab 2009 0.6% Chrysler 300 SRT-8 2010 0.59% Chevrolet Avalanche Crew Cab 2012 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58%
18 /scratch/Teaching/cars/car_ims/013970.jpg Nissan Juke Hatchback 2012 GMC Savana Van 2012 0.78% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler PT Cruiser Convertible 2008 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58%
19 /scratch/Teaching/cars/car_ims/000910.jpg Audi RS 4 Convertible 2008 GMC Savana Van 2012 0.76% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
20 /scratch/Teaching/cars/car_ims/008161.jpg FIAT 500 Convertible 2012 GMC Savana Van 2012 0.78% HUMMER H2 SUT Crew Cab 2009 0.6% Chrysler 300 SRT-8 2010 0.6% Chrysler PT Cruiser Convertible 2008 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58%
21 /scratch/Teaching/cars/car_ims/001019.jpg Audi A5 Coupe 2012 GMC Savana Van 2012 0.77% HUMMER H2 SUT Crew Cab 2009 0.6% Chrysler 300 SRT-8 2010 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
22 /scratch/Teaching/cars/car_ims/002588.jpg BMW X5 SUV 2007 GMC Savana Van 2012 0.76% HUMMER H2 SUT Crew Cab 2009 0.6% Chrysler 300 SRT-8 2010 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
23 /scratch/Teaching/cars/car_ims/004884.jpg Chevrolet Impala Sedan 2007 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.59% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
24 /scratch/Teaching/cars/car_ims/001972.jpg Audi S4 Sedan 2007 GMC Savana Van 2012 0.76% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler PT Cruiser Convertible 2008 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
25 /scratch/Teaching/cars/car_ims/001030.jpg Audi A5 Coupe 2012 GMC Savana Van 2012 0.78% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.6% Bugatti Veyron 16.4 Coupe 2009 0.58% Chrysler PT Cruiser Convertible 2008 0.58%
26 /scratch/Teaching/cars/car_ims/002376.jpg BMW 3 Series Wagon 2012 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.59% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
27 /scratch/Teaching/cars/car_ims/009940.jpg GMC Acadia SUV 2012 GMC Savana Van 2012 0.79% HUMMER H2 SUT Crew Cab 2009 0.6% Chrysler 300 SRT-8 2010 0.6% Bugatti Veyron 16.4 Coupe 2009 0.58% Chrysler PT Cruiser Convertible 2008 0.58%
28 /scratch/Teaching/cars/car_ims/012396.jpg Lamborghini Aventador Coupe 2012 GMC Savana Van 2012 0.78% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.6% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
29 /scratch/Teaching/cars/car_ims/006287.jpg Chrysler Town and Country Minivan 2012 GMC Savana Van 2012 0.77% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler 300 SRT-8 2010 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chrysler PT Cruiser Convertible 2008 0.58%
30 /scratch/Teaching/cars/car_ims/006286.jpg Chrysler Town and Country Minivan 2012 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler PT Cruiser Convertible 2008 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
31 /scratch/Teaching/cars/car_ims/001090.jpg Audi TTS Coupe 2012 GMC Savana Van 2012 0.79% HUMMER H2 SUT Crew Cab 2009 0.6% Chrysler 300 SRT-8 2010 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chrysler PT Cruiser Convertible 2008 0.58%
32 /scratch/Teaching/cars/car_ims/003162.jpg Bentley Continental Supersports Conv. Convertible 2012 GMC Savana Van 2012 0.78% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.6% Bugatti Veyron 16.4 Coupe 2009 0.58% Chrysler PT Cruiser Convertible 2008 0.58%
33 /scratch/Teaching/cars/car_ims/009978.jpg GMC Canyon Extended Cab 2012 GMC Savana Van 2012 0.78% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.6% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
34 /scratch/Teaching/cars/car_ims/013824.jpg Nissan Leaf Hatchback 2012 GMC Savana Van 2012 0.78% HUMMER H2 SUT Crew Cab 2009 0.6% Chrysler 300 SRT-8 2010 0.59% Bugatti Veyron 16.4 Coupe 2009 0.59% Chevrolet Avalanche Crew Cab 2012 0.58%
35 /scratch/Teaching/cars/car_ims/003698.jpg Bugatti Veyron 16.4 Coupe 2009 GMC Savana Van 2012 0.79% HUMMER H2 SUT Crew Cab 2009 0.6% Chrysler 300 SRT-8 2010 0.6% Bugatti Veyron 16.4 Coupe 2009 0.59% Chrysler PT Cruiser Convertible 2008 0.58%
36 /scratch/Teaching/cars/car_ims/007674.jpg Dodge Durango SUV 2012 GMC Savana Van 2012 0.78% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.6% Bugatti Veyron 16.4 Coupe 2009 0.59% Chevrolet Avalanche Crew Cab 2012 0.58%
37 /scratch/Teaching/cars/car_ims/012705.jpg Land Rover LR2 SUV 2012 GMC Savana Van 2012 0.75% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler 300 SRT-8 2010 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
38 /scratch/Teaching/cars/car_ims/007644.jpg Dodge Durango SUV 2012 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.6% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
39 /scratch/Teaching/cars/car_ims/007457.jpg Dodge Dakota Club Cab 2007 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Mercedes-Benz 300-Class Convertible 1993 0.58%
40 /scratch/Teaching/cars/car_ims/005424.jpg Chevrolet Malibu Hybrid Sedan 2010 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.59% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.57%
41 /scratch/Teaching/cars/car_ims/003712.jpg Bugatti Veyron 16.4 Coupe 2009 GMC Savana Van 2012 0.79% Chrysler 300 SRT-8 2010 0.61% HUMMER H2 SUT Crew Cab 2009 0.6% Chevrolet Avalanche Crew Cab 2012 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58%
42 /scratch/Teaching/cars/car_ims/007814.jpg Dodge Charger Sedan 2012 GMC Savana Van 2012 0.76% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
43 /scratch/Teaching/cars/car_ims/015765.jpg Volkswagen Beetle Hatchback 2012 GMC Savana Van 2012 0.77% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler 300 SRT-8 2010 0.59% Bugatti Veyron 16.4 Coupe 2009 0.59% Chevrolet Avalanche Crew Cab 2012 0.59%
44 /scratch/Teaching/cars/car_ims/012091.jpg Jeep Liberty SUV 2012 GMC Savana Van 2012 0.77% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler 300 SRT-8 2010 0.59% Chevrolet Avalanche Crew Cab 2012 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58%
45 /scratch/Teaching/cars/car_ims/015546.jpg Toyota 4Runner SUV 2012 GMC Savana Van 2012 0.78% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.59% Chrysler PT Cruiser Convertible 2008 0.58%
46 /scratch/Teaching/cars/car_ims/012984.jpg Maybach Landaulet Convertible 2012 GMC Savana Van 2012 0.78% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.6% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
47 /scratch/Teaching/cars/car_ims/007744.jpg Dodge Durango SUV 2007 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chrysler PT Cruiser Convertible 2008 0.58%
48 /scratch/Teaching/cars/car_ims/001459.jpg Audi 100 Wagon 1994 GMC Savana Van 2012 0.78% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chrysler PT Cruiser Convertible 2008 0.58%
49 /scratch/Teaching/cars/car_ims/004803.jpg Chevrolet Camaro Convertible 2012 GMC Savana Van 2012 0.75% Chrysler 300 SRT-8 2010 0.59% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.57%
50 /scratch/Teaching/cars/car_ims/013803.jpg Nissan Leaf Hatchback 2012 GMC Savana Van 2012 0.77% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler 300 SRT-8 2010 0.59% Chrysler PT Cruiser Convertible 2008 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58%
51 /scratch/Teaching/cars/car_ims/009797.jpg GMC Yukon Hybrid SUV 2012 GMC Savana Van 2012 0.77% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler 300 SRT-8 2010 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
52 /scratch/Teaching/cars/car_ims/014728.jpg Spyker C8 Convertible 2009 GMC Savana Van 2012 0.76% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chrysler PT Cruiser Convertible 2008 0.58%
53 /scratch/Teaching/cars/car_ims/007389.jpg Dodge Dakota Club Cab 2007 GMC Savana Van 2012 0.76% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler 300 SRT-8 2010 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
54 /scratch/Teaching/cars/car_ims/011599.jpg Infiniti G Coupe IPL 2012 GMC Savana Van 2012 0.76% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler 300 SRT-8 2010 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
55 /scratch/Teaching/cars/car_ims/006305.jpg Chrysler Town and Country Minivan 2012 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.6% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
56 /scratch/Teaching/cars/car_ims/010055.jpg GMC Savana Van 2012 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
57 /scratch/Teaching/cars/car_ims/014172.jpg Plymouth Neon Coupe 1999 GMC Savana Van 2012 0.77% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler 300 SRT-8 2010 0.59% Chevrolet Avalanche Crew Cab 2012 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58%
58 /scratch/Teaching/cars/car_ims/004832.jpg Chevrolet HHR SS 2010 GMC Savana Van 2012 0.75% Chrysler 300 SRT-8 2010 0.59% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.57%
59 /scratch/Teaching/cars/car_ims/001935.jpg Audi S4 Sedan 2007 GMC Savana Van 2012 0.77% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler 300 SRT-8 2010 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
60 /scratch/Teaching/cars/car_ims/014928.jpg Suzuki Kizashi Sedan 2012 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler PT Cruiser Convertible 2008 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58%
61 /scratch/Teaching/cars/car_ims/008224.jpg Ferrari FF Coupe 2012 GMC Savana Van 2012 0.79% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.6% Chrysler PT Cruiser Convertible 2008 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58%
62 /scratch/Teaching/cars/car_ims/005419.jpg Chevrolet Malibu Hybrid Sedan 2010 GMC Savana Van 2012 0.75% Chrysler 300 SRT-8 2010 0.59% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Mercedes-Benz 300-Class Convertible 1993 0.58%
63 /scratch/Teaching/cars/car_ims/000617.jpg Aston Martin V8 Vantage Convertible 2012 GMC Savana Van 2012 0.75% Chrysler 300 SRT-8 2010 0.59% HUMMER H2 SUT Crew Cab 2009 0.59% Chevrolet Avalanche Crew Cab 2012 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58%
64 /scratch/Teaching/cars/car_ims/004587.jpg Chevrolet Corvette Ron Fellows Edition Z06 2007 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.59% HUMMER H2 SUT Crew Cab 2009 0.59% Chevrolet Avalanche Crew Cab 2012 0.58% Chrysler PT Cruiser Convertible 2008 0.58%
65 /scratch/Teaching/cars/car_ims/014717.jpg Spyker C8 Convertible 2009 GMC Savana Van 2012 0.76% Chrysler 300 SRT-8 2010 0.59% HUMMER H2 SUT Crew Cab 2009 0.59% Chevrolet Avalanche Crew Cab 2012 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58%
66 /scratch/Teaching/cars/car_ims/014933.jpg Suzuki Kizashi Sedan 2012 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.59% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.59% Chevrolet Avalanche Crew Cab 2012 0.58%
67 /scratch/Teaching/cars/car_ims/015065.jpg Suzuki SX4 Hatchback 2012 GMC Savana Van 2012 0.77% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler 300 SRT-8 2010 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
68 /scratch/Teaching/cars/car_ims/002362.jpg BMW 3 Series Wagon 2012 GMC Savana Van 2012 0.78% HUMMER H2 SUT Crew Cab 2009 0.6% Chrysler 300 SRT-8 2010 0.6% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
69 /scratch/Teaching/cars/car_ims/001718.jpg Audi S5 Convertible 2012 GMC Savana Van 2012 0.79% HUMMER H2 SUT Crew Cab 2009 0.6% Chrysler 300 SRT-8 2010 0.6% Bugatti Veyron 16.4 Coupe 2009 0.58% Chrysler PT Cruiser Convertible 2008 0.58%
70 /scratch/Teaching/cars/car_ims/007698.jpg Dodge Durango SUV 2012 GMC Savana Van 2012 0.78% HUMMER H2 SUT Crew Cab 2009 0.6% Chrysler 300 SRT-8 2010 0.6% Chrysler PT Cruiser Convertible 2008 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58%
71 /scratch/Teaching/cars/car_ims/006352.jpg Chrysler 300 SRT-8 2010 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.59% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
72 /scratch/Teaching/cars/car_ims/008545.jpg Fisker Karma Sedan 2012 GMC Savana Van 2012 0.76% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler 300 SRT-8 2010 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
73 /scratch/Teaching/cars/car_ims/000555.jpg Acura ZDX Hatchback 2012 GMC Savana Van 2012 0.77% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler 300 SRT-8 2010 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
74 /scratch/Teaching/cars/car_ims/010155.jpg Geo Metro Convertible 1993 GMC Savana Van 2012 0.78% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.59% Chevrolet Avalanche Crew Cab 2012 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58%
75 /scratch/Teaching/cars/car_ims/006070.jpg Chevrolet Silverado 1500 Regular Cab 2012 GMC Savana Van 2012 0.76% HUMMER H2 SUT Crew Cab 2009 0.6% Chrysler 300 SRT-8 2010 0.6% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
76 /scratch/Teaching/cars/car_ims/010758.jpg Hyundai Santa Fe SUV 2012 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.59% Chrysler PT Cruiser Convertible 2008 0.58%
77 /scratch/Teaching/cars/car_ims/014203.jpg Porsche Panamera Sedan 2012 GMC Savana Van 2012 0.76% Chrysler 300 SRT-8 2010 0.59% HUMMER H2 SUT Crew Cab 2009 0.59% Chevrolet Avalanche Crew Cab 2012 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58%
78 /scratch/Teaching/cars/car_ims/006788.jpg Dodge Caliber Wagon 2012 GMC Savana Van 2012 0.76% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler 300 SRT-8 2010 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
79 /scratch/Teaching/cars/car_ims/005775.jpg Chevrolet Monte Carlo Coupe 2007 GMC Savana Van 2012 0.78% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler 300 SRT-8 2010 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
80 /scratch/Teaching/cars/car_ims/013231.jpg Mercedes-Benz 300-Class Convertible 1993 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
81 /scratch/Teaching/cars/car_ims/006212.jpg Chrysler Sebring Convertible 2010 GMC Savana Van 2012 0.78% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chrysler PT Cruiser Convertible 2008 0.58%
82 /scratch/Teaching/cars/car_ims/003269.jpg Bentley Mulsanne Sedan 2011 GMC Savana Van 2012 0.78% HUMMER H2 SUT Crew Cab 2009 0.6% Chrysler 300 SRT-8 2010 0.59% Bugatti Veyron 16.4 Coupe 2009 0.59% Chevrolet Avalanche Crew Cab 2012 0.58%
83 /scratch/Teaching/cars/car_ims/000569.jpg Acura ZDX Hatchback 2012 GMC Savana Van 2012 0.77% HUMMER H2 SUT Crew Cab 2009 0.59% Chrysler 300 SRT-8 2010 0.59% Chevrolet Avalanche Crew Cab 2012 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58%
84 /scratch/Teaching/cars/car_ims/013843.jpg Nissan NV Passenger Van 2012 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
85 /scratch/Teaching/cars/car_ims/002828.jpg BMW M5 Sedan 2010 GMC Savana Van 2012 0.76% HUMMER H2 SUT Crew Cab 2009 0.6% Chrysler 300 SRT-8 2010 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chrysler PT Cruiser Convertible 2008 0.58%
86 /scratch/Teaching/cars/car_ims/015020.jpg Suzuki SX4 Hatchback 2012 GMC Savana Van 2012 0.78% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.6% Bugatti Veyron 16.4 Coupe 2009 0.58% Chrysler PT Cruiser Convertible 2008 0.58%
87 /scratch/Teaching/cars/car_ims/007528.jpg Dodge Magnum Wagon 2008 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Chevrolet Avalanche Crew Cab 2012 0.58%
88 /scratch/Teaching/cars/car_ims/001985.jpg Audi TT RS Coupe 2012 GMC Savana Van 2012 0.77% Chrysler 300 SRT-8 2010 0.6% HUMMER H2 SUT Crew Cab 2009 0.6% Chevrolet Avalanche Crew Cab 2012 0.58% Bugatti Veyron 16.4 Coupe 2009 0.58%
89 /scratch/Teaching/cars/car_ims/002403.jpg BMW 3 Series Wagon 2012 GMC Savana Van 2012 0.74% HUMMER H2 SUT Crew Cab 2009 0.6% Chrysler 300 SRT-8 2010 0.59% Bugatti Veyron 16.4 Coupe 2009 0.58% Mercedes-Benz 300-Class Convertible 1993 0.58%
