.. | ||
exp1-2n100e0.5lr0.5mom0.2val.png | ||
exp1-lr0.80.2val.png | ||
exp1-single-error-curves-0.5lr0.5m0.2val.png | ||
exp1-single-surface-0.5lr0.5mom0.2val.png | ||
exp1-test5-acc-surf.png | ||
exp1-test5-error-rate-curves.png | ||
exp1-test5-test-train-error-rate-std.png | ||
exp1-test5-test-train-error-rate.png | ||
exp1-test6-acc-surf.png | ||
exp1-test6-error-rate-curves.png | ||
exp1-test6-test-train-error-rate-std.png | ||
exp1-test6-test-train-error-rate.png |