dissertation/data/20.7.9_log_outputs/KinectServerSourceMetrics_090720_115442_whole.txt

363 lines
34 KiB
Plaintext

UTC Source FPS Mbps Latency EMA Latency SMA Alpha Step FPS Requirement Latency Requirement Client Request Interval
11.55.05.928 10 2.997002997003 36.7848071928072 2114.8125 2294 0.5 0.7757406 0 4000 15
11.55.06.938 10 5.99400599400599 73.5443676323676 2215.15606689453 2401 0.5 0.8064984 0 4000 15
11.55.07.950 10 10.989010989011 134.698237762238 2051.44587698579 2292.4 0.5 0.8290707 0 4000 15
11.55.08.960 10 8.99100899100899 110.177334665335 711.225480228488 2001.11764705882 0.5 0.8246268 0 4000 15
11.55.09.970 10 4.99500499500499 61.216015984016 696.26409251428 1861.23684210526 0.5 0.8201081 0 4000 15
11.55.10.981 10 3.996003996004 48.9814585414585 693.758252891071 1723.79069767442 0.5 0.8155769 0 4000 15
11.55.11.991 10 4.99500499500499 61.2757162837163 618.898695402846 1611.6875 0.5 0.8106714 0 4000 15
11.55.13.001 10 4.99500499500499 61.2798161838162 568.278084231339 1517.67924528302 0.5 0.8055128 0 4000 15
11.55.14.011 10 6.99300699300699 85.7882757242757 614.033422533057 1416.43333333333 0.5 0.8005829 0 4000 15
11.55.15.021 10 3.996003996004 48.9741938061938 650.314588908316 1367.625 0.5 0.7958345 0 4000 15
11.55.16.032 10 4.99500499500499 61.2287472527473 580.447330903385 1312.8115942029 0.5 0.7907368 0 4000 15
11.55.17.043 10 4.99500499500499 61.2534905094905 603.465458181462 1273.1095890411 0.5 0.7857541 0 4000 15
11.55.18.053 10 8.99100899100899 110.251132867133 638.657681111505 1202.5421686747 0.5 0.7809474 0 4000 15
11.55.19.064 10 3.996003996004 49.0025334665335 638.978605069469 1178.51724137931 0.5 0.7761424 0 4000 15
11.55.20.076 10 4.99500499500499 61.2328471528472 639.499331408421 1150.03260869565 0.5 0.7713398 0 4000 15
11.55.21.087 10 3.996003996004 48.978005994006 723.187416426053 1136.12631578947 0.5 0.7669558 0 4000 15
11.55.22.099 10 6.99300699300699 85.7631008991009 703.660888345414 1064.62 0.5 0.7624741 0 4000 15
11.55.23.110 10 1.998001998002 24.5035684315684 1734.58261104318 1032.57 0.5 0.7692032 0 4000 15
11.55.24.122 10 4.99500499500499 61.2654305694306 771.036413190199 958.83 0.5 0.7650584 0 4000 15
11.55.25.133 10 8.99100899100899 110.189058941059 817.906321119512 830.28 0.5 0.7611479 0 4000 15
11.55.26.145 10 7.99200799200799 97.9843516483516 643.728424141718 701.27 0.5 0.7563666 0 4000 15
11.55.27.156 10 8.99100899100899 110.225310689311 610.249469578402 694.07 0.5 0.7514178 0 4000 15
11.55.28.167 10 3.996003996004 48.9544855144855 635.51559184865 693.74 0.5 0.7465954 0 4000 15
11.55.29.180 10 4.99500499500499 61.2252947052947 638.07861224527 693.7 0.5 0.7417858 0 4000 15
11.55.30.192 10 4.99500499500499 61.224 629.627456632665 696.61 0.5 0.7369339 0 4000 15
11.55.31.204 10 8.99100899100899 110.214233766234 598.651616126236 696.37 0.5 0.7319272 0 4000 15
11.55.32.216 10 12.987012987013 159.146421578422 717.807840064461 717.43 0.5 0.7275162 0 4000 15
11.55.33.228 10 4.99500499500499 61.2155844155844 622.462745002014 718.75 0.5 0.7226285 0 4000 15
11.55.34.240 10 6.99300699300699 85.6985814185814 688.675490195328 716.1 0.5 0.7180719 0 4000 15
11.55.35.252 10 12.987012987013 159.150881118881 736.987469602098 720.45 0.5 0.7137568 0 4000 15
11.55.36.264 10 12.987012987013 159.16577022977 615.608824918799 715.63 0.5 0.7088348 0 4000 15
11.55.37.276 10 8.99100899100899 110.189706293706 594.607846972339 702.2 0.5 0.7038079 0 4000 15
11.55.38.288 10 8.99100899100899 110.226893106893 588.704312201118 699.74 0.5 0.6987514 0 4000 15
11.55.39.300 10 9.99000999000999 122.445626373626 633.979347808692 709.34 0.5 0.6939213 0 4000 15
11.55.40.312 10 6.99300699300699 85.6976463536463 556.999677309511 704.59 0.5 0.6887063 0 4000 15
11.55.41.324 10 7.99200799200799 97.9511208791209 559.009764994745 707.49 0.5 0.6835013 0 4000 15
11.55.42.336 10 12.987012987013 159.180875124875 544.234133243407 692.02 0.5 0.6782225 0 4000 15
11.55.43.348 10 12.987012987013 159.14563036963 756.044706315093 683.89 0.5 0.6740027 0 4000 15
11.55.44.360 10 7.99200799200799 97.9573066933067 534.651410846011 674.93 0.5 0.668676 0 4000 15
11.55.45.372 10 11.988011988012 146.898197802198 646.315832863976 657.47 0.5 0.6639075 0 4000 15
11.55.46.384 10 11.988011988012 146.939484515485 634.799393513883 671.06 0.5 0.6590815 0 4000 15
11.55.47.396 10 10.989010989011 134.703776223776 913.251415867557 710.69 0.5 0.6556478 0 4000 15
11.55.48.408 10 12.987012987013 159.155988011988 789.412232136654 716.17 0.5 0.6515948 0 4000 15
11.55.49.420 10 6.99300699300699 85.6837642357642 598.653148890892 717.74 0.5 0.6465881 0 4000 15
11.55.50.432 10 5.99400599400599 73.4648151848152 516.79145545142 704.9 0.5 0.6411721 0 4000 15
11.55.51.444 10 6.99300699300699 85.7068531468531 536.340491491428 703.2 0.5 0.6358538 0 4000 15
11.55.52.456 10 8.99100899100899 110.213442557443 558.346368147444 707.12 0.5 0.6306455 0 4000 15
11.55.53.469 10 14.985014985015 183.653298701299 652.267782371103 712.86 0.5 0.6259068 0 4000 15
11.55.54.481 10 10.989010989011 134.703128871129 550.475008274215 714.1 0.5 0.6206592 0 4000 15
11.55.55.493 10 8.99100899100899 110.213154845155 654.309521500536 689.93 0.5 0.6159307 0 4000 15
11.55.56.505 10 12.987012987013 159.153398601399 857.155799502136 699.74 0.5 0.6122165 0 4000 15
11.55.57.517 10 6.99300699300699 85.7095864135864 605.95434218361 673.49 0.5 0.6072463 0 4000 15
11.55.58.529 10 8.99100899100899 110.198625374625 621.796696649155 648.29 0.5 0.6023552 0 4000 15
11.55.59.541 10 9.99000999000999 122.439872127872 643.010154637036 647.34 0.5 0.5975703 0 4000 15
11.56.00.553 10 11.988011988012 146.918337662338 633.584970854138 654.08 0.5 0.5927382 0 4000 15
11.56.01.565 10 9.99000999000999 122.425702297702 560.50697875265 660.95 0.5 0.5875407 0 4000 15
11.56.02.578 10 11.988011988012 146.931284715285 635.454115192876 658.58 0.5 0.582718 0 4000 15
11.56.03.590 10 9.99000999000999 122.443612387612 569.510853055467 652.93 0.5 0.5775656 0 4000 15
11.56.04.602 10 12.987012987013 159.165410589411 776.48382700843 671.54 0.5 0.5734479 0 4000 15
11.56.05.615 10 12.987012987013 159.180443556444 1173.3505544328 715.88 0.5 0.5713147 0 4000 15
11.56.06.629 10 12.987012987013 159.146925074925 774.739666815727 733.01 0.5 0.5671884 0 4000 15
11.56.07.641 10 9.99000999000999 122.428723276723 871.946650227937 756.34 0.5 0.5635481 0 4000 15
11.56.08.653 10 9.99000999000999 122.435196803197 1091.99598955123 797.81 0.5 0.5610081 0 4000 15
11.56.09.665 10 14.985014985015 183.685090909091 1013.30682348569 864.04 0.5 0.5580747 0 4000 15
11.56.10.677 10 12.987012987013 159.183320679321 982.807260340072 926.34 0.5 0.5549887 0 4000 15
11.56.11.689 10 10.989010989011 134.704711288711 1133.32988990268 971.06 0.5 0.5526553 0 4000 15
11.56.12.701 10 12.987012987013 159.221586413586 1161.55110593015 1020.15 0.5 0.5504631 0 4000 15
11.56.13.714 10 8.99100899100899 110.178053946054 1376.83826931297 1059.86 0.5 0.5493473 0 4000 15
11.56.14.726 10 11.988011988012 146.950993006993 1539.17667884244 1116.56 0.5 0.5490432 0 4000 15
11.56.15.739 10 10.989010989011 134.694569430569 1686.51864095647 1195.68 0.5 0.5533691 0 4000 15
11.56.16.751 10 11.988011988012 146.949698301698 2092.15497053723 1328.33 0.5 0.5779768 0 4000 15
11.56.17.764 10 13.986013986014 171.428307692308 1449.06355223171 1380.4 0.5 0.5772222 0 4000 15
11.56.18.777 10 11.988011988012 146.934665334665 1679.65170482032 1472.44 0.5 0.5812048 0 4000 15
11.56.19.790 10 12.987012987013 159.168935064935 1646.90647288237 1563.55 0.5 0.5835501 0 4000 15
11.56.20.802 10 12.987012987013 159.189290709291 2056.88449865061 1656.76 0.5 0.6063943 0 4000 15
11.56.21.815 10 13.986013986014 171.446001998002 1876.72856961051 1742.66 0.5 0.6202307 0 4000 15
11.56.22.829 10 10.989010989011 134.678745254745 2286.97140241328 1821.64 0.5 0.6545793 0 4000 15
11.56.23.841 10 11.988011988012 146.944663336663 2481.31248603633 1914.11 0.5 0.6986449 0 4000 15
11.56.24.854 10 11.988011988012 146.944951048951 2425.55435943433 1976.19 0.5 0.7399226 0 4000 15
11.56.25.866 10 13.986013986014 171.45448951049 2346.14581962395 2107.65 0.5 0.7772298 0 4000 15
11.56.26.878 10 12.987012987013 159.184471528472 2242.85377756587 2186.56 0.5 0.8093725 0 4000 15
11.56.27.891 10 12.987012987013 159.169798201798 1636.78197349717 2219.56 0.5 0.8112116 0 4000 15
11.56.28.905 10 12 147.107088 654.256729479247 2112.45 0.5 0.8064829 0 4000 15
11.56.29.918 10 3.996003996004 48.9699500499501 593.289272796226 2048.52 0.5 0.8014494 0 4000 15
11.56.30.931 10 10.989010989011 134.700683316683 539.219379527733 1907.83 0.5 0.7961454 0 4000 15
11.56.31.943 10 5.99400599400599 73.5215664335664 574.034677805121 1815.57 0.5 0.7910156 0 4000 15
11.56.32.956 10 3.996003996004 48.9708851148851 663.37716736282 1746.97 0.5 0.7863325 0 4000 15
11.56.33.971 10 5.99400599400599 73.2525554445554 544.677768240044 1629.27 0.5 0.7810559 0 4000 15
11.56.34.985 10 3.996003996004 48.9676483516484 612.979860515003 1553.38 0.5 0.7761208 0 4000 15
11.56.35.997 10 5.99400599400599 73.4225934065934 646.124685320547 1440.05 0.5 0.7713514 0 4000 15
11.56.37.010 10 3.996003996004 48.890973026973 580.695292832534 1366.73 0.5 0.7662549 0 4000 15
11.56.38.023 10 7.99200799200799 97.900987012987 615.690215987627 1215.96 0.5 0.7613333 0 4000 15
11.56.39.036 10 7.99200799200799 97.9416983016983 548.487071156202 1073.86 0.5 0.7560758 0 4000 15
11.56.40.049 10 10.989010989011 134.650693306693 569.280749092926 891.72 0.5 0.7509222 0 4000 15
11.56.41.063 10 9.99000999000999 122.322197802198 653.066928802379 717.55 0.5 0.7461875 0 4000 15
11.56.42.076 10 8.99100899100899 109.98837962038 606.605599470317 643.03 0.5 0.7412205 0 4000 15
11.56.43.089 10 7.99200799200799 97.8040999000999 585.920334372931 631.19 0.5 0.7361501 0 4000 15
11.56.44.102 10 10.989010989011 134.43418981019 584.880332194518 633.45 0.5 0.7310746 0 4000 15
11.56.45.115 10 9.99000999000999 122.244227772228 598.728398761909 641.14 0.5 0.7260682 0 4000 15
11.56.46.129 10 7.99200799200799 97.7504415584416 601.346595307664 647.81 0.5 0.7210749 0 4000 15
11.56.47.142 10 7.99200799200799 97.7615904095904 599.626353887921 649.76 0.5 0.7160731 0 4000 15
11.56.48.155 10 3.996003996004 48.8752927072927 709.708018389749 653.16 0.5 0.7116216 0 4000 15
11.56.49.168 10 8.99100899100899 109.972627372627 564.749429723418 650.55 0.5 0.7064454 0 4000 15
11.56.50.182 10 6.99300699300699 85.5532147852148 641.162104919714 653.83 0.5 0.7016512 0 4000 15
11.56.51.196 10 4.99500499500499 61.1008591408591 593.692565778741 654.47 0.5 0.6966197 0 4000 15
11.56.52.209 10 10.989010989011 134.43383016983 651.299504458768 656.52 0.5 0.6918762 0 4000 15
11.56.53.224 10 6.99300699300699 85.6017662337662 561.360544939292 646.93 0.5 0.686683 0 4000 15
11.56.54.237 10 7.99200799200799 97.7767672327672 657.832735439335 658.69 0.5 0.6819721 0 4000 15
11.56.55.250 10 9.99000999000999 122.507556443556 554.847329561405 654.69 0.5 0.6767464 0 4000 15
11.56.56.264 10 10.989010989011 134.575096903097 687.154015461319 655.73 0.5 0.6721821 0 4000 15
11.56.57.276 10 8.99100899100899 110.082605394605 649.596830093224 666.82 0.5 0.6674301 0 4000 15
11.56.58.290 10 9.99000999000999 122.34837962038 529.889050117552 660.96 0.5 0.6620796 0 4000 15
11.56.59.304 10 9.99000999000999 122.397074925075 569.121039575253 655.9 0.5 0.6569252 0 4000 15
11.57.00.316 10 4.99500499500499 61.1957322677323 545.595641243363 649.5 0.5 0.6516532 0 4000 15
11.57.01.328 10 9.99000999000999 122.403476523477 591.383975861803 645.67 0.5 0.6466101 0 4000 15
11.57.02.341 10 7.99200799200799 97.9367352647353 577.91946865571 643.45 0.5 0.6414997 0 4000 15
11.57.03.354 10 11.988011988012 146.887624375624 838.804677669514 654.29 0.5 0.6376937 0 4000 15
11.57.04.367 10 10.989010989011 134.62969030969 788.958692548259 665.09 0.5 0.6336385 0 4000 15
11.57.05.379 10 12.987012987013 159.083124875125 639.040761399548 685.96 0.5 0.6288337 0 4000 15
11.57.06.391 10 13.986013986014 171.322933066933 637.459353073816 680.56 0.5 0.624021 0 4000 15
11.57.07.403 10 12.987012987013 159.082405594406 568.317471884343 685.37 0.5 0.6188626 0 4000 15
11.57.08.415 10 7.99200799200799 97.8959520479521 577.916542749096 689 0.5 0.6137521 0 4000 15
11.57.09.427 10 8.99100899100899 110.15554045954 597.247965373778 689.31 0.5 0.6087384 0 4000 15
11.57.10.439 10 7.99200799200799 97.8930749250749 518.110343614741 690.51 0.5 0.6033289 0 4000 15
11.57.11.451 10 8.99100899100899 110.123388611389 563.934024779745 686.35 0.5 0.5981486 0 4000 15
11.57.12.463 10 10.989010989011 134.620123876124 677.256087408393 687.39 0.5 0.5935349 0 4000 15
11.57.13.475 10 8.99100899100899 110.124755244755 971.22120329572 694.76 0.5 0.590391 0 4000 15
11.57.14.487 10 11.988011988012 146.850005994006 1213.75417739298 746.36 0.5 0.5884597 0 4000 15
11.57.15.500 10 11.988011988012 146.859428571429 1555.98718465693 828.03 0.5 0.5882397 0 4000 15
11.57.16.512 10 12.987012987013 159.06356043956 1290.98962245906 923.06 0.5 0.5866946 0 4000 15
11.57.17.523 10 11.988011988012 146.835908091908 1363.64941342911 1021.55 0.5 0.5855128 0 4000 15
11.57.18.535 10 10.989010989011 134.620987012987 1072.5455560678 1086.63 0.5 0.5828755 0 4000 15
11.57.19.547 10 13.986013986014 171.345086913087 732.690768161381 1145.66 0.5 0.578539 0 4000 15
11.57.20.559 10 12.987012987013 159.08593006993 904.366069993174 1166.48 0.5 0.5750608 0 4000 15
11.57.21.571 10 12.987012987013 159.071184815185 872.297208513182 1161.53 0.5 0.5714223 0 4000 15
11.57.22.582 10 15.984015984016 195.794205794206 790.071481238053 1097.94 0.5 0.5673727 0 4000 15
11.57.23.595 10 12.987012987013 159.126785214785 540.165409636306 976.37 0.5 0.5620735 0 4000 15
11.57.24.607 10 9.99000999000999 122.387508491508 733.792072953924 901.42 0.5 0.5577425 0 4000 15
11.57.25.620 10 11.988011988012 146.845330669331 873.920140633905 850.72 0.5 0.5541121 0 4000 15
11.57.26.632 10 9.99000999000999 122.380243756244 639.517500137338 803.94 0.5 0.5493097 0 4000 15
11.57.27.644 10 13.986013986014 171.333146853147 778.211977233904 799.17 0.5 0.5452007 0 4000 15
11.57.28.657 10 12.987012987013 159.090533466533 832.659033568641 791.39 0.5 0.541364 0 4000 15
11.57.29.672 10 8.99100899100899 110.13647952048 891.104136849877 796.16 0.5 0.5378195 0 4000 15
11.57.30.684 10 12.987012987013 159.114413586414 845.96009571983 801.15 0.5 0.5340493 0 4000 15
11.57.31.696 10 10.989010989011 134.629114885115 902.378413097622 824.62 0.5 0.5305612 0 4000 15
11.57.32.708 10 11.988011988012 146.831952047952 982.75506758452 874.69 0.5 0.527475 0 4000 15
11.57.33.721 10 11.988011988012 146.862521478522 1172.03219666352 915.44 0.5 0.5253351 0 4000 15
11.57.34.733 10 12.987012987013 159.083484515485 1329.97021877401 981.11 0.5 0.523985 0 4000 15
11.57.35.747 10 11.988011988012 146.871440559441 1337.07811772919 1036.45 0.5 0.5226704 0 4000 15
11.57.36.757 10 12.987012987013 159.088015984016 1372.00775623277 1134.47 0.5 0.5215304 0 4000 15
11.57.37.767 10 12.987012987013 159.086505494505 1390.17602728424 1192.8 0.5 0.5204813 0 4000 15
11.57.38.778 10 11.988011988012 146.848495504495 1756.47804883146 1295.1 0.5 0.5283052 0 4000 15
11.57.39.789 10 11.988011988012 146.869066933067 1827.29403552544 1436.79 0.5 0.5396699 0 4000 15
11.57.40.799 10 11.988011988012 146.839864135864 2200.00844435328 1546.76 0.5 0.5696704 0 4000 15
11.57.41.810 10 13.986013986014 171.331708291708 2218.83563283962 1673.87 0.5 0.6006122 0 4000 15
11.57.42.822 10 11.988011988012 146.855904095904 2377.58760635567 1801.81 0.5 0.6394916 0 4000 15
11.57.43.833 10 11.988011988012 146.830153846154 2291.04035493242 1938.45 0.5 0.6740436 0 4000 15
11.57.44.844 10 11.988011988012 146.838857142857 2035.02222664915 2021.98 0.5 0.6957947 0 4000 15
11.57.45.855 10 11.988011988012 146.866693306693 1696.39685329915 2085.61 0.5 0.7006146 0 4000 15
11.57.46.866 10 13.986013986014 171.331348651349 1279.32644023763 2053.33 0.5 0.6990112 0 4000 15
11.57.47.877 10 12.987012987013 159.095280719281 918.861367973662 1960.8 0.5 0.6956055 0 4000 15
11.57.48.888 10 14.985014985015 183.537422577423 534.110133708739 1759.54 0.5 0.6902761 0 4000 15
11.57.49.900 10 12.987012987013 159.100171828172 564.321180436244 1547.36 0.5 0.6850977 0 4000 15
11.57.50.912 10 11.988011988012 146.852883116883 1063.22639677257 1373.69 0.5 0.6824138 0 4000 15
11.57.51.924 10 8.99100899100899 110.128855144855 1178.8754421812 1278.49 0.5 0.6803082 0 4000 15
11.57.52.935 10 10.989010989011 134.623360639361 969.133728243253 1155.96 0.5 0.6771539 0 4000 15
11.57.53.946 10 9.99000999000999 122.409014985015 921.423893421994 1050.92 0.5 0.673761 0 4000 15
11.57.54.957 10 9.99000999000999 122.388947052947 571.00236708342 941.51 0.5 0.668616 0 4000 15
11.57.55.968 10 8.99100899100899 110.143024975025 556.023455992839 882.47 0.5 0.6633961 0 4000 15
11.57.56.981 10 7.99200799200799 97.9107692307692 550.279319781243 827.52 0.5 0.6581475 0 4000 15
11.57.57.993 10 12.987012987013 159.098589410589 557.461210273224 796.85 0.5 0.6529348 0 4000 15
11.57.59.005 10 11.988011988012 146.845618381618 537.764845617989 799.01 0.5 0.6476236 0 4000 15
11.58.00.017 10 7.99200799200799 97.9039360639361 527.616268928195 790.46 0.5 0.6422617 0 4000 15
11.58.01.028 10 8.99100899100899 110.15438961039 624.55393802525 756.08 0.5 0.6373845 0 4000 15
11.58.02.040 10 8.99100899100899 110.130581418581 559.959195070411 684.09 0.5 0.6321843 0 4000 15
11.58.03.053 10 10.989010989011 134.640695304695 591.921625878304 627.78 0.5 0.6271439 0 4000 15
11.58.04.065 10 11.988011988012 146.846913086913 630.433067200136 588.75 0.5 0.622296 0 4000 15
11.58.05.077 10 10.989010989011 134.603004995005 568.488004427344 596.72 0.5 0.6171385 0 4000 15
11.58.06.090 10 9.99000999000999 122.394413586414 510.356921879324 592.35 0.5 0.6116903 0 4000 15
11.58.07.102 10 12.987012987013 159.067804195804 695.993368952751 598.52 0.5 0.6071702 0 4000 15
11.58.08.115 10 11.988011988012 146.870001998002 895.395140792108 626.98 0.5 0.6036472 0 4000 15
11.58.09.132 10 12.987012987013 159.091756243756 1018.10905702402 687.39 0.5 0.6007377 0 4000 15
11.58.10.145 10 10.989010989011 134.612211788212 1081.74956496925 747.73 0.5 0.5981464 0 4000 15
11.58.11.157 10 14.985014985015 183.581226773227 1049.57107161812 812.67 0.5 0.5953943 0 4000 15
11.58.12.170 10 9.99000999000999 122.364563436563 1060.58258893713 858.02 0.5 0.5926972 0 4000 15
11.58.13.182 10 11.988011988012 146.862593406593 1231.22663361681 945.45 0.5 0.5908533 0 4000 15
11.58.14.194 10 10.989010989011 134.626669330669 1284.03928382189 1022.6 0.5 0.5892735 0 4000 15
11.58.15.207 10 12.987012987013 159.067228771229 1315.09814932664 1121.68 0.5 0.587849 0 4000 15
11.58.16.219 10 12.987012987013 159.096575424575 1283.15699440299 1194.69 0.5 0.5862648 0 4000 15
11.58.17.232 10 12.987012987013 159.221010989011 999.038347732459 1213.01 0.5 0.58326 0 4000 15
11.58.18.245 10 15.984015984016 195.884547452547 773.192795384945 1190.35 0.5 0.5791259 0 4000 15
11.58.19.258 10 13.986013986014 171.380763236763 579.289696386155 1146.81 0.5 0.5740224 0 4000 15
11.58.20.270 10 13.986013986014 171.362925074925 516.777901907238 1038.9 0.5 0.5686063 0 4000 15
11.58.21.284 10 13.986013986014 171.330845154845 646.048936639521 938.07 0.5 0.5638366 0 4000 15
11.58.22.298 10 12.987012987013 159.083484515485 639.558965934648 847.28 0.5 0.5590343 0 4000 15
11.58.23.312 10 13.986013986014 171.324515484515 641.710544370479 741.63 0.5 0.5542429 0 4000 15
11.58.24.326 10 14.985014985015 183.55188011988 777.935477006359 695.51 0.5 0.5501326 0 4000 15
11.58.25.339 10 10.989010989011 134.583080919081 525.068296364264 659.22 0.5 0.5447579 0 4000 15
11.58.26.352 10 9.99000999000999 122.34766033966 663.712663158292 646 0.5 0.5400765 0 4000 15
11.58.27.364 10 12.987012987013 159.078953046953 1024.33834383095 693.43 0.5 0.5371982 0 4000 15
11.58.28.378 10 12.987012987013 159.076579420579 1310.05033427049 795.74 0.5 0.5357484 0 4000 15
11.58.29.392 10 11.988011988012 146.831808191808 1809.0202698162 940.67 0.5 0.5461994 0 4000 15
11.58.30.405 10 12.987012987013 159.078953046953 2094.18298587278 1109.84 0.5 0.5709086 0 4000 15
11.58.31.417 10 13.986013986014 171.325162837163 2229.35231725902 1332.51 0.5 0.6023762 0 4000 15
11.58.32.431 10 9.99000999000999 122.380243756244 2475.88315655982 1489.76 0.5 0.6461704 0 4000 15
11.58.33.445 10 12.987012987013 159.082333666334 3069.97429706766 1771.18 0.5 0.7196691 0 4000 15
11.58.34.458 10 12.987012987013 159.103912087912 2826.92846052174 2032.3 0.5 0.7810155 0 4000 15
11.58.35.471 10 11.988011988012 146.849286713287 2810.04112896247 2277.82 0.5 0.8415176 0 4000 15
11.58.36.484 10 13.986013986014 171.324947052947 2144.01953376031 2455.85 0.5 0.8687186 0 4000 15
11.58.37.496 10 11.988011988012 146.842021978022 716.651857853242 2373.08 0.5 0.8643018 0 4000 15
11.58.38.507 10 3.996003996004 48.9590889110889 576.165741115828 2321.75 0.5 0.8591827 0 4000 15
11.58.39.519 10 0.999000999000999 12.2393046953047 601.082870557914 2308.51 0.5 0.8541881 0 4000 15
11.58.40.532 10 4.99500499500499 61.1703416583417 481.252589704935 2229.88 0.5 0.8485944 0 4000 15
11.58.41.544 10 3.996003996004 48.9603836163836 514.390786856558 2161.32 0.5 0.8431663 0 4000 15
11.58.42.556 10 2.997002997003 36.7177702297702 514.67384835707 2104.46 0.5 0.8377396 0 4000 15
11.58.43.568 10 6.99300699300699 85.651036963037 560.91932694029 1979.87 0.5 0.8325443 0 4000 15
11.58.44.580 10 5.99400599400599 73.4205074925075 502.545614483442 1871.69 0.5 0.827057 0 4000 15
11.58.45.593 10 6.99300699300699 85.6465054945055 545.863637613152 1734.8 0.5 0.8217863 0 4000 15
11.58.46.605 10 4.99500499500499 61.1792607392607 509.245738675411 1635.83 0.5 0.8163326 0 4000 15
11.58.47.616 10 5.99400599400599 73.4068411588412 543.800714666803 1494.74 0.5 0.8110516 0 4000 15
11.58.48.627 10 7.99200799200799 97.9045114885115 530.104690291667 1307 0.5 0.8057021 0 4000 15
11.58.49.639 10 5.99400599400599 73.4323036963037 549.376635785807 1168.8 0.5 0.800449 0 4000 15
11.58.50.651 10 5.99400599400599 73.4499260739261 521.943384934153 1027.37 0.5 0.7950587 0 4000 15
11.58.51.663 10 3.996003996004 48.9585134865135 580.779480779192 902.64 0.5 0.7899626 0 4000 15
11.58.52.675 10 6.99300699300699 85.6741978021978 563.451402193587 754.71 0.5 0.7847799 0 4000 15
11.58.53.687 10 6.99300699300699 85.6818941058941 479.099419539819 608.53 0.5 0.7791754 0 4000 15
11.58.54.699 10 3.996003996004 48.9569310689311 586.756213721239 570.88 0.5 0.7741092 0 4000 15
11.58.55.711 10 8.99100899100899 110.144607392607 576.274914479924 551.25 0.5 0.7689906 0 4000 15
11.58.56.723 10 5.99400599400599 73.4215144855145 566.269920538749 552.59 0.5 0.7638219 0 4000 15
11.58.57.737 10 13.986013986014 171.35637962038 630.073641347722 569.42 0.5 0.7589723 0 4000 15
11.58.58.751 10 3.996003996004 48.9513206793207 597.548025646058 569.42 0.5 0.75396 0 4000 15
11.58.59.763 10 3.996003996004 48.9489470529471 601.284251602879 571.54 0.5 0.7489665 0 4000 15
11.59.00.775 10 4.99500499500499 61.1953726273726 578.79013286259 575.56 0.5 0.7438604 0 4000 15
11.59.01.787 10 4.99500499500499 61.1946533466533 602.774691651956 580.49 0.5 0.7388743 0 4000 15
11.59.02.799 10 8.99100899100899 110.137198801199 574.299901139265 582.56 0.5 0.7337458 0 4000 15
11.59.03.812 10 6.99300699300699 85.6603876123876 542.166405477651 587.78 0.5 0.7284566 0 4000 15
11.59.04.824 10 3.996003996004 48.9508171828172 1546.31770017118 608.53 0.5 0.7281882 0 4000 15
11.59.05.837 10 8.99100899100899 110.137846153846 583.971232032587 608.03 0.5 0.7231081 0 4000 15
11.59.06.851 10 6.99300699300699 85.6733346653347 620.517521937564 607.99 0.5 0.7182106 0 4000 15
11.59.07.863 10 2.997002997003 36.71402997003 706.782345121098 621.82 0.5 0.7137445 0 4000 15
11.59.08.876 10 9.99000999000999 122.377438561439 532.780824892815 629.95 0.5 0.7084084 0 4000 15
11.59.09.889 10 8.99100899100899 110.148491508492 654.679473461809 640.51 0.5 0.7036818 0 4000 15
11.59.10.902 10 7.99200799200799 97.8976063936064 536.362655221605 645.01 0.5 0.6983637 0 4000 15
11.59.11.914 10 6.99300699300699 85.6521158841159 775.284083243919 649.72 0.5 0.6942401 0 4000 15
11.59.12.927 10 7.99200799200799 97.8977502497502 608.166281900343 654.33 0.5 0.6892809 0 4000 15
11.59.13.940 10 8.99100899100899 110.124323676324 626.043131134668 664.95 0.5 0.6844112 0 4000 15
11.59.14.953 10 8.99100899100899 110.137270729271 630.918137230995 667.22 0.5 0.6795658 0 4000 15
11.59.15.966 10 7.99200799200799 97.9039360639361 638.030721746695 680.79 0.5 0.6747559 0 4000 15
11.59.16.979 10 13.986013986014 171.297398601399 671.886903730575 681.76 0.5 0.6701154 0 4000 15
11.59.17.991 10 6.99300699300699 85.6546333666334 651.506928935395 694.88 0.5 0.6653729 0 4000 15
11.59.19.004 10 8.99100899100899 110.162301698302 582.967786970577 684.7 0.5 0.6602877 0 4000 15
11.59.20.017 10 13.986013986014 171.32768031968 760.464658678404 712.67 0.5 0.6560901 0 4000 15
11.59.21.030 10 6.99300699300699 85.6585894105894 587.152067645925 708.69 0.5 0.6510258 0 4000 15
11.59.22.043 10 10.989010989011 134.620699300699 836.808875016515 730.36 0.5 0.6472099 0 4000 15
11.59.23.056 10 11.988011988012 146.839576423576 779.790434021004 750.51 0.5 0.6431088 0 4000 15
11.59.24.069 10 12.987012987013 159.050253746254 663.697117972903 772.14 0.5 0.6384273 0 4000 15
11.59.25.082 10 8.99100899100899 110.13763036963 1093.41767296677 790.12 0.5 0.6358944 0 4000 15
11.59.26.096 10 11.988011988012 146.825118881119 861.389262127189 823.65 0.5 0.6322014 0 4000 15
11.59.27.110 10 8.99100899100899 110.220275724276 1137.6605363888 845.87 0.5 0.6298897 0 4000 15
