dissertation/data/20.7.28_log_outputs
2020-07-28 16:25:30 +01:00
..
CloudResults.20.7.28.xlsx 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_010806_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_011415_1_b.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_012005_1_b.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_013641_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_021312_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_022542_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_024035_5_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_025919_3_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_031205_1_b.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_101657_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_104552_1_b.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_105108_5_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_110812_5_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_112002_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_113248_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_114010_2_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_114559_2_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_115349_3_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_120138_3_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_121115_3_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_121554_4_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_123236_4_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_124143_5_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerClientMetrics_280720_125820_5_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_010806_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_011415_1_b.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_012005_1_b.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_013641_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_021312_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_022542_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_024035_5_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_025919_3_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_031205_1_b.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_101657_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_104552_1_b.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_105108_5_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_110812_5_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_112002_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_113248_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_114010_2_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_114559_2_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_115349_3_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_120138_3_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_121115_3_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_121554_4_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_123236_4_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_124143_5_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
KinectServerSourceMetrics_280720_125820_5_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_010745_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_011358_1_b.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_012000_1_b.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_013634_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_021302_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_022525_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_024028_5_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_025911_3_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_031143_1_b.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_101602_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_104541_1_b.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_105057_5_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_110805_5_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_111915_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_113227_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_114002_2_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_114548_2_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_115335_3_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_120128_3_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_121107_3_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_121538_4_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_123213_4_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_124135_5_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileLiveShowBufferMetrics_280720_125812_5_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_010811_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_011531_1_b.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_012033_1_b.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_013703_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_021333_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_022545_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_024041_5_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_025942_3_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_031213_1_b.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_101702_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_104555_1_b.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_105115_5_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_110825_5_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_112009_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_113252_1_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_114014_2_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_114605_2_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_115354_3_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_120142_3_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_121152_3_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_121657_4_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_123401_4_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_124319_5_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
OutputFileRxBufferMetrics_Client_1_IP_1312276129_280720_125837_5_w.txt 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00
README.md 28.7 initial step results for seoul 2020-07-28 16:25:30 +01:00

Step Results

Initially 2b, 3w Did run up TCP connections

Still too steep Up increment? Started at 0.5

Up to 010806

Move up to 0.75 afterwards

Up to 013641

Move whole body coeff from 2 to 2.2