3 tcp data

This commit is contained in:
aj 2020-08-04 17:11:32 +01:00
parent d603f6b85b
commit 9d19a49fe5
175 changed files with 465281 additions and 1 deletions

View File

@ -7,3 +7,5 @@ body: 3
thresh: 0.55
up: 0.07
down: 0.06
1200 requirement

View File

@ -0,0 +1,174 @@
FPS_Client Mbps_Client FPS_Total FPS_Display Mbps_Total UTC Offset
0 0 0 10.14.52.964 16
0 0 0 10.14.53.971 16
0 0 0 10.14.54.978 16
5 59.46 4.97 0 59.46 10.14.55.988 16
28.97 344.84 28.86 0 344.84 10.14.56.997 16
29.97 356.67 29.82 0 356.67 10.14.58.007 16
29.97 356.63 29.82 0 356.63 10.14.59.017 16
30.97 369.05 30.78 0 369.05 10.15.00.028 16
29.97 357.02 29.82 0 357.02 10.15.01.038 16
29.97 357.04 29.82 0 357.04 10.15.02.048 16
30.97 368.97 30.82 0 368.97 10.15.03.059 16
29.97 356.97 29.82 0 356.97 10.15.04.069 16
28.97 345.01 28.8 0 345.01 10.15.05.081 16
27.97 333.18 27.83 0 333.18 10.15.06.091 16
29.97 356.74 29.82 0 356.74 10.15.07.101 16
29.97 356.63 29.79 0 356.63 10.15.08.112 16
29.97 356.86 29.79 0 356.86 10.15.09.123 16
29.97 358.04 29.82 0 358.04 10.15.10.133 16
29.97 358 29.82 0 358 10.15.11.143 16
29.97 356.59 29.82 0 356.59 10.15.12.153 16
29.97 356.31 29.82 0 356.31 10.15.13.164 16
29.97 356.32 29.82 0 356.32 10.15.14.174 16
30.97 369.37 30.78 0 369.37 10.15.15.185 16
29.97 357.19 29.79 0 357.19 10.15.16.196 16
29.97 357.48 29.79 0 357.48 10.15.17.207 16
29.97 357.4 29.79 0 357.4 10.15.18.218 16
29.97 357.43 29.79 0 357.43 10.15.19.229 16
29.97 357.85 29.79 0 357.85 10.15.20.240 16
30.97 369.89 30.78 0 369.89 10.15.21.251 16
29.97 357.98 29.79 0 357.98 10.15.22.262 16
29.97 357.95 29.79 0 357.95 10.15.23.273 16
30.97 369.88 30.78 0 369.88 10.15.24.284 16
29.94 357.66 29.76 0 357.66 10.15.25.296 16
29.97 358.09 29.79 0 358.09 10.15.26.307 16
28.97 346.12 28.8 0 346.12 10.15.27.318 16
29.97 358.64 29.79 0 358.64 10.15.28.330 16
29.97 357.91 29.79 0 357.91 10.15.29.341 16
30.97 370.22 30.75 0 370.22 10.15.30.353 16
29.97 358.25 29.79 0 358.25 10.15.31.365 16
29.97 357.63 29.79 0 357.63 10.15.32.377 16
29.97 357.81 29.76 0 357.81 10.15.33.389 16
29.97 357.86 29.76 0 357.86 10.15.34.401 16
28.97 346.11 28.8 0 346.11 10.15.35.412 16
29.97 358.01 29.79 0 358.01 10.15.36.424 16
29.97 358.02 29.79 0 358.02 10.15.37.436 16
29.97 358.18 29.79 0 358.18 10.15.38.447 16
30.97 370.11 30.75 0 370.11 10.15.39.459 16
29.97 358.26 29.76 0 358.26 10.15.40.471 16
28.97 346.32 28.8 0 346.32 10.15.41.484 16
29.97 358.06 29.79 0 358.06 10.15.42.496 16
29.97 357.93 29.82 0 357.93 10.15.43.506 16
30.97 369.72 30.82 0 369.72 10.15.44.516 16
29.97 358.1 29.82 0 358.1 10.15.45.526 16
29.97 358.27 29.79 0 358.27 10.15.46.537 16
29.97 358.23 29.73 0 358.23 10.15.47.550 16
29.97 357.41 29.82 0 357.41 10.15.48.561 16
29.97 357.08 29.82 0 357.08 10.15.49.571 16
29.97 357.11 29.82 0 357.11 10.15.50.581 16
30.97 369.09 30.82 0 369.09 10.15.51.591 16
29.97 358.75 29.82 0 358.75 10.15.52.601 16
28.97 344.98 28.8 0 344.98 10.15.53.612 16
30.97 368.71 30.78 0 368.71 10.15.54.623 16
29.97 357.26 29.79 0 357.26 10.15.55.634 16
29.97 357.03 29.79 0 357.03 10.15.56.645 16
29.97 357.43 29.73 0 357.43 10.15.57.658 16
29.97 357.39 29.79 0 357.39 10.15.58.669 16
29.97 357.21 29.79 0 357.21 10.15.59.680 16
29.97 356.75 29.79 0 356.75 10.16.00.692 16
29.97 357.11 29.76 0 357.11 10.16.01.704 16
28.97 344.92 28.77 0 344.92 10.16.02.716 16
28.97 344.42 28.83 0 344.42 10.16.03.726 16
29.97 356.26 29.79 0 356.26 10.16.04.738 16
28.97 344 28.77 0 344 10.16.05.751 16
29.97 355.92 29.79 0 355.92 10.16.06.762 16
29.97 356.27 29.79 0 356.27 10.16.07.773 16
29.97 357.61 29.79 0 357.61 10.16.08.784 16
29.97 355.27 29.79 0 355.27 10.16.09.795 16
29.97 354.64 29.79 0 354.64 10.16.10.806 16
30.97 366.21 30.78 0 366.21 10.16.11.817 16
29.97 354.93 29.79 0 354.93 10.16.12.829 16
29.97 355.3 29.79 0 355.3 10.16.13.840 16
30.94 367.37 30.75 0 367.37 10.16.14.852 16
29.97 355.96 29.76 0 355.96 10.16.15.864 16
29.97 355.92 29.76 0 355.92 10.16.16.876 16
29.97 355.9 29.76 0 355.9 10.16.17.889 16
29.97 355.78 29.76 0 355.78 10.16.18.901 16
29.97 355.8 29.76 0 355.8 10.16.19.914 16
28.97 344.05 28.77 0 344.05 10.16.20.927 16
29.97 355.81 29.76 0 355.81 10.16.21.940 16
29.97 355.82 29.76 0 355.82 10.16.22.953 16
29.97 356.19 29.79 0 356.19 10.16.23.966 16
29.97 356.39 29.79 0 356.39 10.16.24.977 16
29.97 356.3 29.76 0 356.3 10.16.25.990 16
29.97 357.34 29.76 0 357.34 10.16.27.002 16
29.97 357.31 29.79 0 357.31 10.16.28.013 16
30.97 368.95 30.75 0 368.95 10.16.29.026 16
29.97 356.68 29.76 0 356.68 10.16.30.038 16
31 369.14 30.78 0 369.14 10.16.31.050 16
28.97 345.84 28.8 0 345.84 10.16.32.061 16
29.97 356.45 29.76 0 356.45 10.16.33.074 16
29.97 356.85 29.76 0 356.85 10.16.34.086 16
29.97 356.84 29.79 0 356.84 10.16.35.098 16
28.97 345 28.77 0 345 10.16.36.111 16
28.97 345.14 28.8 0 345.14 10.16.37.122 16
29.97 356.4 29.79 0 356.4 10.16.38.134 16
29.97 354.96 29.79 0 354.96 10.16.39.145 16
29.97 355.98 29.79 0 355.98 10.16.40.156 16
29.97 355.88 29.79 0 355.88 10.16.41.167 16
30.97 367.74 30.78 0 367.74 10.16.42.179 16
29.97 356.5 29.79 0 356.5 10.16.43.191 16
29.97 356.5 29.79 0 356.5 10.16.44.203 16
29.97 357.2 29.76 0 357.2 10.16.45.215 16
29.97 358.1 29.76 0 358.1 10.16.46.227 16
29.97 357.45 29.76 0 357.45 10.16.47.240 16
28.97 345.27 28.77 0 345.27 10.16.48.253 16
29.97 356.96 29.76 0 356.96 10.16.49.266 16
29.97 357.18 29.79 0 357.18 10.16.50.277 16
30.97 370.08 30.78 0 370.08 10.16.51.289 16
29.97 357.7 29.79 0 357.7 10.16.52.301 16
30.97 369 30.75 0 369 10.16.53.313 16
29.97 356.62 29.76 0 356.62 10.16.54.325 16
29.97 356.92 29.76 0 356.92 10.16.55.337 16
28.97 345.19 28.74 0 345.19 10.16.56.351 16
29.97 357.99 29.76 0 357.99 10.16.57.363 16
29.97 357.66 29.76 0 357.66 10.16.58.375 16
29.97 357.52 29.76 0 357.52 10.16.59.387 16
29.97 357 29.79 0 357 10.17.00.398 16
30 357.46 29.79 0 357.46 10.17.01.411 16
30.97 369.53 30.75 0 369.53 10.17.02.423 16
28.97 345.16 28.21 0 345.16 10.17.03.456 16
29.97 357.2 29.76 0 357.2 10.17.04.469 16
29.97 356.61 29.76 0 356.61 10.17.05.481 16
29.97 356.36 29.76 0 356.36 10.17.06.494 16
29.97 357.86 29.76 0 357.86 10.17.07.506 16
30.97 370.36 30.75 0 370.36 10.17.08.518 16
29.97 357.24 29.76 0 357.24 10.17.09.530 16
29.97 356.77 29.76 0 356.77 10.17.10.543 16
29.97 356.63 29.76 0 356.63 10.17.11.555 16
29.97 356.73 29.76 0 356.73 10.17.12.567 16
28.97 345.99 28.77 0 345.99 10.17.13.579 16
29.97 358.11 29.79 0 358.11 10.17.14.590 16
29.97 358.41 29.79 0 358.41 10.17.15.602 16
29.97 358.7 29.67 0 358.7 10.17.16.617 16
29.97 357.14 29.76 0 357.14 10.17.17.629 16
29.97 354.29 29.73 0 354.29 10.17.18.643 16
30.97 365.3 30.75 0 365.3 10.17.19.655 16
29.97 354.9 29.76 0 354.9 10.17.20.668 16
29.97 356.35 29.76 0 356.35 10.17.21.681 16
30.97 366.25 30.78 0 366.25 10.17.22.692 16
29.97 355.46 29.79 0 355.46 10.17.23.703 16
29.97 353.66 29.79 0 353.66 10.17.24.714 16
29.97 352.51 29.79 0 352.51 10.17.25.726 16
29.97 353.76 29.79 0 353.76 10.17.26.737 16
28.97 341.61 28.8 0 341.61 10.17.27.748 16
29.97 352.7 29.79 0 352.7 10.17.28.760 16
29 342.08 28.83 0 342.08 10.17.29.771 16
29.97 355.27 29.79 0 355.27 10.17.30.783 16
29.97 353.06 29.79 0 353.06 10.17.31.795 16
30.97 368.62 30.78 0 368.62 10.17.32.807 16
29.97 355.03 29.79 0 355.03 10.17.33.819 16
29.97 354.56 29.73 0 354.56 10.17.34.833 16
29.97 351.88 29.76 0 351.88 10.17.35.845 16
30.97 365.07 30.75 0 365.07 10.17.36.857 16
29.97 353.07 29.76 0 353.07 10.17.37.869 16
30.97 366.77 30.75 0 366.77 10.17.38.881 16
28.97 341.01 28.77 0 341.01 10.17.39.894 16
29.97 351.85 29.79 0 351.85 10.17.40.907 16
29.97 353.12 29.79 0 353.12 10.17.41.918 16
29.97 356.09 29.79 0 356.09 10.17.42.930 16
30.97 367.99 30.78 0 367.99 10.17.43.941 16
29.97 356.24 29.79 0 356.24 10.17.44.953 16
0 0 0 10.17.45.959 16

View File

@ -0,0 +1,193 @@
FPS_Client Mbps_Client FPS_Total FPS_Display Mbps_Total UTC Offset
0 0 0 10.17.52.194 8
0 0 0 10.17.53.202 8
0 0 0 10.17.54.208 8
0 0 0 10.17.55.214 8
0 0 0 10.17.56.219 8
0 0 0 10.17.57.225 8
0 0 0 10.17.58.231 8
0 0 0 10.17.59.237 8
0 0 0 10.18.00.243 8
0 0 0 10.18.01.249 8
0 0 0 10.18.02.256 8
0 0 0 10.18.03.262 8
0 0 0 10.18.04.268 8
0 0 0 10.18.05.274 8
4 47.61 3.96 0 47.61 10.18.06.290 8
29.97 356.42 29.82 0 356.42 10.18.07.300 8
29.97 356.51 29.82 0 356.51 10.18.08.310 8
30.97 368.37 30.82 0 368.37 10.18.09.320 8
29.97 356.57 29.76 0 356.57 10.18.10.332 8
29.97 356.76 29.85 0 356.76 10.18.11.341 8
29.97 356.71 29.85 0 356.71 10.18.12.350 8
30.97 368.45 30.85 0 368.45 10.18.13.359 8
29.97 356.64 29.85 0 356.64 10.18.14.368 8
29.97 356.57 29.85 0 356.57 10.18.15.377 8
28.97 344.71 28.86 0 344.71 10.18.16.386 8
30.97 368.52 30.82 0 368.52 10.18.17.396 8
28.97 344.84 28.86 0 344.84 10.18.18.405 8
29.97 356.75 29.82 0 356.75 10.18.19.415 8
29.94 356.4 29.79 0 356.4 10.18.20.426 8
29.97 356.6 29.85 0 356.6 10.18.21.435 8
29.97 355.99 29.82 0 355.99 10.18.22.445 8
30.97 367.78 30.85 0 367.78 10.18.23.454 8
29.97 356.16 29.85 0 356.16 10.18.24.463 8
29.97 356.24 29.85 0 356.24 10.18.25.473 8
28.97 344.21 28.83 0 344.21 10.18.26.483 8
28.97 344.21 28.83 0 344.21 10.18.27.493 8
29.97 356.84 29.82 0 356.84 10.18.28.503 8
29.97 357.23 29.82 0 357.23 10.18.29.513 8
30.97 368.54 30.82 0 368.54 10.18.30.523 8
29.97 356.72 29.79 0 356.72 10.18.31.535 8
29.97 356.23 29.82 0 356.23 10.18.32.545 8
29.97 356.1 29.82 0 356.1 10.18.33.555 8
29.97 355.19 29.82 0 355.19 10.18.34.566 8
29.97 354.65 29.79 0 354.65 10.18.35.577 8
29.97 354.01 29.79 0 354.01 10.18.36.588 8
29.97 354.13 29.79 0 354.13 10.18.37.599 8
26.97 318.59 26.81 0 318.59 10.18.38.610 8
33.97 401.19 33.76 0 401.19 10.18.39.621 8
29.97 354.1 29.79 0 354.1 10.18.40.632 8
29.97 354.16 29.82 0 354.16 10.18.41.642 8
30.97 365.84 30.82 0 365.84 10.18.42.653 8
29.97 353.97 29.79 0 353.97 10.18.43.665 8
29.97 354.6 29.82 0 354.6 10.18.44.675 8
30.97 366.52 30.78 0 366.52 10.18.45.687 8
29.97 353.78 29.79 0 353.78 10.18.46.698 8
29.97 353.56 29.79 0 353.56 10.18.47.709 8
28.97 341.65 28.8 0 341.65 10.18.48.720 8
29.97 353.41 29.79 0 353.41 10.18.49.732 8
29.97 353.35 29.79 0 353.35 10.18.50.743 8
28.97 341.77 28.8 0 341.77 10.18.51.754 8
29.97 353.56 29.79 0 353.56 10.18.52.765 8
29.97 353.07 29.79 0 353.07 10.18.53.776 8
30.97 366.03 30.78 0 366.03 10.18.54.787 8
29.97 354.76 29.79 0 354.76 10.18.55.798 8
29.97 354.94 29.79 0 354.94 10.18.56.809 8
30.97 365.71 30.78 0 365.71 10.18.57.820 8
29.97 354.13 29.79 0 354.13 10.18.58.831 8
29.97 355.47 29.79 0 355.47 10.18.59.842 8
28.97 343.31 28.8 0 343.31 10.19.00.853 8
29.97 354.9 29.82 0 354.9 10.19.01.863 8
29.97 354.59 29.79 0 354.59 10.19.02.875 8
29.97 354.93 29.79 0 354.93 10.19.03.886 8
29.97 355.75 29.79 0 355.75 10.19.04.897 8
29.97 354.99 29.79 0 354.99 10.19.05.908 8
29.97 354.34 29.82 0 354.34 10.19.06.918 8
29.97 354.37 29.79 0 354.37 10.19.07.930 8
29.97 355.57 29.79 0 355.57 10.19.08.941 8
28.97 343.93 28.8 0 343.93 10.19.09.952 8
29.97 355.91 29.79 0 355.91 10.19.10.963 8
29.97 356.34 29.79 0 356.34 10.19.11.974 8
30.97 368.42 30.78 0 368.42 10.19.12.985 8
29.97 356.57 29.79 0 356.57 10.19.13.996 8
29.97 356.41 29.79 0 356.41 10.19.15.007 8
28.97 344.43 28.8 0 344.43 10.19.16.018 8
29.97 355.65 29.79 0 355.65 10.19.17.029 8
29.97 355.91 29.79 0 355.91 10.19.18.040 8
29.97 355.91 29.79 0 355.91 10.19.19.051 8
29.97 356.1 29.79 0 356.1 10.19.20.062 8
29.97 356.11 29.79 0 356.11 10.19.21.073 8
30.97 367.94 30.78 0 367.94 10.19.22.084 8
29.97 356.58 29.79 0 356.58 10.19.23.095 8
29.97 356.32 29.79 0 356.32 10.19.24.106 8
28.97 344.44 28.8 0 344.44 10.19.25.117 8
29.97 356.12 29.79 0 356.12 10.19.26.128 8
29.97 356.54 29.79 0 356.54 10.19.27.139 8
30.97 368.46 30.78 0 368.46 10.19.28.150 8
28.97 344.06 28.77 0 344.06 10.19.29.162 8
29.97 354.32 29.76 0 354.32 10.19.30.174 8
29.97 354.16 29.82 0 354.16 10.19.31.185 8
29.97 355.77 29.82 0 355.77 10.19.32.195 8
29.97 355.85 29.79 0 355.85 10.19.33.206 8
29.97 356.18 29.82 0 356.18 10.19.34.216 8
29.97 355.95 29.82 0 355.95 10.19.35.226 8
29.97 355.64 29.82 0 355.64 10.19.36.236 8
30.97 367.6 30.82 0 367.6 10.19.37.248 8
29.97 356.06 29.79 0 356.06 10.19.38.259 8
29.97 355.72 29.82 0 355.72 10.19.39.269 8
28.97 343.88 28.83 0 343.88 10.19.40.280 8
29.97 355.51 29.79 0 355.51 10.19.41.292 8
29.97 356.1 29.82 0 356.1 10.19.42.302 8
29.97 356.28 29.82 0 356.28 10.19.43.313 8
30.97 368.08 30.82 0 368.08 10.19.44.324 8
29.97 355.9 29.82 0 355.9 10.19.45.334 8
29.97 356.02 29.79 0 356.02 10.19.46.346 8
29.97 356.1 29.76 0 356.1 10.19.47.359 8
29.97 355.99 29.79 0 355.99 10.19.48.370 8
29.97 355.97 29.79 0 355.97 10.19.49.381 8
30.97 367.77 30.78 0 367.77 10.19.50.392 8
29.97 355.63 29.79 0 355.63 10.19.51.404 8
29.97 355.72 29.79 0 355.72 10.19.52.415 8
29.97 355.79 29.82 0 355.79 10.19.53.426 8
29.97 355.58 29.82 0 355.58 10.19.54.437 8
28.97 344.12 28.83 0 344.12 10.19.55.447 8
29.97 356.19 29.82 0 356.19 10.19.56.458 8
29.97 356.26 29.79 0 356.26 10.19.57.470 8
30.97 368.13 30.78 0 368.13 10.19.58.481 8
29.97 355.7 29.79 0 355.7 10.19.59.492 8
29.97 355.69 29.79 0 355.69 10.20.00.503 8
29.97 355.77 29.79 0 355.77 10.20.01.514 8
29.97 355.68 29.79 0 355.68 10.20.02.525 8
29.97 355.45 29.79 0 355.45 10.20.03.537 8
28.97 344.01 28.8 0 344.01 10.20.04.548 8
29.97 355.77 29.76 0 355.77 10.20.05.560 8
28.97 344.84 28.8 0 344.84 10.20.06.571 8
30.97 368.75 30.78 0 368.75 10.20.07.582 8
29.97 356.37 29.79 0 356.37 10.20.08.593 8
29.97 355.99 29.79 0 355.99 10.20.09.604 8
30.97 367.72 30.75 0 367.72 10.20.10.616 8
28.97 344.04 28.8 0 344.04 10.20.11.627 8
29.97 355.74 29.79 0 355.74 10.20.12.639 8
29.97 355.83 29.76 0 355.83 10.20.13.652 8
29.97 355.71 29.79 0 355.71 10.20.14.663 8
29.97 355.9 29.79 0 355.9 10.20.15.675 8
29.97 356.12 29.73 0 356.12 10.20.16.689 8
29.97 355.85 29.76 0 355.85 10.20.17.702 8
29.97 355.65 29.79 0 355.65 10.20.18.713 8
29.97 355.98 29.76 0 355.98 10.20.19.726 8
29.97 356.49 29.76 0 356.49 10.20.20.738 8
28.97 344.72 28.8 0 344.72 10.20.21.749 8
29.97 356.14 29.76 0 356.14 10.20.22.762 8
29.97 356.14 29.76 0 356.14 10.20.23.774 8
28.97 344.08 28.8 0 344.08 10.20.24.787 8
30.97 367.68 30.78 0 367.68 10.20.25.798 8
29.97 355.74 29.79 0 355.74 10.20.26.810 8
30.97 367.79 30.69 0 367.79 10.20.27.824 8
29.97 356.1 29.79 0 356.1 10.20.28.835 8
29.97 356.56 29.76 0 356.56 10.20.29.847 8
30.97 368.55 30.75 0 368.55 10.20.30.859 8
29.97 356.5 29.76 0 356.5 10.20.31.871 8
30.97 368.45 30.78 0 368.45 10.20.32.882 8
28.97 344.62 28.77 0 344.62 10.20.33.895 8
29.97 356.44 29.79 0 356.44 10.20.34.906 8
28.97 343.77 28.8 0 343.77 10.20.35.917 8
29.97 355.5 29.79 0 355.5 10.20.36.928 8
29.97 355.55 29.79 0 355.55 10.20.37.940 8
30.97 367.37 30.78 0 367.37 10.20.38.951 8
29.97 355.53 29.79 0 355.53 10.20.39.962 8
28.97 343.6 28.77 0 343.6 10.20.40.975 8
30.97 367.28 30.78 0 367.28 10.20.41.986 8
29.97 355.48 29.76 0 355.48 10.20.42.999 8
29.97 355.44 29.76 0 355.44 10.20.44.011 8
29.97 355.44 29.76 0 355.44 10.20.45.023 8
29.97 355.39 29.76 0 355.39 10.20.46.035 8
29.97 355.42 29.76 0 355.42 10.20.47.047 8
29.97 355.51 29.76 0 355.51 10.20.48.059 8
29.97 355.88 29.76 0 355.88 10.20.49.071 8
30.97 367.71 30.78 0 367.71 10.20.50.082 8
29.97 355.36 29.76 0 355.36 10.20.51.095 8
29.97 355.49 29.79 0 355.49 10.20.52.107 8
30.97 367.07 30.75 0 367.07 10.20.53.120 8
29.97 355.64 29.76 0 355.64 10.20.54.133 8
29.97 355.52 29.79 0 355.52 10.20.55.145 8
29.97 355.49 29.79 0 355.49 10.20.56.157 8
29.97 355.55 29.76 0 355.55 10.20.57.170 8
28.97 343.69 28.8 0 343.69 10.20.58.181 8
29.97 355.53 29.76 0 355.53 10.20.59.194 8
29.97 355.47 29.79 0 355.47 10.21.00.206 8
30.97 367.35 30.78 0 367.35 10.21.01.218 8
29.97 355.55 29.79 0 355.55 10.21.02.229 8
29.97 355.56 29.76 0 355.56 10.21.03.243 8
0 0 0 10.21.04.250 8

View File

@ -0,0 +1,167 @@
FPS_Client Mbps_Client FPS_Total FPS_Display Mbps_Total UTC Offset
0 0 0 10.23.46.932 5
0 0 0 10.23.47.939 5
0 0 0 10.23.48.945 5
0 0 0 10.23.49.953 5
7.99 94.88 7.96 0 94.88 10.23.50.963 5
5.99 71.21 5.97 0 71.21 10.23.51.972 5
6.99 83.07 6.97 0 83.07 10.23.52.981 5
5 59.31 4.97 0 59.31 10.23.53.991 5
5.99 71.21 5.97 0 71.21 10.23.55.000 5
5.99 71.21 5.97 0 71.21 10.23.56.009 5
4 47.45 3.98 0 47.45 10.23.57.020 5
7.99 94.88 7.96 0 94.88 10.23.58.030 5
10.99 130.54 10.95 0 130.54 10.23.59.039 5
10.99 130.62 10.93 0 130.62 10.24.00.050 5
10.99 130.5 10.93 0 130.5 10.24.01.060 5
11.99 142.48 11.93 0 142.48 10.24.02.069 5
5.99 71.24 5.96 0 71.24 10.24.03.079 5
12.99 154.16 12.91 0 154.16 10.24.04.090 5
9.99 118.57 9.94 0 118.57 10.24.05.100 5
15.98 189.7 15.9 0 189.7 10.24.06.110 5
11.99 142.38 11.93 0 142.38 10.24.07.120 5
11.99 142.5 11.93 0 142.5 10.24.08.129 5
15.98 190.06 15.9 0 190.06 10.24.09.139 5
19.98 237.56 19.88 0 237.56 10.24.10.148 5
15.98 190.08 15.87 0 190.08 10.24.11.160 5
10.99 130.7 10.92 0 130.7 10.24.12.171 5
20.98 249.47 20.87 0 249.47 10.24.13.181 5
13.99 166.27 13.9 0 166.27 10.24.14.193 5
16.98 201.91 16.9 0 201.91 10.24.15.203 5
22.98 273.14 22.82 0 273.14 10.24.16.216 5
20.98 249.39 20.85 0 249.39 10.24.17.227 5
20.98 249.43 20.85 0 249.43 10.24.18.238 5
17.98 213.72 17.87 0 213.72 10.24.19.250 5
13.99 166.3 13.89 0 166.3 10.24.20.262 5
18.96 225.43 18.85 0 225.43 10.24.21.274 5
21.98 261.26 21.83 0 261.26 10.24.22.286 5
20.98 249.39 20.85 0 249.39 10.24.23.298 5
22.98 273.08 22.84 0 273.08 10.24.24.309 5
16.98 201.9 16.88 0 201.9 10.24.25.320 5
23.98 285.08 23.86 0 285.08 10.24.26.330 5
27 321.25 26.84 0 321.25 10.24.27.341 5
23.98 285.25 23.79 0 285.25 10.24.28.355 5
23.98 285.27 23.83 0 285.27 10.24.29.367 5
20.98 249.56 20.85 0 249.56 10.24.30.378 5
23.98 285.23 23.83 0 285.23 10.24.31.390 5
25.97 308.95 25.82 0 308.95 10.24.32.401 5
25.97 308.89 25.82 0 308.89 10.24.33.412 5
28.97 344.31 28.77 0 344.31 10.24.34.425 5
27.97 332.62 27.81 0 332.62 10.24.35.436 5
26.97 320.72 26.76 0 320.72 10.24.36.449 5
26.97 320.71 26.81 0 320.71 10.24.37.461 5
28.97 344.46 28.8 0 344.46 10.24.38.472 5
28.97 344.32 28.74 0 344.32 10.24.39.487 5
29.97 356.17 29.76 0 356.17 10.24.40.499 5
26.97 320.63 26.79 0 320.63 10.24.41.511 5
28.97 344.56 28.74 0 344.56 10.24.42.526 5
29.97 356.46 29.76 0 356.46 10.24.43.538 5
28.97 344.65 28.74 0 344.65 10.24.44.552 5
29.97 356.44 29.73 0 356.44 10.24.45.568 5
29.97 356.32 29.73 0 356.32 10.24.46.581 5
29.97 355.1 29.7 0 355.1 10.24.47.596 5
29.97 354.76 29.79 0 354.76 10.24.48.608 5
28.97 342.81 28.8 0 342.81 10.24.49.620 5
29.97 354.92 29.79 0 354.92 10.24.50.633 5
29.97 357.28 29.79 0 357.28 10.24.51.644 5
30.97 368.41 30.75 0 368.41 10.24.52.656 5
29.97 356.3 29.76 0 356.3 10.24.53.668 5
29.97 355.75 29.76 0 355.75 10.24.54.680 5
29.97 356.16 29.79 0 356.16 10.24.55.692 5
29.97 355.6 29.79 0 355.6 10.24.56.703 5
29.97 356.78 29.76 0 356.78 10.24.57.716 5
29.97 356.49 29.76 0 356.49 10.24.58.730 5
29.97 358.46 29.79 0 358.46 10.24.59.742 5
30.97 367.45 30.72 0 367.45 10.25.00.756 5
29.97 356.35 29.76 0 356.35 10.25.01.768 5
29.97 356.28 29.76 0 356.28 10.25.02.781 5
29.97 356.53 29.73 0 356.53 10.25.03.795 5
29.97 356.52 29.79 0 356.52 10.25.04.806 5
28.97 344.94 28.77 0 344.94 10.25.05.819 5
29.97 356.82 29.76 0 356.82 10.25.06.832 5
29.97 356.91 29.76 0 356.91 10.25.07.844 5
29.97 356.85 29.76 0 356.85 10.25.08.856 5
29.97 356.71 29.76 0 356.71 10.25.09.868 5
29.97 356.57 29.76 0 356.57 10.25.10.880 5
30.97 368.57 30.72 0 368.57 10.25.11.893 5
29.97 356.65 29.76 0 356.65 10.25.12.906 5
30.97 368.54 30.69 0 368.54 10.25.13.920 5
29.97 356.64 29.73 0 356.64 10.25.14.933 5
29.97 356.63 29.76 0 356.63 10.25.15.945 5
28.97 344.69 28.71 0 344.69 10.25.16.961 5
29.97 356.57 29.76 0 356.57 10.25.17.974 5
28.97 344.73 28.74 0 344.73 10.25.18.988 5
29.97 356.6 29.73 0 356.6 10.25.20.002 5
29.97 356.77 29.7 0 356.77 10.25.21.017 5
29.97 356.83 29.73 0 356.83 10.25.22.030 5
29.97 356.76 29.76 0 356.76 10.25.23.042 5
30.97 368.81 30.69 0 368.81 10.25.24.056 5
29.97 356.65 29.73 0 356.65 10.25.25.069 5
30.97 368.56 30.69 0 368.56 10.25.26.083 5
29.97 356.54 29.76 0 356.54 10.25.27.096 5
29.97 356.54 29.76 0 356.54 10.25.28.109 5
30.97 368.3 30.69 0 368.3 10.25.29.123 5
29.97 356.19 29.76 0 356.19 10.25.30.136 5
29.97 356.31 29.7 0 356.31 10.25.31.151 5
29.97 356.35 29.7 0 356.35 10.25.32.166 5
29.97 356.37 29.73 0 356.37 10.25.33.179 5
29.97 356.27 29.76 0 356.27 10.25.34.193 5
29.97 356.33 29.73 0 356.33 10.25.35.206 5
29.97 356.45 29.67 0 356.45 10.25.36.222 5
29.97 357.14 29.73 0 357.14 10.25.37.235 5
29.97 357.32 29.73 0 357.32 10.25.38.248 5
30.97 368.23 30.72 0 368.23 10.25.39.261 5
29.97 356.19 29.73 0 356.19 10.25.40.276 5
30.97 369.22 30.69 0 369.22 10.25.41.290 5
29.97 357.4 29.73 0 357.4 10.25.42.303 5
30.97 368.72 30.69 0 368.72 10.25.43.317 5
29.97 356.37 29.73 0 356.37 10.25.44.330 5
29.97 356.44 29.73 0 356.44 10.25.45.344 5
29.97 356.4 29.7 0 356.4 10.25.46.360 5
29.97 356.96 29.76 0 356.96 10.25.47.372 5
29.97 358.76 29.7 0 358.76 10.25.48.388 5
29.97 357.41 29.73 0 357.41 10.25.49.402 5
28.97 345.31 28.71 0 345.31 10.25.50.417 5
29.97 357.02 29.67 0 357.02 10.25.51.434 5
29.97 356.83 29.73 0 356.83 10.25.52.447 5
28.97 344.73 28.68 0 344.73 10.25.53.463 5
29.97 356.46 29.67 0 356.46 10.25.54.479 5
28.97 344.71 28.74 0 344.71 10.25.55.492 5
29.97 356.53 29.82 0 356.53 10.25.56.503 5
29.97 356.6 29.79 0 356.6 10.25.57.515 5
29.97 356.96 29.76 0 356.96 10.25.58.528 5
29.97 358.06 29.79 0 358.06 10.25.59.540 5
28.97 343.18 28.74 0 343.18 10.26.00.555 5
29.97 355.84 29.79 0 355.84 10.26.01.567 5
29.97 357.16 29.79 0 357.16 10.26.02.578 5
30.97 369.12 30.78 0 369.12 10.26.03.589 5
29.97 357.08 29.79 0 357.08 10.26.04.600 5
