data gathering 2

This commit is contained in:
aj 2020-05-03 19:20:38 +01:00
parent 504d8e220b
commit 876976b309
63 changed files with 55799 additions and 0 deletions

Binary file not shown.

View File

@ -0,0 +1,130 @@
FPS_Client Mbps_Client FPS_Total FPS_Display Mbps_Total UTC Offset
0 0 0 01.11.07.347 -38
3.99 34.99 3.96 0 34.99 01.11.08.361 -38
30 261.97 29.88 0 261.97 01.11.09.370 -38
30.94 270.14 30.85 0 270.14 01.11.10.377 -38
29.97 262.3 29.82 0 262.3 01.11.11.387 -38
29.97 262.15 29.82 0 262.15 01.11.12.397 -38
29.97 261.99 29.85 0 261.99 01.11.13.406 -38
29.97 261.15 29.85 0 261.15 01.11.14.415 -38
29.97 252.23 29.85 0 252.23 01.11.15.425 -38
29.97 251.83 29.88 0 251.83 01.11.16.433 -38
28.97 243.43 28.86 0 243.43 01.11.17.443 -38
29.94 254.08 29.79 0 254.08 01.11.18.454 -38
29.97 255.51 29.85 0 255.51 01.11.19.463 -38
1 8.57 29 247.62 29.88 0 256.19 01.11.20.471 -38
0 0 30.97 264.99 30.85 0 264.99 01.11.21.481 -38
0 0 29.97 257.69 29.85 0 257.69 01.11.22.490 -38
0 0 29.97 257.91 29.85 0 257.91 01.11.23.500 -38
0 0 30.97 267.29 30.88 0 267.29 01.11.24.507 -38
0 0 29.97 258.6 29.85 0 258.6 01.11.25.517 -38
0 0 29.97 258.95 29.85 0 258.95 01.11.26.527 -38
0 0 28.94 248.96 28.83 0 248.96 01.11.27.536 -38
0 0 30 258.88 29.85 0 258.88 01.11.28.547 -38
0 0 29.97 260.43 29.85 0 260.43 01.11.29.556 -38
0 0 29.97 250.57 29.85 0 250.57 01.11.30.565 -38
0 0 29.97 239 29.85 0 239 01.11.31.575 -38
0 0 29.97 260.65 29.82 0 260.65 01.11.32.585 -38
0 0 29.97 261.37 29.82 0 261.37 01.11.33.595 -38
0 0 30 264.19 29.88 0 264.19 01.11.34.603 -38
0 0 30.97 272.64 30.85 0 272.64 01.11.35.612 -38
1 8.76 28.97 255.63 29.76 0 264.39 01.11.36.624 -38
0 0 29.97 264.08 29.85 0 264.08 01.11.37.633 -38
0 0 30.97 259.49 30.85 0 259.49 01.11.38.642 -38
0 0 29.97 261.11 29.82 0 261.11 01.11.39.652 -38
0 0 29.97 260 29.85 0 260 01.11.40.660 -38
0 0 29.97 260.89 29.76 9.92 260.89 01.11.41.672 -38
0 0 30 261.42 29.85 29.85 261.42 01.11.42.682 -38
0 0 30 261.48 29.85 30.85 261.48 01.11.43.693 -38
0 0 28.94 252.22 28.77 29.76 252.22 01.11.44.706 -38
0 0 29.94 260.92 29.79 29.79 260.92 01.11.45.715 -38
0 0 29.97 261.42 29.85 30.85 261.42 01.11.46.725 -38
1 8.79 28.97 252.9 29.79 29.79 261.69 01.11.47.737 -38
0 0 29.97 261.42 29.82 29.82 261.42 01.11.48.746 -38
0 0 29.97 264.36 29.82 29.82 264.36 01.11.49.756 -38
0 0 29.97 244.39 29.85 30.85 244.39 01.11.50.766 -38
0 0 28.94 235.34 28.83 29.82 235.34 01.11.51.776 -38
0 0 29.97 261.79 29.79 29.79 261.79 01.11.52.788 -38
0 0 29.97 264.95 29.85 30.85 264.95 01.11.53.798 -38
0 0 28.97 250.51 28.86 29.85 250.51 01.11.54.808 -38
0 0 29.97 251.17 29.82 30.82 251.17 01.11.55.819 -38
0 0 29.97 253.2 29.82 29.82 253.2 01.11.56.829 -38
0 0 28.97 257.13 28.83 29.82 257.13 01.11.57.840 -38
0 0 29.97 265.58 29.82 30.82 265.58 01.11.58.849 -38
0 0 29.97 265.44 29.82 29.82 265.44 01.11.59.860 -38
0 0 28.97 256.58 28.83 28.83 256.58 01.12.00.869 -38
0 0 31.97 283.2 31.81 30.82 283.2 01.12.01.879 -38
0 0 29.97 265.29 29.82 29.82 265.29 01.12.02.889 -38
1 8.88 28.94 256.41 29.79 30.78 265.29 01.12.03.900 -38
0 0 29.94 265.16 29.79 29.79 265.16 01.12.04.910 -38
0 0 29.94 265.52 29.79 29.79 265.52 01.12.05.921 -38
0 0 29.97 266.13 29.85 30.85 266.13 01.12.06.931 -38
0 0 29.94 264.91 29.76 29.76 264.91 01.12.07.944 -38
0 0 7 61.76 6.96 7.95 61.76 01.12.08.956 -38
FPS_Client Mbps_Client FPS_Total FPS_Display Mbps_Total UTC Offset
0 0 0 0 0 0 0 01.12.16.359 -63
0 0 0 0 0 0 0 01.12.17.370 -63
0 0 0 0 0 0 0 01.12.18.381 -63
0 0 0 0 1 3.6 13.99 50.34 14.91 14.91 53.94 01.12.19.390 -63
0 0 0 0 0 0 30.97 88.87 30.85 29.85 88.87 01.12.20.399 -63
0 0 0 0 0 0 30 91.98 29.88 29.88 91.98 01.12.21.409 -63
0 0 0 0 0 0 29.94 110.54 29.79 30.78 110.54 01.12.22.419 -63
0 0 0 0 0 0 29.97 136.18 29.85 29.85 136.18 01.12.23.429 -63
0 0 0 0 0 0 30 111.75 29.85 29.85 111.75 01.12.24.439 -63
0 0 0 0 0 0 29.94 109.79 29.79 30.78 109.79 01.12.25.449 -63
0 0 0 0 0 0 30 118.8 29.85 29.85 118.8 01.12.26.460 -63
0 0 0 0 0 0 29.97 88.75 29.82 29.82 88.75 01.12.27.469 -63
0 0 0 0 0 0 29.97 68.99 29.82 29.82 68.99 01.12.28.479 -63
0 0 0 0 0 0 29.97 56.44 29.82 30.82 56.44 01.12.29.489 -63
0 0 0 0 0 0 30.97 71.06 30.82 30.82 71.06 01.12.30.499 -63
0 0 0 0 0 0 29.94 92.91 29.79 29.79 92.91 01.12.31.510 -63
0 0 0 0 0 0 30 116.68 29.85 29.85 116.68 01.12.32.520 -63
0 0 0 0 0 0 28.94 118.41 28.83 29.82 118.41 01.12.33.531 -63
0 0 0 0 0 0 29.94 78.11 29.82 29.82 78.11 01.12.34.541 -63
0 0 0 0 0 0 29.97 89.46 29.82 30.82 89.46 01.12.35.551 -63
0 0 0 0 0 0 30 91.91 29.88 29.88 91.91 01.12.36.561 -63
0 0 0 0 0 0 28.97 85.55 28.8 29.79 85.55 01.12.37.572 -63
0 0 0 0 0 0 29.94 92.42 29.82 29.82 92.42 01.12.38.581 -63
0 0 0 0 0 0 29.97 104.34 29.79 30.78 104.34 01.12.39.593 -63
0 0 0 0 0 0 29.94 81.19 29.79 29.79 81.19 01.12.40.603 -63
0 0 0 0 0 0 29.97 61.72 29.82 30.82 61.72 01.12.41.612 -63
0 0 0 0 0 0 29.97 60.96 29.82 29.82 60.96 01.12.42.623 -63
0 0 0 0 0 0 28.97 62.15 28.83 29.82 62.15 01.12.43.633 -63
0 0 0 0 0 0 29.97 56.87 29.85 30.85 56.87 01.12.44.642 -63
0 0 0 0 0 0 30 69.37 29.85 29.85 69.37 01.12.45.652 -63
0 0 0 0 0 0 30 81.23 29.85 29.85 81.23 01.12.46.663 -63
0 0 0 0 0 0 30.97 81.11 30.82 29.82 81.11 01.12.47.672 -63
0 0 0 0 0 0 29.97 74.88 29.82 30.82 74.88 01.12.48.682 -63
0 0 0 0 0 0 29.97 71.65 29.82 30.82 71.65 01.12.49.693 -63
0 0 0 0 0 0 29.97 70.24 29.82 28.83 70.24 01.12.50.703 -63
0 0 0 0 0 0 29.97 68.34 29.82 29.82 68.34 01.12.51.714 -63
0 0 0 0 0 0 29.97 65.98 29.82 30.82 65.98 01.12.52.725 -63
0 0 0 0 0 0 29.97 66.8 29.82 29.82 66.8 01.12.53.735 -63
0 0 0 0 0 0 29.97 64.28 29.82 29.82 64.28 01.12.54.746 -63
0 0 0 0 0 0 29.97 42.61 29.79 30.78 42.61 01.12.55.757 -63
0 0 0 0 0 0 28.94 44.77 28.8 29.79 44.77 01.12.56.767 -63
0 0 0 0 0 0 29.97 55.31 29.85 30.85 55.31 01.12.57.776 -63
0 0 0 0 0 0 29.97 79.08 29.82 29.82 79.08 01.12.58.786 -63
0 0 0 0 0 0 9.99 19.55 9.95 9.95 19.55 01.12.59.796 -63
0 0 0 0 0 0 0 0 0 0 0 01.13.00.841 -63
0 0 0 0 0 0 0 0 0 0 0 01.13.01.852 -63
0 0 0 0 0 0 0 0 0 0 0 01.13.02.861 -63
0 0 0 0 0 0 0 0 0 0 0 01.13.03.870 -63
0 0 0 0 0 0 0 0 0 0 0 01.13.04.880 -63
0 0 0 0 0 0 6 12.44 5.97 4.98 12.44 01.13.05.890 -63
0 0 0 0 0 0 31 56.54 30.88 30.88 56.54 01.13.06.898 -63
0 0 0 0 0 0 29.97 47.62 29.85 29.85 47.62 01.13.07.907 -63
0 0 0 0 0 0 29.97 57.7 29.82 30.82 57.7 01.13.08.918 -63
0 0 0 0 0 0 30.97 66.48 30.85 29.85 66.48 01.13.09.928 -63
0 0 0 0 0 0 29.97 80.22 29.82 29.82 80.22 01.13.10.938 -63
0 0 0 0 0 0 29.97 79.79 29.85 30.85 79.79 01.13.11.947 -63
0 0 0 0 0 0 29.97 76.73 29.82 29.82 76.73 01.13.12.957 -63
0 0 0 0 0 0 28.97 72.17 28.86 29.85 72.17 01.13.13.968 -63
0 0 0 0 0 0 29.94 73.7 29.82 30.82 73.7 01.13.14.977 -63
0 0 0 0 0 0 29.97 71.45 29.82 29.82 71.45 01.13.15.988 -63
0 0 0 0 0 0 29.97 94.93 29.82 29.82 94.93 01.13.16.998 -63
0 0 0 0 0 0 29.94 79.71 29.82 29.82 79.71 01.13.18.008 -63
0 0 0 0 0 0 29.97 105.93 29.82 29.82 105.93 01.13.19.019 -63
0 0 0 0 0 0 18.98 56.36 18.91 19.9 56.36 01.13.20.029 -63

View File

@ -0,0 +1,127 @@
Source FPS Mbps Latency EMA Latency SMA Alpha Step UTC
4 3.99201596806387 34.9868982035928 5.875 6.75 0.5 0 01.11.08.356
4 30 261.970632 -3.62005046114791 1.82352941176471 0.5 0 01.11.09.366
4 30.938123752495 270.140550898204 2.23521964939306 2.1875 0.5 0 01.11.10.374
4 29.97002997003 262.296647352647 1.94871093483419 1.87368421052632 0.5 0 01.11.11.382
4 29.97002997003 262.150993006993 -0.0646912511915798 1.73 0.5 0 01.11.12.392
4 29.97002997003 261.986709290709 4.36484518827434 1.88 0.5 0 01.11.13.402
4 29.97002997003 261.150689310689 1.57204697035704 1.82 0.5 0 01.11.14.411
4 29.97002997003 252.230889110889 -2.12326586685514 1.85 0.5 0 01.11.15.421
4 29.97002997003 251.830321678322 3.25088931888038 1.9 0.5 0 01.11.16.430
4 28.971028971029 243.433294705295 2.25255713542075 1.53 0.5 0 01.11.17.439
4 29.940119760479 254.079161676647 0.254544129247105 1.98 0.5 0 01.11.18.449
4 29.97002997003 255.512823176823 4.39777275850488 1.95 0.5 0 01.11.19.459
4 30 256.19004 -2.18838094882874 2.24 0.5 0 01.11.20.467
4 30.969030969031 264.986325674326 0.366746433922843 3.52 0.5 0 01.11.21.477
4 29.97002997003 257.685986013986 6.92087073565158 3.49 0.5 0 01.11.22.486
4 29.97002997003 257.905582417582 -2.40955803085037 3.46 0.5 0 01.11.23.496
4 30.969030969031 267.285218781219 1.51595704890343 7.1 0.5 0 01.11.24.504
4 29.97002997003 258.603284715285 5.06952553711078 6.56 0.5 0 01.11.25.513
4 29.97002997003 258.951056943057 -1.64291946726408 6.47 0.5 0 01.11.26.523
4 28.9421157684631 248.96119760479 3.32295974842932 2.26 0.5 0 01.11.27.532
4 30 258.883272 -4.08936756819211 2.07 0.5 0 01.11.28.542
4 29.97002997003 260.432919080919 0.525808281689245 2.89 0.5 0 01.11.29.552
4 29.97002997003 250.574457542458 4.3479690482149 2.79 0.5 0 01.11.30.561
4 29.97002997003 238.996819180819 -5.83743034845778 2.03 0.5 0 01.11.31.571
4 29.97002997003 260.654673326673 0.554378634470114 1.46 0.5 0 01.11.32.580
4 29.97002997003 261.371868131868 5.35159171983076 1.45 0.5 0 01.11.33.590
4 30 264.192264 -4.2053334597949 2.12 0.5 0 01.11.34.599
4 30.969030969031 272.639784215784 1.30339660905053 2.67 0.5 0 01.11.35.608
4 29.97002997003 264.388747252747 4.92224751347992 2.96 0.5 0 01.11.36.617
4 29.97002997003 264.077154845155 4.35164339274377 2.22 0.5 0 01.11.37.629
4 30.969030969031 259.486657342657 -0.296158022851084 2.09 0.5 0 01.11.38.638
4 29.97002997003 261.105446553447 5.87112035761014 1.75 0.5 0 01.11.39.647
4 29.97002997003 260.003004995005 -3.95453962782811 2.03 0.5 0 01.11.40.656
4 29.97002997003 260.889734265734 2.97992401201786 2.81 0.5 0 01.11.41.665
4 30 261.419472 5.58745274318375 3.32 0.5 0 01.11.42.677
4 30 261.483408 -2.57168580378059 3.01 0.5 0 01.11.43.688
4 28.9421157684631 252.216479041916 3.00998204613879 3.15 0.5 0 01.11.44.700
4 29.940119760479 260.91851497006 2.77071740665471 2.39 0.5 0 01.11.45.710
4 29.97002997003 261.415672327672 -1.61839566809557 2.09 0.5 0 01.11.46.721
4 29.97002997003 261.690437562438 3.10746932810322 2.66 0.5 0 01.11.47.731
4 29.97002997003 261.418981018981 5.91679552114333 2.18 0.5 0 01.11.48.741
4 29.97002997003 264.359616383616 -0.870589859356733 2.17 0.5 0 01.11.49.751
4 29.97002997003 244.385982017982 2.29916732770336 1.76 0.5 0 01.11.50.762
4 28.9421157684631 235.339449101796 7.48913812572059 1.38 0.5 0 01.11.51.772
4 29.97002997003 261.787828171828 -1.38294990617356 1.5 0.5 0 01.11.52.782
4 29.97002997003 264.949858141858 3.2271266846145 1.4 0.5 0 01.11.53.794
4 28.971028971029 250.50602997003 3.05430343861424 1.77 0.5 0 01.11.54.804
4 29.97002997003 251.166929070929 -2.87878257592474 1.99 0.5 0 01.11.55.814
4 29.97002997003 253.200983016983 2.28673028305286 1.91 0.5 0 01.11.56.824
4 28.971028971029 257.13038961039 5.89970402166874 1.79 0.5 0 01.11.57.835
4 29.97002997003 265.584479520479 -1.24740157653591 2.12 0.5 0 01.11.58.844
4 29.97002997003 265.442853146853 5.14573660749253 2.68 0.5 0 01.11.59.855
4 28.971028971029 256.584023976024 -2.14903520765577 2.53 0.5 0 01.12.00.864
4 31.968031968032 283.20222977023 3.25846060311932 8.56 0.5 0 01.12.01.874
4 29.97002997003 265.292091908092 5.96875271352868 8.18 0.5 0 01.12.02.884
4 29.940119760479 265.285077844311 -1.14908282182296 14.92 0.5 0 01.12.03.895
4 29.940119760479 265.158251497006 3.01758425668899 8.87 0.5 0 01.12.04.905
4 29.940119760479 265.524718562874 1.68084704597368 8.61 0.5 0 01.12.05.916
4 29.97002997003 266.132211788212 -1.01791538234721 1.89 0.5 0 01.12.06.927
4 29.940119760479 264.910562874252 3.75666009726197 2.34 0.5 0 01.12.07.938
4 7 61.761552 2.67092445350493 2.36 0.5 0 01.12.08.950
4 0 0 2.67092445350493 2.36 0.5 0 01.12.16.354
4 0 0 2.67092445350493 2.36 0.5 0 01.12.17.365
4 0 0 2.67092445350493 2.36 0.5 0 01.12.18.376
4 14.985014985015 53.9346173826174 -32.0038247398543 -2.34 0.5 0 01.12.19.385
4 30.969030969031 88.872983016983 -31.7351009300928 -11.89 0.5 0 01.12.20.395
4 30 91.984032 -24.4673822871132 -20.86 0.5 0 01.12.21.405
4 29.940119760479 110.537173652695 -31.9484321337507 -29.15 0.5 0 01.12.22.414
4 29.97002997003 136.175808191808 -25.4604411320281 -28.73 0.5 0 01.12.23.425
4 30 111.75012 -34.1915848846179 -28.6 0.5 0 01.12.24.434
4 29.940119760479 109.786922155689 -30.6616153010128 -28.87 0.5 0 01.12.25.444
4 30 118.797408 -29.0565144537591 -29.02 0.5 0 01.12.26.455
4 29.97002997003 88.7457182817183 -33.7260669498036 -29.7 0.5 0 01.12.27.464
4 29.97002997003 68.9900979020979 -28.4992015266102 -29.63 0.5 0 01.12.28.474
4 29.97002997003 56.4385054945055 -35.0070158592418 -30.25 0.5 0 01.12.29.484
4 30.969030969031 71.0555364635365 -29.8701096400684 -30 0.5 0 01.12.30.494
4 29.940119760479 92.9094610778443 -26.6221633352666 -30.05 0.5 0 01.12.31.505
4 30 116.678592 -33.0149323340712 -29.51 0.5 0 01.12.32.515
4 28.9421157684631 118.408718562874 -27.5041014459123 -28.81 0.5 0 01.12.33.527
4 29.940119760479 78.1122395209581 -33.2229199172036 -29.37 0.5 0 01.12.34.537
4 29.97002997003 89.4557922077922 -32.4731864762599 -29.68 0.5 0 01.12.35.546
4 30 91.907064 -27.6288953064691 -30 0.5 0 01.12.36.557
4 28.971028971029 85.547988011988 -27.7699432071567 -30.2 0.5 0 01.12.37.566
4 29.940119760479 92.4207664670659 -26.3564800777333 -29.68 0.5 0 01.12.38.577
4 29.97002997003 104.336415584416 -33.5181055984986 -29.79 0.5 0 01.12.39.587
4 29.940119760479 81.1909221556886 -28.8839780890933 -29.74 0.5 0 01.12.40.598
4 29.97002997003 61.721046953047 -35.1532489963658 -30.26 0.5 0 01.12.41.607
4 29.97002997003 60.9606953046953 -30.4169528727916 -30.84 0.5 0 01.12.42.618
4 28.971028971029 62.1525194805195 -26.2199746104115 -30.89 0.5 0 01.12.43.628
4 29.97002997003 56.8743176823177 -33.6012962489482 -30.74 0.5 0 01.12.44.638
4 30 69.37056 -27.1575831869629 -30.38 0.5 0 01.12.45.647
4 30 81.227448 -35.7976677288838 -30.31 0.5 0 01.12.46.658
4 30.969030969031 81.1124475524476 -31.9962793042872 -30.02 0.5 0 01.12.47.667
4 29.97002997003 74.8805754245754 -26.2814545659314 -29.95 0.5 0 01.12.48.677
4 29.97002997003 71.6477682317682 -34.0068420919417 -30.31 0.5 0 01.12.49.688
4 29.97002997003 70.2374025974026 -30.1844180501098 -30.11 0.5 0 01.12.50.698
4 29.97002997003 68.3405874125874 -27.2219318358082 -30.18 0.5 0 01.12.51.709
4 29.97002997003 65.975952047952 -33.4547275139223 -30.2 0.5 0 01.12.52.720
4 29.97002997003 66.8016143856144 -27.3366746506232 -30.25 0.5 0 01.12.53.731
4 29.97002997003 64.278017982018 -28.6787319366525 -30.63 0.5 0 01.12.54.741
4 29.97002997003 42.605010989011 -30.7285025843221 -30.55 0.5 0 01.12.55.751
4 28.9421157684631 44.7729101796407 -29.8401042034184 -31 0.5 0 01.12.56.762
4 29.97002997003 55.3115364635365 -33.2955782044866 -30.86 0.5 0 01.12.57.772
4 29.97002997003 79.080959040959 -28.507889678977 -30.57 0.5 0 01.12.58.781
4 9.99000999000999 19.5537422577423 -27.4770584860146 -30.61 0.5 0 01.12.59.792
4 0 0 -27.4770584860146 -30.61 0.5 0 01.13.00.801
4 0 0 -27.4770584860146 -30.61 0.5 0 01.13.01.847
4 0 0 -27.4770584860146 -30.61 0.5 0 01.13.02.857
4 0 0 -27.4770584860146 -30.61 0.5 0 01.13.03.866
4 0 0 -27.4770584860146 -30.61 0.5 0 01.13.04.876
4 6 12.443616 -29.913704038844 -30.78 0.5 0 01.13.05.885
4 31 56.544864 -32.6787894530751 -30.51 0.5 0 01.13.06.894
4 29.97002997003 47.6223536463536 -28.2137146654341 -30.62 0.5 0 01.13.07.903
4 29.97002997003 57.695952047952 -34.8929861106106 -30.66 0.5 0 01.13.08.913
4 30.969030969031 66.4776743256743 -30.6693656275915 -30.37 0.5 0 01.13.09.924
4 29.97002997003 80.2174945054945 -26.5532233851676 -30.15 0.5 0 01.13.10.933
4 29.97002997003 79.7935504495505 -34.5566442811644 -30.14 0.5 0 01.13.11.943
4 29.97002997003 76.7256023976024 -28.4840439311756 -29.83 0.5 0 01.13.12.952
4 28.971028971029 72.1741858141858 -32.0282701277025 -30.23 0.5 0 01.13.13.963
4 29.940119760479 73.6976766467066 -32.8357110447382 -29.93 0.5 0 01.13.14.973
4 29.97002997003 71.44600999001 -28.6554587481876 -29.96 0.5 0 01.13.15.983
4 29.97002997003 94.9342657342657 -27.5480264617647 -29.92 0.5 0 01.13.16.993
4 29.940119760479 79.7094610778443 -30.9022329400983 -29.78 0.5 0 01.13.18.004
4 29.97002997003 105.933434565435 -25.66292425981 -29.7 0.5 0 01.13.19.014
4 18.981018981019 56.3593366633367 -31.6761430033193 -29.7 0.5 0 01.13.20.025

View File

@ -0,0 +1,8 @@
LocalTime ActiveOpen MssRcvd MssSent DataBytesOut DataSegsOut DataBytesIn DataSegsIn SegsOut SegsIn SoftErrors SoftErrorReason SndUna SndNxt SndMax ThruBytesAcked RcvNxt ThruBytesReceived SndLimTransRwin SndLimTimeRwin SndLimBytesRwin SndLimTransCwnd SndLimTimeCwnd SndLimBytesCwnd SndLimTransSnd SndLimTimeSnd SndLimBytesSnd SlowStart CongAvoid OtherReductions CurCwnd MaxSsCwnd MaxCaCwnd CurSsthresh MaxSsthresh MinSsthresh LimCwnd FastRetran Timeouts SubsequentTimeouts CurTimeoutCount AbruptTimeouts PktsRetrans BytesRetrans DupAcksIn SacksRcvd SackBlocksRcvd CongSignals PreCongSumCwnd PreCongSumRtt PostCongSumRtt PostCongCountRtt EcnSignals EceRcvd SendStall QuenchRcvd RetranThresh SndDupAckEpisodes SumBytesReordered NonRecovDa NonRecovDaEpisodes AckAfterFr DsackDups SampleRtt SmoothedRtt RttVar MaxRtt MinRtt SumRtt CountRtt CurRto MaxRto MinRto CurMss MaxMss MinMss SpuriousRtoDetections CurRetxQueue MaxRetxQueue CurAppWQueue MaxAppWQueue CurRwinSent MaxRwinSent MinRwinSent LimRwin DupAckEpisodes DupAcksOut CeRcvd EcnSent EcnNoncesRcvd CurReasmQueue MaxReasmQueue CurAppRQueue MaxAppRQueue WinScaleSent CurRwinRcvd MaxRwinRcvd MinRwinRcvd WinScaleRcvd OutboundBandwidth InboundBandwidth OutboundInstability InboundInstability OutboundBandwidthPeaked InboundBandwidthPeaked RttVar MaxRtt MinRtt SumRtt
121108196 1 65495 65495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4294967295 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 64 64 64
121109893 1 65495 65495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4294967295 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 64 64 64
121119927 1 65495 65495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4294967295 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 64 64 64
121129961 1 65495 65495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4294967295 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 64 64 64
121139994 1 65495 65495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4294967295 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 64 64 64
121150026 1 65495 65495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4294967295 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 64 64 64
121200060 1 65495 65495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4294967295 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 64 64 64

View File

@ -0,0 +1,8 @@
