added data to sheet, saved graphs

This commit is contained in:
aj 2020-05-04 10:23:28 +01:00
parent 23edcb228b
commit 5e88d038b6
10 changed files with 429 additions and 0 deletions

Binary file not shown.

View File

@ -0,0 +1,69 @@
FPS_Client Mbps_Client FPS_Total FPS_Display Mbps_Total UTC Offset
0 0 0 08.33.53.242 23
0 0 0 08.33.54.262 23
0 0 0 08.33.55.277 23
0 0 0 08.33.56.283 23
0 0 0 08.33.57.298 23
0 0 0 08.33.58.303 23
0 0 0 08.33.59.318 23
0 0 0 08.34.00.333 23
0 0 0 08.34.01.348 23
0 0 0 08.34.02.363 23
0 0 0 08.34.03.378 23
0 0 0 08.34.04.393 23
0 0 0 08.34.05.408 23
0 0 0 08.34.06.424 23
0 0 0 08.34.07.455 23
0 0 0 08.34.08.470 23
0 0 0 08.34.09.485 23
0 0 0 08.34.10.500 23
0 0 0 08.34.11.516 23
0 0 0 08.34.12.531 23
0 0 0 08.34.13.547 23
0 0 0 08.34.14.562 23
0 0 0 08.34.15.577 23
0 0 0 08.34.16.593 23
0 0 0 08.34.17.608 23
0 0 0 08.34.18.624 23
0 0 0 08.34.19.639 23
0 0 0 08.34.20.811 23
0 0 0 08.34.21.826 23
0 0 0 08.34.22.842 23
0 0 0 08.34.23.857 23
0 0 0 08.34.24.873 23
0 0 0 08.34.25.888 23
0 0 0 08.34.26.904 23
0 0 0 08.34.27.919 23
0 0 0 08.34.28.935 23
0 0 0 08.34.29.950 23
0 0 0 08.34.30.966 23
0 0 0 08.34.31.982 23
0 0 0 08.34.32.997 23
2.95 3.23 1.97 2.17 1.97 2.18 1.97 2.18 1.97 2.17 10.83 0 11.93 08.34.34.013 23
0 0 1.97 2.18 1.97 2.18 2.95 3.24 0 0 6.89 0 7.6 08.34.35.028 23
0.98 1.04 2.95 3.2 2.95 3.19 1.97 2.13 0.98 1.05 9.14 0 10.61 08.34.36.138 23
10.96 10.24 0 0 0 0 0 0 0 0 10.96 0 10.24 08.34.37.157 23
11.76 10.54 0 0 0 0 0 0 0 0 11.76 0 10.54 08.34.38.178 23
10.75 9.59 0 0 0 0 0 0 0 0 10.75 0 9.59 08.34.39.201 23
10.83 9.78 0 0 0 0 0 0 0 0 10.83 0 9.78 08.34.40.217 23
9.82 9.12 0.98 0.92 0.98 0.92 0.98 0.94 0.98 0.95 13.75 0 12.85 08.34.41.235 23
0 0 0.98 0.92 0.98 0.92 0.98 0.91 1.97 1.83 4.92 0 4.58 08.34.42.250 23
0 0 1.97 1.84 2.95 2.75 2.95 2.75 1.97 1.83 9.84 0 9.17 08.34.43.266 23
0.98 0.92 2.95 2.76 1.97 1.84 2.95 2.76 2.95 2.75 11.63 0 11.03 08.34.44.298 23
8.95 8.36 0 0 0 0 0 0 0 0 8.95 0 8.36 08.34.45.304 23
5.9 5.53 0.98 0.92 0.98 0.92 0.98 0.91 1.97 1.84 10.82 0 10.12 08.34.46.321 23
4.92 4.58 0.98 0.92 2.95 2.76 1.97 1.84 1.97 1.84 12.78 0 11.94 08.34.47.338 23
0 0 0 0 0 0 0 0 0.98 0.93 0.98 0 0.93 08.34.48.353 23
0 0 0 0 0 0 0 0 0 0 0 0 0 08.34.49.362 23
0 0 0 0 0 0 0 0 0 0 0 0 0 08.34.50.382 23
0 0 0 0 0 0 0 0 0 0 0 0 0 08.34.51.401 23
0 0 0 0 0 0 0 0 0 0 0 0 0 08.34.52.417 23
0 0 0 0 0 0 0 0 0 0 0 0 0 08.34.53.433 23
0 0 0 0 0 0 0 0 0 0 0 0 0 08.34.54.450 23
0 0 0 0 0 0 0 0 0 0 0 0 0 08.34.55.470 23
0 0 0 0 0 0 0 0 0 0 0 0 0 08.34.56.485 23
0 0 0 0 0 0 0 0 0 0 0 0 0 08.34.57.503 23
0 0 0 0 0 0 0 0 0 0 0 0 0 08.34.58.519 23
0 0 0 0 0 0 0 0 0 0 0 0 0 08.34.59.535 23
0 0 0 0 0 0 0 0 0 0 0 0 0 08.35.00.546 23

View File

@ -0,0 +1,29 @@
UTC Source FPS Mbps Latency EMA Latency SMA Alpha Step FPS Requirement Latency Requirement
08.34.34.013 8 10.8267716535433 11.9302204724409 191.890625 89.5 0.5 0.8 0 0
08.34.35.028 8 6.88976377952756 7.59729921259842 933.038848876953 516.866666666667 0.5 0.8 0 0
08.34.36.060 8 9.84251968503937 10.6098188976378 1599.55085712671 850.125 0.5 0.8 0 0
08.34.37.157 8 10.9561752988048 10.2449163346614 2448.11453557478 1331.36842105263 0.5 0.8 0 0
08.34.38.178 8 11.7647058823529 10.5371294117647 3120.21682483779 1700.74 0.5 0.8 0 0
08.34.39.201 8 10.752688172043 9.59139002932551 3724.919051184 2026.16393442623 0.5 0.8 0 0
08.34.40.217 8 10.8267716535433 9.78283464566929 4343.05415969296 2346.22222222222 0.5 0.8 0 0
08.34.41.235 8 13.7524557956778 12.853673870334 4928.78227945283 2635.9756097561 0.5 0.8 0 0
08.34.42.250 8 4.92125984251969 4.58218110236221 5222.63722311645 2797.73863636364 0.5 0.8 0 0
08.34.43.266 8 9.84251968503937 9.17300787401575 4618.38350063759 3043.42574257426 0.5 0.8 0 0
08.34.44.283 8 11.7994100294985 11.0245663716814 3702.70071679937 3364.18 0.5 0.8 0 0
08.34.45.304 8 8.94632206759443 8.36116103379722 2430.03756112266 3597.99 0.5 0.8 0 0
08.34.46.321 8 10.8161258603736 10.1143126843658 1798.23452172314 3619.61 0.5 0.8 0 0
08.34.47.338 8 12.7826941986234 11.9256873156342 586.824491518765 3432.36 0.5 0.8 0 0
08.34.48.353 8 0.984251968503937 0.925535433070866 480.591007679981 3281.15 0.5 0.8 0 0
08.34.49.362 8 0 0 480.591007679981 3281.15 0.5 0.8 0 0
08.34.50.382 8 0 0 480.591007679981 3281.15 0.5 0.8 0 0
08.34.51.401 8 0 0 480.591007679981 3281.15 0.5 0.8 0 0
08.34.52.417 8 0 0 480.591007679981 3281.15 0.5 0.8 0 0
08.34.53.433 8 0 0 480.591007679981 3281.15 0.5 0.8 0 0
08.34.54.450 8 0 0 480.591007679981 3281.15 0.5 0.8 0 0
08.34.55.470 8 0 0 480.591007679981 3281.15 0.5 0.8 0 0
08.34.56.485 8 0 0 480.591007679981 3281.15 0.5 0.8 0 0
08.34.57.503 8 0 0 480.591007679981 3281.15 0.5 0.8 0 0
08.34.58.519 8 0 0 480.591007679981 3281.15 0.5 0.8 0 0
08.34.59.535 8 0 0 480.591007679981 3281.15 0.5 0.8 0 0
08.35.00.546 8 0 0 480.591007679981 3281.15 0.5 0.8 0 0

View File

@ -0,0 +1,166 @@
DelayToEnqueue DeltaEnqueue QueueDelay DeltaDequeue FrameSize Buffer
-126 0 188 0 138360 1
12 172 47 31 138918 0
136 156 16 125 139269 0
163 94 16 94 137424 0
145 16 31 31 136857 0
284 172 15 156 136632 0
656 406 16 407 137028 0
638 16 31 31 137901 0
634 62 31 62 137901 1
699 31 32 32 137514 0
1024 125 0 93 137334 0
804 47 16 63 137901 0
940 203 0 187 137685 0
1006 32 31 63 137919 1
954 15 47 31 138180 0
1151 297 31 281 135957 1
1235 16 47 32 138576 1
1215 15 63 31 138639 0
1429 281 32 250 135876 1
1412 16 47 31 137424 0
1442 63 15 31 136614 0
1593 218 16 219 134706 0
1675 47 31 62 136272 0
1637 31 32 32 133824 0
1914 344 32 344 134121 1
1965 16 47 31 133077 0
1912 47 31 31 131601 1
1962 16 47 32 133932 0
1987 93 16 62 128955 0
2064 110 0 94 127902 0
2125 94 35 129 124068 0
2188 97 32 94 121026 0
2249 94 0 62 115329 0
2294 78 16 94 112539 0
2354 94 16 94 110811 0
2415 94 15 93 110703 0
2460 78 0 63 111306 0
2520 94 0 94 111306 0
2626 140 16 156 111792 0
2625 31 16 31 112233 0
2685 94 16 94 112746 0
2748 96 15 95 112881 0
2793 78 0 63 112872 0
2867 109 16 125 113061 0
2912 78 0 62 111909 0
2974 94 0 94 111891 0
3035 94 0 94 111351 0
3082 81 16 97 111081 0
3142 94 15 93 111396 0
3187 78 31 94 110793 0
3248 94 0 63 111270 0
3308 93 0 93 111315 0
3356 82 15 97 111828 0
3415 93 16 94 111540 0
3461 78 0 62 111297 0
3521 94 34 128 110910 0
3568 80 16 62 110982 0
3629 94 16 94 111396 0
3689 95 16 95 111423 0
3736 79 31 94 111693 0
3797 94 0 63 111936 0
3856 94 0 94 112179 0
3917 94 0 94 112053 0
3962 78 16 94 112008 0
4024 94 15 93 112242 0
4083 93 16 94 112323 0
4145 94 16 94 112836 0
4189 78 0 62 112521 0
4249 94 0 94 112746 0
4311 94 0 94 113493 0
4354 78 16 94 113484 0
4415 94 15 93 114276 0
4475 93 18 96 114438 0
4536 96 16 94 114645 0
4598 94 16 94 115095 0
4643 78 0 62 115923 0
4703 94 31 125 115311 0
4764 94 31 94 116238 0
4825 94 31 94 116148 0
4884 93 0 62 115869 0
4944 94 31 125 116697 0
5005 94 31 94 116994 0
4616 344 31 344 117390 0
5129 46 16 31 120378 0
4745 16 31 31 117615 1
5408 31 32 32 117813 0
4668 125 32 125 116310 0
5578 344 0 312 119514 0
5073 328 16 344 116760 1
4623 16 31 31 116643 2
5237 15 47 31 116445 1
5287 16 63 32 115779 0
4734 281 32 250 116706 0
4597 63 31 62 116877 0
4511 47 15 31 115977 0
4404 93 16 94 116355 0
4919 16 31 31 116301 0
4250 297 15 281 116256 0
4431 47 31 63 116841 1
4612 15 47 31 116742 0
4742 63 16 32 116418 0
4039 297 32 313 116049 0
4134 63 0 31 116670 0
4418 16 16 32 116868 0
4601 16 31 31 116499 0
3430 296 16 281 117129 0
3545 47 0 31 116886 0
3760 16 16 32 116967 1
3709 16 31 31 117021 0
2872 296 16 281 116733 0
3280 141 0 125 117075 0
3329 16 15 31 116661 0
3791 62 16 63 116526 1
3873 16 47 47 116913 1
2704 31 47 31 117237 0
2745 141 0 94 116886 0
2805 93 32 125 116373 0
2749 111 15 94 116490 0
2627 78 0 63 117111 0
2687 94 31 125 116670 0
2548 93 32 94 116949 0
2264 83 32 83 116859 0
2326 95 31 94 116841 0
2385 93 0 62 117453 0
2395 110 15 125 117372 0
2273 78 31 94 116886 0
2302 94 31 94 116958 0
2160 93 32 94 116958 0
1889 328 16 312 117219 0
1564 142 0 126 116076 0
1779 15 16 31 116805 0
1361 16 31 31 116823 1
1344 16 47 32 116733 0
1123 312 16 281 115950 0
1105 16 31 31 116346 2
1587 15 47 31 116499 1
1003 16 63 32 117012 0
573 203 16 156 116094 0
800 94 16 94 116715 0
1116 16 31 31 116490 0
547 31 31 31 116553 0
575 94 0 63 116094 0
535 94 0 94 116508 0
309 407 0 407 117300 0
590 15 16 31 117102 0
456 32 15 31 117417 0
353 31 16 32 117507 0
803 16 31 31 116472 0
381 78 15 62 117543 0

View File

@ -0,0 +1,165 @@
DelayToEnqueue DeltaEnqueue QueueDelay DeltaDequeue FrameSize Buffer RemotePort LocalPort
-141 0 15 0 138368 0 52872 48004
-3 172 15 172 138926 0 52871 48003
121 156 15 156 139277 0 52870 48002
163 109 0 94 137432 0 52869 48001
129 0 16 16 136865 0 52868 48000
268 172 16 172 136640 0 52868 48000
640 406 16 406 137036 0 52868 48000
622 16 16 16 137909 0 52871 48003
618 62 16 62 137909 0 52869 48001
684 32 15 31 137522 0 52870 48002
1009 125 15 125 137342 0 52872 48004
789 47 15 47 137909 0 52871 48003
925 203 15 203 137693 0 52869 48001
990 31 16 32 137927 0 52870 48002
939 16 15 15 138188 0 52871 48003
1135 296 16 297 135965 0 52871 48003
1219 16 16 16 138584 0 52870 48002
1200 16 15 15 138647 0 52869 48001
1414 281 15 281 135884 1 52870 48002
1381 0 31 16 137432 0 52869 48001
1426 78 16 63 136622 0 52871 48003
1578 219 15 218 134714 0 52869 48001
1675 62 0 47 136280 0 52870 48002
1622 16 15 31 133832 0 52871 48003
1899 344 15 344 134129 0 52869 48001
1949 15 16 16 133085 0 52870 48002
1896 47 16 47 131609 0 52868 48000
1946 16 16 16 133940 0 52872 48004
1972 94 15 93 128963 0 52868 48000
2048 109 16 110 127910 0 52868 48000
2109 94 16 94 124076 0 52868 48000
2173 98 15 97 121034 0 52868 48000
2233 93 16 94 115337 0 52868 48000
2279 79 15 78 112547 0 52868 48000
2338 93 16 94 110819 0 52868 48000
2399 94 16 94 110711 0 52868 48000
2444 78 16 78 111314 0 52868 48000
2504 94 16 94 111314 0 52868 48000
2564 94 15 93 111800 0 52868 48000
2610 78 15 78 112241 0 52868 48000
2670 94 15 94 112754 0 52868 48000
2735 98 13 96 112889 0 52868 48000
2777 75 16 78 112880 0 52868 48000
2852 110 15 109 113069 0 52868 48000
2897 78 15 78 111917 0 52868 48000
2958 93 16 94 111899 0 52868 48000
3019 94 16 94 111359 0 52868 48000
3066 81 16 81 111089 0 52868 48000
3126 94 16 94 111404 0 52868 48000
3171 78 16 78 110801 0 52868 48000
3232 94 16 94 111278 0 52868 48000
3293 94 15 93 111323 0 52868 48000
3340 81 16 82 111836 0 52868 48000
3400 94 15 93 111548 0 52868 48000
3446 78 15 78 111305 0 52868 48000
3506 94 15 94 110918 0 52868 48000
3553 80 15 80 110990 0 52868 48000
3613 93 16 94 111404 0 52868 48000
3674 96 15 95 111431 0 52868 48000
3720 78 16 79 111701 0 52868 48000
3782 95 15 94 111944 0 52868 48000
3840 93 16 94 112187 0 52868 48000
3901 94 16 94 112061 0 52868 48000
3946 78 16 78 112016 0 52868 48000
4008 94 16 94 112250 0 52868 48000
4068 94 15 93 112331 0 52868 48000
4130 94 15 94 112844 0 52868 48000
4174 78 15 78 112529 0 52868 48000
4233 93 16 94 112754 0 52868 48000
4295 94 16 94 113501 0 52868 48000
4338 78 16 78 113492 0 52868 48000
4399 94 16 94 114284 0 52868 48000
4460 94 15 93 114446 0 52868 48000
4521 96 15 96 114653 0 52868 48000
4583 94 15 94 115103 0 52868 48000
4628 78 15 78 115931 0 52868 48000
4687 93 16 94 115319 0 52868 48000
4748 94 16 94 116246 0 52868 48000
4809 94 16 94 116156 0 52868 48000
4869 94 15 93 115877 0 52868 48000
4928 93 16 94 116705 0 52868 48000
4989 94 16 94 117002 0 52868 48000
4600 344 16 344 117398 0 52869 48001
5114 47 15 46 120386 0 52872 48004
4729 15 16 16 117623 0 52870 48002
5393 32 15 31 117821 0 52868 48000
4653 125 15 125 116318 0 52872 48004
5562 343 16 344 119522 0 52871 48003
5057 328 16 328 116768 0 52869 48001
4607 16 16 16 116651 0 52872 48004
5222 16 15 15 116453 0 52870 48002
5271 15 16 16 115787 0 52871 48003
4719 282 15 281 116714 0 52871 48003
4581 62 16 63 116885 0 52869 48001
4495 47 16 47 115985 0 52872 48004
4389 94 15 93 116363 1 52871 48003
4888 0 31 16 116309 0 52870 48002
4234 312 16 297 116264 0 52871 48003
4415 47 16 47 116849 1 52872 48004
4581 0 31 15 116750 0 52869 48001
4726 78 16 63 116426 0 52870 48002
4023 297 16 297 116057 0 52871 48003
4119 64 15 63 116678 1 52872 48004
4387 0 31 16 116876 1 52869 48001
4569 15 32 16 116507 0 52870 48002
3415 313 15 296 117137 0 52871 48003
3530 47 15 47 116894 1 52872 48004
3729 0 31 16 116975 1 52870 48002
3677 15 32 16 117029 0 52869 48001
2857 313 15 296 116741 0 52868 48000
3264 140 16 141 117083 0 52871 48003
3313 16 16 16 116669 0 52872 48004
3776 63 15 62 116534 0 52869 48001
3857 15 16 16 116921 0 52870 48002
2688 31 16 31 117245 0 52868 48000
2729 141 16 141 116894 0 52868 48000
2790 94 15 93 116381 0 52868 48000
2732 109 17 111 116498 0 52868 48000
2611 79 16 78 117119 0 52868 48000
2671 94 16 94 116678 0 52868 48000
2533 94 15 93 116957 0 52868 48000
2249 83 15 83 116867 0 52868 48000
2310 94 16 95 116849 0 52868 48000
2370 94 15 93 117461 0 52868 48000
2379 109 16 110 117380 0 52868 48000
2257 78 16 78 116894 0 52868 48000
2286 94 16 94 116966 0 52868 48000
2145 94 15 93 116966 0 52868 48000
1874 328 15 328 117227 0 52868 48000
1548 141 16 142 116084 3 52871 48003
1748 0 31 15 116813 2 52872 48004
1314 0 47 16 116831 1 52870 48002
1281 0 63 16 116741 0 52869 48001
1108 360 15 312 115958 1 52871 48003
1074 0 31 16 116354 1 52870 48002
1556 15 31 15 116507 1 52872 48004
972 16 31 16 117020 0 52869 48001
558 219 15 203 116102 0 52868 48000
784 93 16 94 116723 0 52870 48002
1104 20 12 16 116498 0 52872 48004
531 27 16 31 116561 0 52868 48000
560 95 15 94 116102 0 52868 48000
520 94 15 94 116516 0 52868 48000
293 406 16 407 117308 0 52870 48002
575 16 15 15 117110 0 52872 48004
440 31 16 32 117425 0 52871 48003
337 31 16 31 117515 0 52869 48001
787 16 16 16 116480 0 52868 48000
365 78 16 78 117551 0 52872 48004

BIN
media/FPSStep1.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 329 KiB

BIN
media/FPSStep2.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 252 KiB

BIN
media/LatencyStep1.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 81 KiB

BIN
media/LatencyStep2.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 79 KiB