dissertation/data/20.7.9_log_outputs/KinectServerClientMetrics_090720_115442.txt

388 lines
24 KiB
Plaintext
Raw Normal View History

FPS_Client Mbps_Client FPS_Total FPS_Display Mbps_Total UTC Offset
0 0 0 11.54.43.799 43
0 0 0 11.54.44.806 43
0 0 0 11.54.45.812 43
0 0 0 11.54.46.818 43
0 0 0 11.54.47.823 43
0 0 0 11.54.48.828 43
0 0 0 11.54.49.833 43
0 0 0 11.54.50.838 43
0 0 0 11.54.51.843 43
0 0 0 11.54.52.849 43
0 0 0 11.54.53.855 43
0 0 0 11.54.54.861 43
0 0 0 11.54.55.867 43
0 0 0 11.54.56.873 43
0 0 0 11.54.57.879 43
0 0 0 11.54.58.885 43
0 0 0 11.54.59.891 43
0 0 0 11.55.00.897 43
0 0 0 11.55.01.903 43
0 0 0 11.55.02.909 43
0 0 0 11.55.03.915 43
0 0 0 11.55.04.922 43
1 12.27 1 12.26 1 12.26 2.98 0 36.79 11.55.05.933 43
1 12.26 1 12.27 1 12.25 2 24.52 1 12.25 5.96 0 73.55 11.55.06.944 43
2 24.49 3 36.73 2 24.49 2 24.48 2 24.5 10.95 0 134.69 11.55.07.954 43
0 0 1 12.24 2 24.49 3 36.72 3 36.72 8.96 0 110.17 11.55.08.965 43
0 0 0 0 1 12.25 1 12.24 3 36.73 4.97 0 61.22 11.55.09.976 43
0 0 0 0 0 0 2 24.49 2 24.49 3.98 0 48.98 11.55.10.985 43
0 0 0 0 0 0 2 24.52 3 36.76 4.97 0 61.28 11.55.11.996 43
0 0 1 12.25 1 12.25 1 12.26 2 24.52 4.97 0 61.28 11.55.13.006 43
0 0 0 0 2 24.52 3 36.76 2 24.51 6.96 0 85.79 11.55.14.016 43
0 0 0 0 1 12.25 1 12.24 2 24.49 3.97 0 48.98 11.55.15.027 43
0 0 0 0 1 12.25 2 24.49 2 24.49 4.97 0 61.23 11.55.16.038 43
0 0 0 0 1 12.25 1 12.25 3 36.76 4.97 0 61.26 11.55.17.048 43
1 12.24 1 12.25 1 12.24 3 36.75 3 36.76 8.95 0 110.24 11.55.18.058 43
0 0 0 0 0 0 2 24.5 2 24.5 3.97 0 49 11.55.19.070 43
0 0 0 0 0 0 2 24.5 3 36.74 4.97 0 61.24 11.55.20.082 43
0 0 0 0 0 0 2 24.49 2 24.49 3.97 0 48.98 11.55.21.093 43
1 12.25 2 24.5 2 24.5 0 0 2 24.51 6.96 0 85.76 11.55.22.104 43
0 0 0 0 1 12.25 0 0 1 12.25 1.99 0 24.5 11.55.23.116 43
0 0 1 12.26 1 12.25 1 12.25 2 24.51 4.97 0 61.27 11.55.24.127 43
1 12.24 1 12.24 3 36.74 1 12.25 3 36.73 8.94 0 110.2 11.55.25.139 43
1 12.25 1 12.25 2 24.49 2 24.5 2 24.5 7.94 0 97.99 11.55.26.151 43
0 0 1 12.25 2 24.49 3 36.74 3 36.74 8.94 0 110.22 11.55.27.162 43
0 0 0 0 1 12.24 1 12.23 2 24.48 3.97 0 48.95 11.55.28.174 43
0 0 0 0 1 12.24 1 12.24 3 36.74 4.97 0 61.22 11.55.29.186 43
0 0 0 0 1 12.25 2 24.49 2 24.49 4.97 0 61.23 11.55.30.198 43
0 0 0 0 3 36.73 3 36.74 3 36.74 8.93 0 110.21 11.55.31.211 43
2 24.49 3 36.72 3 36.73 3 36.72 2 24.49 12.91 0 159.15 11.55.32.222 43
1 12.25 0 0 0 0 2 24.48 2 24.49 4.97 0 61.22 11.55.33.234 43
0 0 1 12.24 1 12.24 2 24.49 3 36.73 6.95 0 85.7 11.55.34.246 43
2 24.48 2 24.48 3 36.73 3 36.73 3 36.73 12.9 0 159.15 11.55.35.259 43
1 12.25 3 36.73 3 36.72 3 36.74 3 36.73 12.91 0 159.17 11.55.36.270 43
0 0 2 24.49 2 24.48 2 24.5 3 36.72 8.94 0 110.19 11.55.37.282 43
1 12.24 0 0 2 24.49 3 36.74 3 36.75 8.93 0 110.22 11.55.38.295 43
2 24.48 0 0 2 24.49 3 36.74 3 36.74 9.93 0 122.45 11.55.39.306 43
0 0 1 12.25 2 24.48 1 12.24 3 36.73 6.95 0 85.7 11.55.40.318 43
1 12.24 1 12.25 2 24.48 2 24.49 2 24.49 7.94 0 97.95 11.55.41.330 43
2 24.49 2 24.49 2 24.49 3 36.73 4 48.98 12.91 0 159.18 11.55.42.342 43
2 24.48 2 24.49 3 36.73 3 36.73 3 36.71 12.91 0 159.14 11.55.43.354 43
2 24.48 0 0 1 12.25 2 24.49 3 36.74 7.94 0 97.96 11.55.44.367 43
3 36.73 0 0 3 36.72 3 36.73 3 36.72 11.92 0 146.9 11.55.45.378 43
2 24.49 1 12.25 3 36.73 3 36.72 3 36.75 11.9 0 146.94 11.55.46.391 43
2 24.49 0 0 3 36.74 3 36.74 3 36.73 10.92 0 134.7 11.55.47.402 43
2 24.49 2 24.49 3 36.73 3 36.73 3 36.72 12.91 0 159.16 11.55.48.414 43
0 0 1 12.23 1 12.24 2 24.48 3 36.73 6.94 0 85.68 11.55.49.427 43
0 0 0 0 1 12.25 2 24.49 3 36.73 5.96 0 73.47 11.55.50.438 43
0 0 1 12.25 1 12.24 2 24.49 3 36.73 6.95 0 85.71 11.55.51.450 43
1 12.24 1 12.25 1 12.25 3 36.74 3 36.74 8.93 0 110.22 11.55.52.463 43
3 36.73 2 24.49 3 36.73 3 36.73 4 48.97 14.88 0 183.65 11.55.53.476 43
2 24.49 1 12.25 3 36.74 2 24.49 3 36.73 10.92 0 134.7 11.55.54.487 43
1 12.25 1 12.25 2 24.49 2 24.49 3 36.73 8.94 0 110.21 11.55.55.499 43
3 36.73 2 24.49 3 36.73 3 36.73 2 24.49 12.91 0 159.17 11.55.56.511 43
0 0 1 12.25 2 24.48 2 24.49 2 24.49 6.95 0 85.71 11.55.57.523 43
1 12.24 2 24.49 2 24.49 2 24.49 2 24.49 8.94 0 110.2 11.55.58.535 43
0 0 1 12.25 2 24.48 3 36.72 4 48.98 9.93 0 122.43 11.55.59.547 43
1 12.24 2 24.48 3 36.73 3 36.74 3 36.73 11.92 0 146.92 11.56.00.559 43
2 24.49 1 12.24 2 24.48 2 24.48 3 36.72 9.92 0 122.41 11.56.01.572 43
1 12.25 2 24.48 3 36.72 3 36.74 3 36.73 11.9 0 146.92 11.56.02.585 43
3 36.74 1 12.24 2 24.5 1 12.24 3 36.73 9.92 0 122.45 11.56.03.597 43
3 36.74 1 12.25 3 36.73 3 36.72 3 36.72 12.9 0 159.16 11.56.04.609 43
2 24.48 1 12.25 4 48.97 3 36.74 3 36.74 12.88 0 159.18 11.56.05.623 43
3 36.73 2 24.49 3 36.72 3 36.73 2 24.48 12.9 0 159.15 11.56.06.636 43
2 24.48 1 12.24 2 24.49 2 24.48 3 36.73 9.92 0 122.42 11.56.07.648 43
2 24.49 2 24.48 2 24.48 2 24.49 2 24.5 9.92 0 122.44 11.56.08.660 43
3 36.74 2 24.49 3 36.74 3 36.73 4 48.98 14.88 0 183.68 11.56.09.672 43
2 24.5 1 12.24 3 36.74 4 48.99 3 36.72 12.9 0 159.19 11.56.10.684 43
2 24.49 2 24.5 3 36.74 2 24.49 2 24.49 10.91 0 134.71 11.56.11.696 43
2 24.5 2 24.49 3 36.74 3 36.74 3 36.75 12.9 0 159.22 11.56.12.708 43
2 24.48 1 12.24 2 24.5 2 24.49 2 24.47 8.93 0 110.18 11.56.13.721 43
1 12.24 2 24.49 3 36.75 3 36.75 3 36.73 11.9 0 146.96 11.56.14.733 43
2 24.49 0 0 3 36.73 3 36.75 3 36.72 10.91 0 134.69 11.56.15.746 43
3 36.74 0 0 3 36.74 3 36.74 3 36.74 11.9 0 146.96 11.56.16.758 43
2 24.48 1 12.24 4 48.98 4 48.99 3 36.73 13.89 0 171.42 11.56.17.771 43
2 24.48 1 12.25 3 36.74 3 36.73 3 36.73 11.9 0 146.93 11.56.18.784 43
3 36.73 1 12.25 3 36.74 3 36.73 3 36.73 12.9 0 159.18 11.56.19.797 43
2 24.49 2 24.49 3 36.75 3 36.74 3 36.73 12.9 0 159.2 11.56.20.809 43
3 36.73 2 24.5 3 36.73 3 36.75 3 36.74 13.88 0 171.45 11.56.21.823 43
2 24.49 1 12.24 3 36.73 3 36.73 2 24.48 10.91 0 134.67 11.56.22.836 43
1 12.25 2 24.49 3 36.74 3 36.74 3 36.72 11.9 0 146.94 11.56.23.848 43
2 24.49 1 12.24 3 36.74 3 36.74 3 36.74 11.9 0 146.95 11.56.24.861 43
3 36.75 2 24.49 3 36.73 3 36.76 3 36.73 13.89 0 171.46 11.56.25.873 43
2 24.49 2 24.49 3 36.74 3 36.73 3 36.73 12.9 0 159.18 11.56.26.885 43
3 36.73 1 12.25 3 36.73 3 36.73 3 36.73 12.88 0 159.17 11.56.27.899 43
2 24.51 2 24.52 2 24.52 3 36.78 3 36.77 11.92 0 147.1 11.56.28.912 43
0 0 0 0 1 12.24 1 12.24 2 24.5 3.97 0 48.98 11.56.29.925 43
1 12.25 2 24.48 2 24.51 3 36.74 3 36.73 10.91 0 134.71 11.56.30.938 43
0 0 0 0 1 12.26 2 24.51 3 36.75 5.95 0 73.52 11.56.31.950 43
0 0 0 0 0 0 2 24.48 2 24.49 3.96 0 48.97 11.56.32.964 43
0 0 0 0 1 12.2 2 24.42 3 36.63 5.95 0 73.25 11.56.33.978 43
0 0 0 0 1 12.24 1 12.24 2 24.48 3.97 0 48.96 11.56.34.992 43
0 0 0 0 1 12.24 2 24.47 3 36.71 5.95 0 73.42 11.56.36.004 43
0 0 0 0 0 0 1 12.22 3 36.67 3.97 0 48.89 11.56.37.017 43
0 0 1 12.24 2 24.5 2 24.47 3 36.69 7.94 0 97.9 11.56.38.030 43
0 0 1 12.25 1 12.24 3 36.74 3 36.72 7.93 0 97.95 11.56.39.044 43
1 12.24 2 24.49 2 24.48 2 24.48 4 48.97 10.9 0 134.66 11.56.40.057 43
2 24.46 3 36.7 1 12.22 2 24.48 2 24.47 9.92 0 122.33 11.56.41.070 43
0 0 1 12.23 2 24.46 3 36.66 3 36.64 8.93 0 109.99 11.56.42.083 43
0 0 1 12.22 1 12.23 3 36.68 3 36.67 7.94 0 97.8 11.56.43.096 43
2 24.44 2 24.45 2 24.44 2 24.44 3 36.67 10.91 0 134.44 11.56.44.109 43
1 12.22 1 12.23 2 24.45 3 36.67 3 36.67 9.91 0 122.24 11.56.45.123 43
0 0 0 0 2 24.44 3 36.66 3 36.65 7.93 0 97.75 11.56.46.137 43
0 0 1 12.22 2 24.44 2 24.43 3 36.67 7.94 0 97.76 11.56.47.149 43
0 0 0 0 1 12.21 2 24.45 1 12.22 3.96 0 48.88 11.56.48.163 43
1 12.22 2 24.44 2 24.45 2 24.44 2 24.43 8.92 0 109.98 11.56.49.176 43
0 0 0 0 2 24.45 2 24.44 3 36.67 6.94 0 85.56 11.56.50.190 43
0 0 0 0 0 0 2 24.45 3 36.65 4.96 0 61.1 11.56.51.203 43
2 24.46 1 12.22 2 24.44 3 36.66 3 36.65 10.9 0 134.43 11.56.52.218 43
1 12.23 0 0 2 24.46 2 24.46 2 24.46 6.94 0 85.61 11.56.53.232 43
0 0 0 0 2 24.47 3 36.65 3 36.65 7.93 0 97.77 11.56.54.245 43
1 12.25 1 12.27 2 24.5 3 36.73 3 36.75 9.91 0 122.5 11.56.55.258 43
2 24.47 0 0 3 36.69 3 36.71 3 36.71 10.91 0 134.58 11.56.56.271 43
2 24.46 1 12.24 2 24.46 2 24.46 2 24.47 8.92 0 110.09 11.56.57.284 43
1 12.22 1 12.24 2 24.48 3 36.71 3 36.7 9.91 0 122.35 11.56.58.298 43
1 12.23 2 24.48 2 24.48 2 24.48 3 36.71 9.92 0 122.38 11.56.59.311 43
1 12.24 0 0 0 0 2 24.48 2 24.48 4.96 0 61.2 11.57.00.323 43
1 12.23 1 12.25 3 36.72 3 36.72 2 24.48 9.92 0 122.4 11.57.01.335 43
1 12.25 0 0 1 12.23 2 24.47 4 48.98 7.94 0 97.93 11.57.02.348 43
2 24.49 2 24.49 3 36.71 2 24.48 3 36.72 11.9 0 146.89 11.57.03.361 43
2 24.48 1 12.24 3 36.72 3 36.71 2 24.47 10.91 0 134.62 11.57.04.374 43
2 24.47 2 24.47 3 36.72 3 36.71 3 36.71 12.9 0 159.08 11.57.05.386 43
3 36.7 2 24.47 3 36.71 3 36.71 3 36.72 13.89 0 171.31 11.57.06.398 43
3 36.71 1 12.23 3 36.71 3 36.72 3 36.71 12.91 0 159.08 11.57.07.409 43
0 0 2 24.47 2 24.46 2 24.48 2 24.49 7.94 0 97.9 11.57.08.421 43
2 24.48 1 12.24 2 24.47 2 24.49 2 24.48 8.94 0 110.16 11.57.09.434 43
1 12.24 1 12.24 2 24.47 2 24.48 2 24.47 7.94 0 97.9 11.57.10.446 43
1 12.24 1 12.24 2 24.47 2 24.47 3 36.71 8.93 0 110.13 11.57.11.458 43
1 12.23 1 12.25 3 36.71 3 36.72 3 36.72 10.92 0 134.63 11.57.12.469 43
2 24.47 2 24.48 2 24.47 2 24.47 1 12.24 8.93 0 110.13 11.57.13.482 43
2 24.47 1 12.24 3 36.72 3 36.71 3 36.71 11.9 0 146.85 11.57.14.494 43
3 36.72 1 12.24 2 24.48 3 36.69 3 36.72 11.9 0 146.85 11.57.15.507 43
2 24.46 2 24.48 3 36.71 3 36.7 3 36.7 12.91 0 159.05 11.57.16.518 43
2 24.48 1 12.23 3 36.71 3 36.71 3 36.71 11.92 0 146.84 11.57.17.529 43
2 24.47 2 24.48 2 24.47 2 24.48 3 36.71 10.91 0 134.61 11.57.18.542 43
3 36.72 2 24.47 3 36.72 3 36.71 3 36.72 13.9 0 171.34 11.57.19.553 43
3 36.71 1 12.25 3 36.71 3 36.71 3 36.71 12.9 0 159.09 11.57.20.566 43
2 24.47 2 24.48 3 36.69 3 36.71 3 36.72 12.91 0 159.07 11.57.21.577 43
3 36.7 2 24.47 4 48.95 3 36.72 4 48.96 15.87 0 195.8 11.57.22.589 43
3 36.71 1 12.24 2 24.48 4 48.96 3 36.74 12.91 0 159.13 11.57.23.601 43
2 24.48 0 0 3 36.7 3 36.73 2 24.48 9.93 0 122.39 11.57.24.613 43
3 36.71 1 12.24 3 36.71 3 36.72 2 24.48 11.92 0 146.86 11.57.25.626 43
1 12.24 0 0 3 36.71 3 36.71 3 36.72 9.93 0 122.38 11.57.26.638 43
2 24.47 2 24.48 3 36.72 3 36.71 4 48.95 13.89 0 171.33 11.57.27.651 43
3 36.72 1 12.23 3 36.71 3 36.72 3 36.71 12.88 0 159.09 11.57.28.665 43
2 24.48 2 24.48 2 24.47 1 12.24 2 24.47 8.94 0 110.14 11.57.29.678 43
2 24.48 2 24.48 3 36.71 3 36.72 3 36.72 12.91 0 159.11 11.57.30.690 43
2 24.48 1 12.24 2 24.48 3 36.71 3 36.72 10.91 0 134.63 11.57.31.703 43
2 24.48 2 24.47 3 36.71 3 36.71 2 24.47 11.9 0 146.84 11.57.32.715 43
3 36.72 1 12.24 3 36.71 2 24.47 3 36.72 11.92 0 146.86 11.57.33.727 43
2 24.47 2 24.47 3 36.71 3 36.71 3 36.72 12.92 0 159.08 11.57.34.738 43
2 24.48 2 24.48 3 36.72 3 36.72 2 24.47 11.93 0 146.87 11.57.35.752 43
3 36.71 2 24.48 3 36.71 2 24.48 3 36.71 12.92 0 159.09 11.57.36.762 43
3 36.72 3 36.72 3 36.7 3 36.72 1 12.24 12.92 0 159.1 11.57.37.772 43
3 36.72 3 36.7 3 36.71 3 36.71 0 0 11.93 0 146.84 11.57.38.783 43
2 24.47 3 36.73 3 36.72 3 36.72 1 12.23 11.93 0 146.87 11.57.39.794 43
3 36.7 3 36.71 3 36.71 3 36.72 0 0 11.93 0 146.84 11.57.40.804 43
3 36.72 2 24.48 3 36.71 3 36.7 3 36.73 13.9 0 171.34 11.57.41.816 43
3 36.71 0 0 3 36.72 3 36.7 3 36.72 11.93 0 146.85 11.57.42.827 43
2 24.47 1 12.23 3 36.71 3 36.71 3 36.7 11.93 0 146.82 11.57.43.838 43
3 36.71 0 0 3 36.7 3 36.72 3 36.71 11.93 0 146.84 11.57.44.849 43
2 24.48 1 12.24 3 36.72 3 36.73 3 36.71 11.93 0 146.88 11.57.45.860 43
3 36.71 3 36.72 2 24.47 3 36.71 3 36.72 13.92 0 171.33 11.57.46.871 43
2 24.48 3 36.7 2 24.48 3 36.72 3 36.71 12.92 0 159.09 11.57.47.882 43
3 36.71 3 36.69 3 36.7 3 36.71 3 36.72 14.9 0 183.53 11.57.48.894 43
2 24.48 2 24.48 4 48.95 3 36.72 2 24.47 12.91 0 159.1 11.57.49.906 43
3 36.71 0 0 3 36.72 3 36.71 3 36.71 11.92 0 146.85 11.57.50.918 43
2 24.47 1 12.24 2 24.47 2 24.47 2 24.47 8.95 0 110.12 11.57.51.929 43
2 24.48 0 0 3 36.72 3 36.72 3 36.71 10.93 0 134.63 11.57.52.940 43
2 24.49 1 12.24 2 24.48 3 36.71 2 24.49 9.94 0 122.41 11.57.53.951 43
1 12.23 1 12.24 2 24.48 3 36.72 3 36.71 9.93 0 122.38 11.57.54.963 43
0 0 1 12.23 2 24.47 2 24.48 4 48.95 8.94 0 110.13 11.57.55.974 43
1 12.25 0 0 2 24.48 3 36.71 2 24.48 7.94 0 97.92 11.57.56.987 43
1 12.24 2 24.47 3 36.72 3 36.71 4 48.96 12.91 0 159.1 11.57.57.999 43
3 36.71 1 12.23 3 36.71 3 36.72 2 24.48 11.92 0 146.85 11.57.59.011 43
0 0 1 12.24 2 24.48 2 24.48 3 36.71 7.95 0 97.91 11.58.00.022 43
1 12.23 2 24.48 1 12.24 2 24.47 3 36.73 8.94 0 110.15 11.58.01.034 43
0 0 1 12.24 2 24.48 3 36.72 3 36.7 8.94 0 110.14 11.58.02.046 43
1 12.25 1 12.24 3 36.72 3 36.72 3 36.72 10.91 0 134.65 11.58.03.060 43
2 24.47 1 12.24 3 36.71 3 36.71 3 36.72 11.92 0 146.85 11.58.04.071 43
1 12.23 2 24.48 2 24.47 3 36.71 3 36.71 10.91 0 134.6 11.58.05.084 43
2 24.48 1 12.24 1 12.24 3 36.72 3 36.71 9.93 0 122.39 11.58.06.096 43
2 24.47 2 24.48 3 36.71 3 36.7 3 36.7 12.9 0 159.06 11.58.07.109 43
2 24.47 1 12.24 3 36.72 3 36.72 3 36.72 11.89 0 146.87 11.58.08.123 43
2 24.47 2 24.48 3 36.71 3 36.71 3 36.72 12.88 0 159.09 11.58.09.140 43
3 36.72 1 12.24 2 24.47 2 24.48 3 36.71 10.92 0 134.62 11.58.10.152 43
3 36.71 2 24.49 4 48.95 3 36.71 3 36.73 14.88 0 183.59 11.58.11.164 43
2 24.47 2 24.48 2 24.47 2 24.48 2 24.47 9.93 0 122.37 11.58.12.176 43
2 24.48 1 12.24 3 36.71 3 36.71 3 36.72 11.9 0 146.86 11.58.13.189 43
1 12.24 2 24.47 3 36.72 3 36.71 2 24.48 10.91 0 134.62 11.58.14.201 43
2 24.48 2 24.47 3 36.7 3 36.71 3 36.71 12.91 0 159.07 11.58.15.213 43
2 24.48 2 24.48 3 36.71 3 36.71 3 36.72 12.9 0 159.1 11.58.16.226 43
3 36.75 2 24.5 2 24.51 3 36.74 3 36.73 12.9 0 159.23 11.58.17.239 43
2 24.48 4 48.97 4 48.97 3 36.74 3 36.73 15.87 0 195.89 11.58.18.252 43
3 36.72 2 24.48 3 36.73 3 36.73 3 36.72 13.89 0 171.38 11.58.19.265 43
3 36.71 3 36.73 2 24.47 3 36.74 3 36.71 13.89 0 171.36 11.58.20.277 43
2 24.47 3 36.72 3 36.7 3 36.72 3 36.71 13.88 0 171.32 11.58.21.292 43
3 36.72 2 24.47 2 24.48 3 36.7 3 36.71 12.88 0 159.08 11.58.22.306 43
2 24.48 3 36.7 3 36.71 3 36.72 3 36.72 13.88 0 171.33 11.58.23.320 43
3 36.7 3 36.71 3 36.72 3 36.71 3 36.71 14.88 0 183.55 11.58.24.333 43
2 24.47 2 24.47 2 24.46 2 24.47 3 36.71 10.91 0 134.58 11.58.25.346 43
3 36.71 1 12.24 2 24.47 2 24.46 2 24.47 9.93 0 122.35 11.58.26.358 43
3 36.7 0 0 3 36.72 3 36.71 4 48.94 12.88 0 159.07 11.58.27.372 43
3 36.71 1 12.24 3 36.7 3 36.7 3 36.73 12.88 0 159.08 11.58.28.386 43
3 36.71 0 0 3 36.7 3 36.71 3 36.71 11.9 0 146.83 11.58.29.400 43
2 24.48 3 36.71 2 24.47 3 36.72 3 36.7 12.91 0 159.08 11.58.30.411 43
2 24.47 3 36.72 3 36.71 3 36.71 3 36.72 13.89 0 171.33 11.58.31.424 43
2 24.48 0 0 3 36.72 3 36.71 2 24.48 9.92 0 122.39 11.58.32.438 43
3 36.71 0 0 3 36.71 3 36.71 4 48.95 12.9 0 159.08 11.58.33.452 43
3 36.71 1 12.24 3 36.72 3 36.72 3 36.72 12.9 0 159.11 11.58.34.465 43
3 36.71 0 0 3 36.71 3 36.72 3 36.7 11.9 0 146.84 11.58.35.478 43
2 24.47 3 36.71 3 36.71 3 36.71 3 36.72 13.9 0 171.32 11.58.36.490 43
2 24.47 2 24.46 2 24.48 3 36.71 3 36.72 11.92 0 146.84 11.58.37.502 43
0 0 0 0 1 12.24 1 12.24 2 24.48 3.97 0 48.96 11.58.38.513 43
0 0 0 0 0 0 0 0 1 12.24 0.99 0 12.24 11.58.39.525 43
0 0 0 0 0 0 2 24.46 3 36.71 4.97 0 61.17 11.58.40.538 43
0 0 0 0 0 0 2 24.48 2 24.48 3.97 0 48.96 11.58.41.550 43
0 0 0 0 0 0 1 12.24 2 24.48 2.98 0 36.72 11.58.42.562 43
0 0 0 0 1 12.23 3 36.72 3 36.7 6.95 0 85.65 11.58.43.574 43
0 0 0 0 2 24.47 1 12.24 3 36.71 5.95 0 73.42 11.58.44.587 43
0 0 1 12.24 2 24.46 2 24.47 2 24.47 6.95 0 85.64 11.58.45.599 43
0 0 0 0 0 0 2 24.47 3 36.71 4.97 0 61.18 11.58.46.611 43
0 0 1 12.23 2 24.48 1 12.23 2 24.47 5.96 0 73.41 11.58.47.622 43
0 0 1 12.22 2 24.49 2 24.47 3 36.72 7.94 0 97.9 11.58.48.633 43
0 0 1 12.24 1 12.24 2 24.48 2 24.48 5.96 0 73.44 11.58.49.645 43
0 0 0 0 0 0 3 36.73 3 36.72 5.95 0 73.45 11.58.50.658 43
0 0 0 0 1 12.25 1 12.24 2 24.47 3.97 0 48.96 11.58.51.669 43
0 0 0 0 2 24.47 3 36.73 2 24.48 6.94 0 85.68 11.58.52.682 43
1 12.24 1 12.24 1 12.25 1 12.24 3 36.72 6.95 0 85.69 11.58.53.693 43
0 0 0 0 1 12.24 2 24.48 1 12.24 3.97 0 48.96 11.58.54.706 43
0 0 0 0 3 36.71 3 36.73 3 36.7 8.94 0 110.14 11.58.55.717 43
0 0 0 0 1 12.23 2 24.48 3 36.71 5.95 0 73.42 11.58.56.731 43
3 36.72 3 36.72 3 36.73 3 36.71 2 24.48 13.89 0 171.36 11.58.57.744 43
0 0 0 0 0 0 1 12.24 3 36.71 3.97 0 48.95 11.58.58.757 43
0 0 0 0 0 0 1 12.23 3 36.72 3.97 0 48.95 11.58.59.769 43
0 0 0 0 0 0 2 24.48 3 36.72 4.96 0 61.2 11.59.00.782 43
0 0 0 0 0 0 2 24.48 3 36.72 4.96 0 61.2 11.59.01.794 43
1 12.24 1 12.24 2 24.48 2 24.47 3 36.7 8.93 0 110.13 11.59.02.806 43
1 12.24 0 0 1 12.23 2 24.48 3 36.71 6.94 0 85.66 11.59.03.819 43
0 0 0 0 1 12.23 1 12.24 2 24.48 3.97 0 48.95 11.59.04.831 43
1 12.24 1 12.24 1 12.24 3 36.71 3 36.71 8.92 0 110.14 11.59.05.845 43
1 12.25 0 0 2 24.47 2 24.48 2 24.48 6.94 0 85.68 11.59.06.858 43
0 0 0 0 0 0 1 12.24 2 24.48 2.98 0 36.72 11.59.07.870 43
1 12.24 2 24.47 3 36.72 2 24.47 2 24.47 9.92 0 122.37 11.59.08.883 43
2 24.48 1 12.24 2 24.48 2 24.47 2 24.48 8.93 0 110.15 11.59.09.896 43
1 12.23 0 0 2 24.48 2 24.48 3 36.71 7.94 0 97.9 11.59.10.909 43
0 0 1 12.24 2 24.47 2 24.47 2 24.47 6.94 0 85.65 11.59.11.921 43
1 12.23 1 12.24 1 12.24 2 24.47 3 36.72 7.94 0 97.9 11.59.12.934 43
2 24.48 1 12.23 2 24.48 2 24.47 2 24.47 8.93 0 110.13 11.59.13.947 43
1 12.23 1 12.24 2 24.47 2 24.48 3 36.72 8.93 0 110.14 11.59.14.960 43
1 12.24 1 12.24 2 24.47 2 24.48 2 24.47 7.94 0 97.9 11.59.15.973 43
3 36.71 2 24.48 3 36.71 3 36.69 3 36.71 13.9 0 171.3 11.59.16.985 43
0 0 1 12.23 2 24.48 2 24.47 2 24.48 6.94 0 85.66 11.59.17.998 43
2 24.47 1 12.23 2 24.49 2 24.48 2 24.49 8.93 0 110.16 11.59.19.011 43
3 36.71 2 24.48 3 36.7 3 36.71 3 36.72 13.89 0 171.32 11.59.20.024 43
1 12.24 1 12.24 1 12.23 2 24.47 2 24.48 6.94 0 85.66 11.59.21.037 43
1 12.24 1 12.24 3 36.71 3 36.72 3 36.71 10.91 0 134.62 11.59.22.050 43
3 36.72 2 24.47 2 24.47 2 24.46 3 36.72 11.89 0 146.84 11.59.23.064 43
2 24.47 2 24.47 3 36.71 3 36.71 3 36.7 12.9 0 159.06 11.59.24.076 43
3 36.71 1 12.24 1 12.24 2 24.47 2 24.48 8.92 0 110.14 11.59.25.090 43
2 24.48 2 24.48 2 24.47 3 36.7 3 36.7 11.89 0 146.83 11.59.26.104 43
2 24.5 1 12.24 2 24.49 2 24.49 2 24.49 8.93 0 110.21 11.59.27.117 43
2 24.49 2 24.5 3 36.74 3 36.75 3 36.74 12.88 0 159.22 11.59.28.131 43
3 36.71 2 24.48 3 36.7 3 36.72 3 36.71 13.86 0 171.32 11.59.29.146 43
3 36.71 3 36.71 3 36.72 3 36.71 3 36.7 14.88 0 183.55 11.59.30.160 43
2 24.48 2 24.47 3 36.71 3 36.7 4 48.95 13.86 0 171.31 11.59.31.175 43
3 36.72 2 24.48 3 36.71 3 36.71 3 36.71 13.88 0 171.33 11.59.32.189 43
0 0 1 12.24 2 24.48 3 36.7 3 36.7 8.92 0 110.12 11.59.33.203 43
1 12.23 3 36.73 2 24.48 3 36.73 3 36.73 11.89 0 146.9 11.59.34.216 43
0 0 2 24.48 3 36.73 3 36.73 3 36.74 10.91 0 134.68 11.59.35.228 43
2 24.49 1 12.25 2 24.47 3 36.72 3 36.72 10.91 0 134.65 11.59.36.240 43
2 24.48 2 24.48 2 24.48 2 24.47 2 24.48 9.91 0 122.39 11.59.37.254 43
2 24.47 2 24.48 2 24.48 2 24.47 2 24.47 9.9 0 122.37 11.59.38.269 43
3 36.72 3 36.7 3 36.71 3 36.71 3 36.71 14.85 0 183.55 11.59.39.285 43
3 36.7 3 36.7 3 36.71 1 12.24 3 36.71 12.9 0 159.06 11.59.40.298 43
2 24.49 2 24.47 2 24.46 0 0 2 24.46 7.94 0 97.88 11.59.41.311 43
1 12.23 2 24.46 2 24.48 0 0 2 24.47 6.89 0 85.64 11.59.42.332 43
0 0 0 0 0 0 0 0 0 0 0 0 0 11.59.43.345 43
0 0 0 0 0 0 0 0 0 0 0 0 0 11.59.44.358 43
0 0 0 0 0 0 0 0 0 0 0 0 0 11.59.45.378 43
