dissertation/data/20.7.28_log_outputs/KinectServerClientMetrics_280720_013641_1_w.txt

593 lines
22 KiB
Plaintext
Raw Normal View History

2020-07-28 16:25:30 +01:00
FPS_Client Mbps_Client FPS_Total FPS_Display Mbps_Total UTC Offset
0 0 0 01.36.42.568 7
0 0 0 01.36.43.575 7
0 0 0 01.36.44.581 7
0 0 0 01.36.45.586 7
0 0 0 01.36.46.591 7
0 0 0 01.36.47.598 7
0 0 0 01.36.48.604 7
0 0 0 01.36.49.609 7
0 0 0 01.36.50.614 7
0 0 0 01.36.51.619 7
0 0 0 01.36.52.624 7
0 0 0 01.36.53.630 7
0 0 0 01.36.54.636 7
0 0 0 01.36.55.641 7
0 0 0 01.36.56.647 7
0 0 0 01.36.57.652 7
0 0 0 01.36.58.658 7
0 0 0 01.36.59.663 7
0 0 0 01.37.00.668 7
0 0 0 01.37.01.674 7
0 0 0 01.37.02.680 7
0 0 0 01.37.03.686 7
0 0 0 01.37.04.692 7
3 14.44 2.96 0 14.44 01.37.05.709 7
4 45.25 3.98 0 45.25 01.37.06.720 7
9.99 113.24 9.95 0 113.24 01.37.07.729 7
9.99 113.63 9.94 0 113.63 01.37.08.739 7
4 45.42 3.98 0 45.42 01.37.09.749 7
2 22.71 1.99 0 22.71 01.37.10.759 7
1 11.35 0.99 0 11.35 01.37.11.769 7
1 11.36 0.99 0 11.36 01.37.12.779 7
2 22.72 1.99 0 22.72 01.37.13.788 7
5 56.81 4.97 0 56.81 01.37.14.798 7
2 22.7 1.99 0 22.7 01.37.15.807 7
2 22.73 1.99 0 22.73 01.37.16.816 7
5.99 68.13 5.97 0 68.13 01.37.17.825 7
5 56.75 4.97 0 56.75 01.37.18.835 7
2 22.65 1.99 0 22.65 01.37.19.844 7
4 45.24 3.98 0 45.24 01.37.20.854 7
5.99 67.82 5.97 0 67.82 01.37.21.863 7
5 56.63 4.97 0 56.63 01.37.22.873 7
4 45.39 3.98 0 45.39 01.37.23.882 7
6.99 79.43 6.96 0 79.43 01.37.24.892 7
4 45.35 3.98 0 45.35 01.37.25.902 7
7.99 90.69 7.94 0 90.69 01.37.26.913 7
11.99 136.08 11.92 0 136.08 01.37.27.924 7
5.99 68.04 5.96 0 68.04 01.37.28.934 7
3 34.06 2.98 0 34.06 01.37.29.945 7
5 56.75 4.97 0 56.75 01.37.30.955 7
6.99 79.43 6.96 0 79.43 01.37.31.965 7
5.99 68.14 5.96 0 68.14 01.37.32.976 7
2 22.7 1.99 0 22.7 01.37.33.986 7
7.99 90.78 7.94 0 90.78 01.37.34.997 7
5.99 68.05 5.96 0 68.05 01.37.36.009 7
10.99 124.77 10.92 0 124.77 01.37.37.020 7
9.99 113.48 9.93 0 113.48 01.37.38.031 7
5.99 68.09 5.96 0 68.09 01.37.39.042 7
10.99 124.81 10.92 0 124.81 01.37.40.053 7
11.99 136.1 11.92 0 136.1 01.37.41.064 7
9.99 113.44 9.93 0 113.44 01.37.42.075 7
7.99 90.79 7.95 0 90.79 01.37.43.085 7
10.99 124.86 10.93 0 124.86 01.37.44.096 7
7.99 90.8 7.94 0 90.8 01.37.45.108 7
9.99 113.61 9.93 0 113.61 01.37.46.120 7
7.99 90.9 7.94 0 90.9 01.37.47.131 7
5.99 68.16 5.96 0 68.16 01.37.48.143 7
11.99 136.35 11.92 0 136.35 01.37.49.154 7
10.99 125.01 10.92 0 125.01 01.37.50.165 7
10.99 124.97 10.92 0 124.97 01.37.51.176 7
8.99 102.27 8.94 0 102.27 01.37.52.187 7
5.99 68.19 5.96 0 68.19 01.37.53.198 7
8.99 102.33 8.94 0 102.33 01.37.54.209 7
9.99 113.7 9.93 0 113.7 01.37.55.220 7
8.99 102 8.94 0 102 01.37.56.231 7
9.99 113.09 9.93 0 113.09 01.37.57.242 7
5.99 68.07 5.96 0 68.07 01.37.58.254 7
4 45.44 3.97 0 45.44 01.37.59.265 7
8.99 102.17 8.94 0 102.17 01.38.00.276 7
8.99 102.15 8.94 0 102.15 01.38.01.287 7
6.99 79.47 6.96 0 79.47 01.38.02.297 7
8.99 102.2 8.95 0 102.2 01.38.03.307 7
10.99 124.73 10.93 0 124.73 01.38.04.317 7
9.99 113.63 9.93 0 113.63 01.38.05.329 7
10.99 124.93 10.92 0 124.93 01.38.06.341 7
9.99 113.56 9.94 0 113.56 01.38.07.352 7
11.99 136.33 11.92 0 136.33 01.38.08.363 7
8.99 102.33 8.94 0 102.33 01.38.09.374 7
7.99 90.97 7.95 0 90.97 01.38.10.384 7
10.99 125.05 10.92 0 125.05 01.38.11.395 7
11.99 136.44 11.92 0 136.44 01.38.12.406 7
6.99 79.57 6.95 0 79.57 01.38.13.417 7
7.99 91.02 7.95 0 91.02 01.38.14.428 7
11.99 136.52 11.92 0 136.52 01.38.15.439 7
11.99 136.46 11.93 0 136.46 01.38.16.449 7
10.99 125.04 10.92 0 125.04 01.38.17.460 7
8.99 102.28 8.94 0 102.28 01.38.18.471 7
10.99 125.09 10.93 0 125.09 01.38.19.483 7
6.99 79.58 6.96 0 79.58 01.38.20.493 7
10.99 125.05 10.93 0 125.05 01.38.21.503 7
6.99 79.58 6.64 0 79.58 01.38.22.561 7
6.99 79.56 6.96 0 79.56 01.38.23.571 7
10.99 125.09 10.92 0 125.09 01.38.24.582 7
11 125.12 10.95 0 125.12 01.38.25.592 7
11.99 136.33 11.93 0 136.33 01.38.26.602 7
9.99 113.69 9.93 0 113.69 01.38.27.614 7
9.99 113.75 9.93 0 113.75 01.38.28.625 7
9.99 113.64 9.94 0 113.64 01.38.29.635 7
9.99 113.65 9.94 0 113.65 01.38.30.646 7
8.99 102.27 8.94 0 102.27 01.38.31.657 7
6 68.33 5.96 0 68.33 01.38.32.668 7
7.99 90.83 7.94 0 90.83 01.38.33.679 7
10.99 125.01 10.93 0 125.01 01.38.34.689 7
11.99 136.48 11.9 0 136.48 01.38.35.702 7
9.99 113.71 9.93 0 113.71 01.38.36.713 7
9.99 113.71 9.93 0 113.71 01.38.37.724 7
10.99 125.04 10.92 0 125.04 01.38.38.735 7
10.99 124.99 10.92 0 124.99 01.38.39.747 7
6.99 79.51 6.95 0 79.51 01.38.40.759 7
5.99 68.2 5.96 0 68.2 01.38.41.770 7
8.99 102.3 8.94 0 102.3 01.38.42.781 7
7.99 90.97 7.94 0 90.97 01.38.43.793 7
7.99 90.94 7.94 0 90.94 01.38.44.804 7
5.99 68.2 5.95 0 68.2 01.38.45.816 7
9.99 113.68 9.92 0 113.68 01.38.46.828 7
9.99 113.67 9.93 0 113.67 01.38.47.839 7
8.99 102.33 8.94 0 102.33 01.38.48.851 7
4 45.47 3.97 0 45.47 01.38.49.862 7
6.99 79.55 6.94 0 79.55 01.38.50.874 7
7.99 90.95 7.94 0 90.95 01.38.51.886 7
8.99 102.28 8.94 0 102.28 01.38.52.898 7
7.99 90.94 7.94 0 90.94 01.38.53.910 7
11.99 136.42 11.9 0 136.42 01.38.54.922 7
9.99 113.38 9.93 0 113.38 01.38.55.933 7
11.99 136 11.92 0 136 01.38.56.945 7
10.99 124.71 10.92 0 124.71 01.38.57.956 7
8.99 102.16 8.95 0 102.16 01.38.58.966 7
7.99 90.7 7.95 0 90.7 01.38.59.976 7
9.99 113.55 9.92 0 113.55 01.39.00.989 7
10.99 124.95 10.91 0 124.95 01.39.02.002 7
10.99 124.9 10.91 0 124.9 01.39.03.014 7
10.99 124.88 10.93 0 124.88 01.39.04.025 7
11.99 136.22 11.71 0 136.22 01.39.05.055 7
10.99 124.88 10.93 0 124.88 01.39.06.065 7
10.99 124.92 10.92 0 124.92 01.39.07.077 7
7.99 90.84 7.95 0 90.84 01.39.08.087 7
6.99 79.49 6.95 0 79.49 01.39.09.099 7
0 0 0 0 0 01.39.10.110 7
2 22.69 1.99 0 22.69 01.39.11.122 7
2 22.71 1.99 0 22.71 01.39.12.133 7
5 56.72 4.97 0 56.72 01.39.13.143 7
2 22.7 1.98 0 22.7 01.39.14.156 7
2 22.7 1.98 0 22.7 01.39.15.169 7
4 45.4 3.97 0 45.4 01.39.16.181 7
5.99 68.11 5.96 0 68.11 01.39.17.191 7
3 34.07 2.98 0 34.07 01.39.18.202 7
7.99 90.64 7.94 0 90.64 01.39.19.215 7
5.99 67.97 5.96 0 67.97 01.39.20.227 7
5 56.73 4.97 0 56.73 01.39.21.238 7
8.99 102.15 8.94 0 102.15 01.39.22.249 7
5.99 67.98 5.96 0 67.98 01.39.23.260 7
8.99 102.31 8.94 0 102.31 01.39.24.271 7
7.99 90.9 7.94 0 90.9 01.39.25.283 7
10.99 124.86 10.92 0 124.86 01.39.26.294 7
8.99 102.23 8.87 0 102.23 01.39.27.314 7
5.99 68.17 5.96 0 68.17 01.39.28.325 7
10.99 124.91 10.92 0 124.91 01.39.29.336 7
8.99 102.24 8.94 0 102.24 01.39.30.347 7
8.99 102.28 8.94 0 102.28 01.39.31.358 7
10.99 124.99 10.69 0 124.99 01.39.32.391 7
11.99 136.35 11.92 0 136.35 01.39.33.403 7
9.99 113.56 9.92 0 113.56 01.39.34.416 7
5.99 68.05 5.95 0 68.05 01.39.35.429 7
9.99 113.38 9.91 0 113.38 01.39.36.442 7
6.99 79.54 6.94 0 79.54 01.39.37.455 7
7.99 90.78 7.94 0 90.78 01.39.38.467 7
8.99 102.2 8.93 0 102.2 01.39.39.479 7
10.99 124.94 10.91 0 124.94 01.39.40.491 7
6.99 79.51 6.94 0 79.51 01.39.41.504 7
7.99 90.84 7.94 0 90.84 01.39.42.516 7
8.99 102.24 8.93 0 102.24 01.39.43.528 7
11.99 136.32 11.9 0 136.32 01.39.44.542 7
10.99 125.02 10.92 0 125.02 01.39.45.554 7
11.99 136.35 11.92 0 136.35 01.39.46.565 7
9.99 113.63 9.92 0 113.63 01.39.47.578 7
7.99 90.9 7.94 0 90.9 01.39.48.591 7
8.99 102.25 8.94 0 102.25 01.39.49.603 7
5 56.81 4.96 0 56.81 01.39.50.616 7
5.99 68.14 5.95 0 68.14 01.39.51.629 7
5 56.78 4.96 0 56.78 01.39.52.642 7
6.99 79.5 6.95 0 79.5 01.39.53.654 7
11.99 136.3 11.92 0 136.3 01.39.54.665 7
6.99 79.53 6.95 0 79.53 01.39.55.676 7
7.99 90.9 7.94 0 90.9 01.39.56.688 7
6.99 79.52 6.94 0 79.52 01.39.57.700 7
8.99 102.21 8.94 0 102.21 01.39.58.712 7
11.99 136.29 11.9 0 136.29 01.39.59.724 7
10.99 124.93 10.92 0 124.93 01.40.00.735 7
10.99 124.94 10.92 0 124.94 01.40.01.747 7
9.99 113.56 9.92 0 113.56 01.40.02.759 7
5.99 68.14 5.95 0 68.14 01.40.03.771 7
7.99 90.86 7.94 0 90.86 01.40.04.782 7
5 56.78 4.96 0 56.78 01.40.05.794 7
7.99 90.85 7.94 0 90.85 01.40.06.806 7
7.99 90.88 7.94 0 90.88 01.40.07.818 7
8.99 102.22 8.92 0 102.22 01.40.08.832 7
9.99 113.58 9.9 0 113.58 01.40.09.847 7
8.99 102.23 8.9 0 102.23 01.40.10.863 7
5.99 68.16 5.95 0 68.16 01.40.11.875 7
11.99 136.31 11.9 0 136.31 01.40.12.887 7
9.99 113.56 9.93 0 113.56 01.40.13.898 7
10.99 124.89 10.92 0 124.89 01.40.14.909 7
6.99 79.48 6.96 0 79.48 01.40.15.919 7
11.99 136.26 11.93 0 136.26 01.40.16.929 7
11.99 136.26 11.93 0 136.26 01.40.17.940 7
9.99 113.54 9.94 0 113.54 01.40.18.951 7
9.99 113.58 9.94 0 113.58 01.40.19.961 7
11.99 136.29 11.93 0 136.29 01.40.20.972 7
9.99 113.59 9.94 0 113.59 01.40.21.982 7
6.99 79.59 6.95 0 79.59 01.40.22.993 7
5 56.84 4.97 0 56.84 01.40.24.003 7
9.99 113.66 9.92 0 113.66 01.40.25.015 7
10.99 125 10.92 0 125 01.40.26.026 7
11.99 136.43 11.92 0 136.43 01.40.27.037 7
9.99 113.82 9.91 0 113.82 01.40.28.050 7
8.99 102.31 8.94 0 102.31 01.40.29.061 7
5 56.75 4.96 0 56.75 01.40.30.074 7
7.99 90.89 7.95 0 90.89 01.40.31.085 7
6.99 79.55 6.95 0 79.55 01.40.32.097 7
11.99 136.32 11.93 0 136.32 01.40.33.107 7
6.99 79.55 6.96 0 79.55 01.40.34.117 7
10.99 125.03 10.93 0 125.03 01.40.35.127 7
10.99 125.03 10.92 0 125.03 01.40.36.138 7
7.99 90.92 7.95 0 90.92 01.40.37.148 7
5 56.82 4.97 0 56.82 01.40.38.159 7
10.99 124.89 10.93 0 124.89 01.40.39.170 7
8.99 102.14 8.94 0 102.14 01.40.40.182 7
11.99 136.17 11.92 0 136.17 01.40.41.193 7
9.99 113.55 9.93 0 113.55 01.40.42.204 7
9.99 113.56 9.94 0 113.56 01.40.43.214 7
5 56.72 4.97 0 56.72 01.40.44.224 7
10.99 124.78 10.92 0 124.78 01.40.45.235 7
6.99 79.46 6.94 0 79.46 01.40.46.247 7
8.99 102.38 8.95 0 102.38 01.40.47.257 7
11.99 136.52 11.92 0 136.52 01.40.48.268 7
10.99 125.12 10.91 0 125.12 01.40.49.280 7
8.99 102.39 8.95 0 102.39 01.40.50.290 7
11.99 136.54 11.93 0 136.54 01.40.51.300 7
9.99 113.73 9.93 0 113.73 01.40.52.312 7
11.99 136.54 11.9 0 136.54 01.40.53.324 7
9.99 113.79 9.94 0 113.79 01.40.54.334 7
10.99 125.14 10.92 0 125.14 01.40.55.346 7
11.99 136.49 11.92 0 136.49 01.40.56.357 7
5.99 68.26 5.96 0 68.26 01.40.57.367 7
8.99 102.37 8.94 0 102.37 01.40.58.378 7
7.99 90.96 7.94 0 90.96 01.40.59.390 7
6.99 79.39 6.95 0 79.39 01.41.00.401 7
5.99 68.18 5.96 0 68.18 01.41.01.412 7
8.99 102.28 8.94 0 102.28 01.41.02.423 7
4 45.46 3.97 0 45.46 01.41.03.434 7
8.99 102.29 8.93 0 102.29 01.41.04.447 7
7.99 90.92 7.93 0 90.92 01.41.05.460 7
4 45.46 3.96 0 45.46 01.41.06.473 7
7.99 90.93 7.94 0 90.93 01.41.07.485 7
5.99 68.22 5.96 0 68.22 01.41.08.497 7
8.99 102.29 8.93 0 102.29 01.41.09.509 7
9.99 113.63 9.93 0 113.63 01.41.10.521 7
9.99 113.64 9.9 0 113.64 01.41.11.535 7
8.99 102.29 8.92 0 102.29 01.41.12.548 7
7.99 90.9 7.94 0 90.9 01.41.13.559 7
10.99 125.03 10.92 0 125.03 01.41.14.570 7
6.99 79.43 6.96 0 79.43 01.41.15.580 7
9.99 113.65 9.92 0 113.65 01.41.16.592 7
9.99 113.66 9.93 0 113.66 01.41.17.604 7
11.99 136.38 11.92 0 136.38 01.41.18.615 7
8.99 102.27 8.94 0 102.27 01.41.19.626 7
5.99 68.19 5.96 0 68.19 01.41.20.637 7
10.99 125.02 10.91 0 125.02 01.41.21.649 7
8.99 102.28 8.94 0 102.28 01.41.22.661 7
9.99 113.66 9.92 0 113.66 01.41.23.673 7
9.99 113.67 9.92 0 113.67 01.41.24.685 7
8.99 102.3 8.94 0 102.3 01.41.25.696 7
10.99 125.01 10.92 0 125.01 01.41.26.707 7
10.99 125.02 10.92 0 125.02 01.41.27.718 7
9 102.4 8.94 0 102.4 01.41.28.730 7
8.99 102.33 8.93 0 102.33 01.41.29.743 7
11.99 136.43 11.92 0 136.43 01.41.30.755 7
11.99 136.41 11.92 0 136.41 01.41.31.767 7
9.99 113.67 9.9 0 113.67 01.41.32.782 7
5.99 68.22 5.95 0 68.22 01.41.33.794 7
3 34.1 2.98 0 34.1 01.41.34.805 7
6.99 79.59 6.94 0 79.59 01.41.35.819 7
5.99 68.18 5.96 0 68.18 01.41.36.830 7
7.99 90.94 7.94 0 90.94 01.41.37.842 7
9.99 113.7 9.93 0 113.7 01.41.38.853 7
10.99 125.04 10.92 0 125.04 01.41.39.865 7
9.99 113.67 9.92 0 113.67 01.41.40.877 7
11.99 136.41 11.9 0 136.41 01.41.41.889 7
8.99 102.28 8.93 0 102.28 01.41.42.901 7
5 56.84 4.96 0 56.84 01.41.43.913 7
7.99 90.92 7.94 0 90.92 01.41.44.926 7
8.99 102.29 8.94 0 102.29 01.41.45.937 7
8.99 102.31 8.93 0 102.31 01.41.46.950 7
5 56.84 4.96 0 56.84 01.41.47.962 7
8.99 102.33 8.94 0 102.33 01.41.48.973 7
6.99 79.58 6.96 0 79.58 01.41.49.984 7
4 45.44 3.97 0 45.44 01.41.50.996 7
8.99 102.33 8.93 0 102.33 01.41.52.009 7
5.99 68.2 5.96 0 68.2 01.41.53.021 7
6.99 79.54 6.94 0 79.54 01.41.54.033 7
9.99 113.63 9.92 0 113.63 01.41.55.046 7
10.99 125.04 10.92 0 125.04 01.41.56.057 7
11.99 136.39 11.92 0 136.39 01.41.57.069 7
9.99 113.64 9.92 0 113.64 01.41.58.082 7
11.99 136.4 11.89 0 136.4 01.41.59.095 7
10.99 125.03 10.92 0 125.03 01.42.00.106 7
10.99 125.02 10.92 0 125.02 01.42.01.117 7
9.99 113.67 9.93 0 113.67 01.42.02.128 7
6.99 79.57 6.94 0 79.57 01.42.03.141 7
6.99 79.58 6.95 0 79.58 01.42.04.153 7
10.99 125.08 10.91 0 125.08 01.42.05.165 7
10.99 125.08 10.91 0 125.08 01.42.06.177 7
8.99 102.29 8.94 0 102.29 01.42.07.189 7
6.99 79.54 6.95 0 79.54 01.42.08.201 7
10.99 125.12 10.92 0 125.12 01.42.09.212 7
8.99 102.37 8.93 0 102.37 01.42.10.225 7
10.99 125.01 10.91 0 125.01 01.42.11.238 7
11.99 136.47 11.92 0 136.47 01.42.12.249 7
10.99 125.1 10.91 0 125.1 01.42.13.261 7
4 45.47 3.97 0 45.47 01.42.14.273 7
4 45.48 3.97 0 45.48 01.42.15.285 7
7.99 90.93 7.95 0 90.93 01.42.16.295 7
7.99 90.92 7.95 0 90.92 01.42.17.305 7
7.99 90.97 7.94 0 90.97 01.42.18.316 7
2 22.73 1.98 0 22.73 01.42.19.328 7
6.99 79.56 6.95 0 79.56 01.42.20.340 7
6.99 79.64 6.95 0 79.64 01.42.21.351 7
6.99 79.57 6.96 0 79.57 01.42.22.362 7
11 124.97 10.93 0 124.97 01.42.23.373 7
8.99 101.98 8.94 0 101.98 01.42.24.384 7
5.99 67.9 5.96 0 67.9 01.42.25.394 7
8.99 101.92 8.94 0 101.92 01.42.26.406 7
9.99 113.46 9.93 0 113.46 01.42.27.417 7
9.99 113.75 9.93 0 113.75 01.42.28.428 7
5.99 68.24 5.96 0 68.24 01.42.29.439 7
7.99 91 7.94 0 91 01.42.30.450 7
6.99 79.63 6.96 0 79.63 01.42.31.461 7
9.99 113.71 9.94 0 113.71 01.42.32.472 7
8.99 102.37 8.93 0 102.37 01.42.33.485 7
10.99 125.17 10.93 0 125.17 01.42.34.496 7
11.99 136.26 11.9 0 136.26 01.42.35.509 7
11.99 136.25 11.9 0 136.25 01.42.36.521 7
9.99 113.67 9.91 0 113.67 01.42.37.535 7
5 56.85 4.97 0 56.85 01.42.38.547 7
9.99 113.65 9.94 0 113.65 01.42.39.558 7
7.99 91.07 7.94 0 91.07 01.42.40.570 7
5 56.75 4.87 0 56.75 01.42.41.600 7
7.99 91.1 7.95 0 91.1 01.42.42.610 7
6.99 79.71 6.96 0 79.71 01.42.43.620 7
5.99 68.33 5.96 0 68.33 01.42.44.632 7
8.99 102.5 8.94 0 102.5 01.42.45.645 7
9.99 113.88 9.94 0 113.88 01.42.46.655 7
9.99 113.9 9.92 0 113.9 01.42.47.667 7
10.99 125.29 10.92 0 125.29 01.42.48.678 7
10.99 125.29 10.9 0 125.29 01.42.49.692 7
10.99 125.28 10.93 0 125.28 01.42.50.702 7
10.99 125.32 10.91 0 125.32 01.42.51.715 7
6.99 79.69 6.95 0 79.69 01.42.52.727 7
5 56.94 4.96 0 56.94 01.42.53.739 7
4 45.55 3.98 0 45.55 01.42.54.750 7
7.99 91.11 7.94 0 91.11 01.42.55.762 7
5 56.9 4.97 0 56.9 01.42.56.774 7
7.99 91.14 7.95 0 91.14 01.42.57.784 7
5 56.97 4.96 0 56.97 01.42.58.797 7
5 56.96 4.97 0 56.96 01.42.59.809 7
5.99 68.34 5.96 0 68.34 01.43.00.822 7
8.99 102.53 8.9 0 102.53 01.43.01.837 7
10.99 125.34 10.92 0 125.34 01.43.02.848 7
8.99 102.38 8.93 0 102.38 01.43.03.861 7
9.99 113.77 9.93 0 113.77 01.43.04.873 7
10.99 125.13 10.92 0 125.13 01.43.05.885 7
9.99 113.76 9.93 0 113.76 01.43.06.897 7
8.99 102.37 8.94 0 102.37 01.43.07.909 7
5 56.86 4.97 0 56.86 01.43.08.920 7
8.99 102.35 8.93 0 102.35 01.43.09.932 7
8.99 102.35 8.94 0 102.35 01.43.10.944 7
5.99 68.24 5.71 0 68.24 01.43.11.998 7
10.99 125.11 10.91 0 125.11 01.43.13.011 7
10.99 125.11 10.91 0 125.11 01.43.14.024 7
7.99 90.99 7.94 0 90.99 01.43.15.036 7
5.99 68.24 5.96 0 68.24 01.43.16.047 7
8.99 102.35 8.93 0 102.35 01.43.17.060 7
11.99 136.46 11.9 0 136.46 01.43.18.072 7
9.99 113.74 9.93 0 113.74 01.43.19.083 7
6.99 79.6 6.94 0 79.6 01.43.20.096 7
7.99 90.88 7.94 0 90.88 01.43.21.108 7
10.99 125.21 10.92 0 125.21 01.43.22.119 7
10.99 125.12 10.91 0 125.12 01.43.23.131 7
10.99 125.19 10.91 0 125.19 01.43.24.144 7
6.99 79.65 6.95 0 79.65 01.43.25.155 7
7.99 91.04 7.94 0 91.04 01.43.26.166 7
8.99 102.39 7.94 0 102.39 01.43.27.303 7
5.99 68.31 5.96 0 68.31 01.43.28.313 7
8.99 102.48 8.93 0 102.48 01.43.29.326 7
7.99 91.08 7.94 0 91.08 01.43.30.340 7
9.99 113.88 9.93 0 113.88 01.43.31.351 7
10.99 125.27 10.92 0 125.27 01.43.32.362 7
10.99 125.27 10.92 0 125.27 01.43.33.373 7
9.99 113.89 9.94 0 113.89 01.43.34.384 7
9.99 113.89 9.93 0 113.89 01.43.35.395 7
10.99 125.23 10.91 0 125.23 01.43.36.409 7
11.99 136.67 11.92 0 136.67 01.43.37.420 7
6.99 79.74 6.94 0 79.74 01.43.38.432 7
6.99 79.69 6.94 0 79.69 01.43.39.446 7
5.99 68.32 5.94 0 68.32 01.43.40.460 7
9.99 113.85 9.91 0 113.85 01.43.41.474 7
6.99 79.67 6.94 0 79.67 01.43.42.487 7
8.99 102.4 8.92 0 102.4 01.43.43.500 7
9.99 113.82 9.89 0 113.82 01.43.44.516 7
9.99 113.86 9.91 0 113.86 01.43.45.530 7
10.99 125.26 10.9 0 125.26 01.43.46.543 7
11.99 136.62 11.88 0 136.62 01.43.47.557 7
10.99 125.24 10.89 0 125.24 01.43.48.571 7
9.99 113.89 9.91 0 113.89 01.43.49.584 7
8.99 102.51 8.9 0 102.51 01.43.50.600 7
5 56.94 4.96 0 56.94 01.43.51.615 7
5 56.92 4.96 0 56.92 01.43.52.628 7
6.99 79.71 6.94 0 79.71 01.43.53.640 7
5.99 68.3 5.93 0 68.3 01.43.54.656 7
5 56.95 4.95 0 56.95 01.43.55.671 7
2 22.78 1.98 0 22.78 01.43.56.687 7
4 45.53 3.96 0 45.53 01.43.57.701 7
5.99 68.12 5.93 0 68.12 01.43.58.716 7
10.99 124.79 10.89 0 124.79 01.43.59.731 7
5.99 67.93 5.93 0 67.93 01.44.00.747 7
2 22.55 1.98 0 22.55 01.44.01.761 7
6.99 78.77 6.92 0 78.77 01.44.02.776 7
4 45.09 3.97 0 45.09 01.44.03.789 7
7.99 91.57 7.93 0 91.57 01.44.04.803 7
9.99 113.76 9.9 0 113.76 01.44.05.818 7
4 45.35 3.96 0 45.35 01.44.06.833 7
5 56.6 4.96 0 56.6 01.44.07.847 7
8.99 101.69 8.92 0 101.69 01.44.08.861 7
10.99 123.38 10.89 0 123.38 01.44.09.875 7
11.99 134.42 11.85 0 134.42 01.44.10.893 7
10.99 123 10.89 0 123 01.44.11.907 7
8.99 101.37 8.9 0 101.37 01.44.12.923 7
5 56.9 4.96 0 56.9 01.44.13.936 7
8.99 102.31 8.9 0 102.31 01.44.14.952 7
8.99 102.13 8.91 0 102.13 01.44.15.966 7
6.99 79.44 6.92 0 79.44 01.44.16.983 7
9.99 113.48 9.91 0 113.48 01.44.17.996 7
10 113.7 9.91 0 113.7 01.44.19.010 7
6.99 79.56 6.93 0 79.56 01.44.20.024 7
10.99 125.09 10.89 0 125.09 01.44.21.039 7
10.99 125.03 10.91 0 125.03 01.44.22.051 7
8.99 102.36 8.93 0 102.36 01.44.23.064 7
9.99 113.75 9.91 0 113.75 01.44.24.077 7
10.99 125.06 10.91 0 125.06 01.44.25.089 7
10.99 125.09 10.92 0 125.09 01.44.26.100 7
11.99 136.4 11.89 0 136.4 01.44.27.114 7
9.99 113.72 9.91 0 113.72 01.44.28.127 7
10.99 125.07 10.9 0 125.07 01.44.29.140 7
11.99 136.47 11.89 0 136.47 01.44.30.153 7
10.99 125.12 10.91 0 125.12 01.44.31.165 7
9.99 113.68 9.93 0 113.68 01.44.32.177 7
3 34.12 2.97 0 34.12 01.44.33.192 7
4 45.39 3.97 0 45.39 01.44.34.205 7
9.99 113.8 9.92 0 113.8 01.44.35.217 7
5.99 68.32 5.95 0 68.32 01.44.36.230 7
11.99 136.6 11.9 0 136.6 01.44.37.242 7
10.99 125.27 10.9 0 125.27 01.44.38.255 7
10.99 125.26 10.91 0 125.26 01.44.39.268 7
10.99 125.29 10.9 0 125.29 01.44.40.281 7
8.99 102.47 8.93 0 102.47 01.44.41.293 7
5.99 68.3 5.94 0 68.3 01.44.42.308 7
4 45.57 3.97 0 45.57 01.44.43.321 7
6.99 79.73 6.94 0 79.73 01.44.44.334 7
5.99 68.34 5.95 0 68.34 01.44.45.347 7
5 56.98 4.96 0 56.98 01.44.46.360 7
5 56.93 4.97 0 56.93 01.44.47.371 7
4 45.53 3.97 0 45.53 01.44.48.383 7
4 45.56 3.97 0 45.56 01.44.49.395 7
5 56.95 4.95 0 56.95 01.44.50.410 7
5.99 68.34 5.96 0 68.34 01.44.51.421 7
8.99 102.5 8.94 0 102.5 01.44.52.433 7
11.99 136.69 11.89 0 136.69 01.44.53.447 7
9.99 113.9 9.91 0 113.9 01.44.54.460 7
7.99 91.12 7.94 0 91.12 01.44.55.472 7
8.99 102.5 8.93 0 102.5 01.44.56.484 7
10.99 125.27 10.9 0 125.27 01.44.57.497 7
8.99 102.45 8.94 0 102.45 01.44.58.509 7
9.99 113.86 9.91 0 113.86 01.44.59.523 7
8.99 102.51 8.93 0 102.51 01.45.00.535 7
11.99 136.63 11.92 0 136.63 01.45.01.547 7
6.99 79.72 6.91 0 79.72 01.45.02.565 7
6.99 79.71 6.94 0 79.71 01.45.03.578 7
7.99 91.11 7.94 0 91.11 01.45.04.590 7
5.99 68.42 5.95 0 68.42 01.45.05.603 7
5.99 68.43 5.95 0 68.43 01.45.06.615 7
7.99 91.15 7.94 0 91.15 01.45.07.627 7
7.99 91.1 7.94 0 91.1 01.45.08.639 7
