Overflow/Overflow.sln

41 lines
2.7 KiB
Plaintext
Raw Normal View History


Microsoft Visual Studio Solution File, Format Version 12.00
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Overflow", "Overflow\Overflow.csproj", "{C49506EC-6BA3-4D6A-BCAF-68F6316E0C0E}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Overflow.Test", "Overflow.Test\Overflow.Test.csproj", "{83ABAAB6-067A-400B-BF61-74D04B248CEB}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Overflow.Web", "Overflow.Web\Overflow.Web.csproj", "{7E427BFF-6A28-47AA-A2CB-61DA2B30E528}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Overflow.CLI", "Overflow.CLI\Overflow.CLI.csproj", "{393EF268-E745-4550-9607-DBE6B4C456DA}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Overflow.Web.Client", "Overflow.Web.Client\Overflow.Web.Client.csproj", "{FDA03F0A-260B-4110-B5B6-19CCFFBB1618}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{C49506EC-6BA3-4D6A-BCAF-68F6316E0C0E}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{C49506EC-6BA3-4D6A-BCAF-68F6316E0C0E}.Debug|Any CPU.Build.0 = Debug|Any CPU
{C49506EC-6BA3-4D6A-BCAF-68F6316E0C0E}.Release|Any CPU.ActiveCfg = Release|Any CPU
{C49506EC-6BA3-4D6A-BCAF-68F6316E0C0E}.Release|Any CPU.Build.0 = Release|Any CPU
{83ABAAB6-067A-400B-BF61-74D04B248CEB}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{83ABAAB6-067A-400B-BF61-74D04B248CEB}.Debug|Any CPU.Build.0 = Debug|Any CPU
{83ABAAB6-067A-400B-BF61-74D04B248CEB}.Release|Any CPU.ActiveCfg = Release|Any CPU
{83ABAAB6-067A-400B-BF61-74D04B248CEB}.Release|Any CPU.Build.0 = Release|Any CPU
{7E427BFF-6A28-47AA-A2CB-61DA2B30E528}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{7E427BFF-6A28-47AA-A2CB-61DA2B30E528}.Debug|Any CPU.Build.0 = Debug|Any CPU
{7E427BFF-6A28-47AA-A2CB-61DA2B30E528}.Release|Any CPU.ActiveCfg = Release|Any CPU
{7E427BFF-6A28-47AA-A2CB-61DA2B30E528}.Release|Any CPU.Build.0 = Release|Any CPU
{393EF268-E745-4550-9607-DBE6B4C456DA}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{393EF268-E745-4550-9607-DBE6B4C456DA}.Debug|Any CPU.Build.0 = Debug|Any CPU
{393EF268-E745-4550-9607-DBE6B4C456DA}.Release|Any CPU.ActiveCfg = Release|Any CPU
{393EF268-E745-4550-9607-DBE6B4C456DA}.Release|Any CPU.Build.0 = Release|Any CPU
{FDA03F0A-260B-4110-B5B6-19CCFFBB1618}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{FDA03F0A-260B-4110-B5B6-19CCFFBB1618}.Debug|Any CPU.Build.0 = Debug|Any CPU
{FDA03F0A-260B-4110-B5B6-19CCFFBB1618}.Release|Any CPU.ActiveCfg = Release|Any CPU
{FDA03F0A-260B-4110-B5B6-19CCFFBB1618}.Release|Any CPU.Build.0 = Release|Any CPU
EndGlobalSection
EndGlobal